Laptop KonsumerBaruSKU: MGE64ID/A
16" MacBook Pro: Apple M5 Pro chip 18-core CPU and 20-core GPU, 48GB, 1TB SSD - Silver
Rp 77.567.500
16" MacBook Pro: Apple M5 Pro chip 18-core CPU and 20-core GPU, 48GB, 1TB SSD - Silver

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal · 12 bulan
KetersediaanTersedia
DukunganStandard
DokumenFaktur pajak diterbitkan untuk pembelian ini
16" MacBook Pro: Apple M5 Pro chip 18-core CPU and 20-core GPU, 48GB, 1TB SSD - Silver
Garansi
- Masa Garansi (bulan)
- 12
- Jenis Garansi
- Garansi prinsipal
Jaminan
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Apple16" MacBook Pro: Apple M5 Pro chip 18-core CPU and 20-core GPU, 48GB, 1TB SSD - SilverSedang dilihat | Dell TechnologiesDell Pro 14 Plus PB14250 (14.0", Intel Core Ultra 7-265U, 128GB DDR5, 4TB SSD, Intel Graphics, Windows 11 Pro) | Dell TechnologiesDell Pro 14 Plus PB14250 (14.0", Intel Core Ultra 7-265U, 128GB DDR5, 2TB SSD, Intel Graphics, Windows 11 Pro) | Dell TechnologiesDell Pro 14 Plus PB14250 (14.0", Intel Core Ultra 7-265U, 96GB DDR5, 4TB SSD, Intel Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 77.567.500 | Rp 76.400.000 | Rp 72.400.000 | Rp 69.400.000 |
| Masa Garansi (bulan) | 12 | 12 | 12 | 12 |
| Jenis Garansi | Garansi prinsipal | • Garansi Resmi Dell Indonesia • 1 Tahun Dell Onsite Service Warranty | • Garansi Resmi Dell Indonesia • 1 Tahun Dell Onsite Service Warranty | • Garansi Resmi Dell Indonesia • 1 Tahun Dell Onsite Service Warranty |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | Ice Blue | Ice Blue | Ice Blue |
| Display | — | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare |
| Processor | — | Intel Core Ultra 7-265U (12 core, 14 thread, 12 MB Intel Smart Cache, hingga 5.30 GHz) | Intel Core Ultra 7-265U (12 core, 14 thread, 12 MB Intel Smart Cache, hingga 5.30 GHz) | Intel Core Ultra 7-265U (12 core, 14 thread, 12 MB Intel Smart Cache, hingga 5.30 GHz) |
| Memory / RAM | — | 128GB DDR5 5600 MT/s | 128GB DDR5 5600 MT/s | 96GB DDR5 5600 MT/s |
| Storage | — | 4TB M.2 2230 PCIe Gen4 x4 NVMe SSD | 2TB M.2 2230 PCIe Gen4 x4 NVMe SSD | 4TB M.2 2230 PCIe Gen4 x4 NVMe SSD |
| Graphics Card | — | Intel Graphics | Intel Graphics | Intel Graphics |
| Operating System | — | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Keyboard | — | Keyboard English US bercahaya dengan tombol Copilot | Keyboard English US bercahaya dengan tombol Copilot | Keyboard English US bercahaya dengan tombol Copilot |
| Mouse / Touchpad | — | Precision touchpad dengan dukungan multi-touch gesture | Precision touchpad dengan dukungan multi-touch gesture | Precision touchpad dengan dukungan multi-touch gesture |
| I/O Port | — | Kiri: • Global headset jack • 1x USB 3.2 Gen 1 (5 Gbps) dengan PowerShare • 1x RJ45 Ethernet (1 Gbps) (opsional) • Security-cable slot (wedge-shaped) Kanan: • 1x HDMI 2.1 TMDS (Transition-Minimized Differential Signaling) • 1x USB 3.2 Gen 1 (5 Gbps) • 1x Thunderbolt 4 (40 Gbps) dengan DisplayPort Alt Mode, USB Type-C, USB4, dan Power Delivery • Lampu status baterai Internal: • 1x slot M.2 Key-M (2230/2280) untuk solid state drive • 1x slot M.2 2230 Key-E untuk kartu kombo Wi-Fi dan Bluetooth | Kiri: • Global headset jack • 1x USB 3.2 Gen 1 (5 Gbps) dengan PowerShare • 1x RJ45 Ethernet (1 Gbps) (opsional) • Security-cable slot (wedge-shaped) Kanan: • 1x HDMI 2.1 TMDS (Transition-Minimized Differential Signaling) • 1x USB 3.2 Gen 1 (5 Gbps) • 1x Thunderbolt 4 (40 Gbps) dengan DisplayPort Alt Mode, USB Type-C, USB4, dan Power Delivery • Lampu status baterai Internal: • 1x slot M.2 Key-M (2230/2280) untuk solid state drive • 1x slot M.2 2230 Key-E untuk kartu kombo Wi-Fi dan Bluetooth | Kiri: • Global headset jack • 1x USB 3.2 Gen 1 (5 Gbps) dengan PowerShare • 1x RJ45 Ethernet (1 Gbps) (opsional) • Security-cable slot (wedge-shaped) Kanan: • 1x HDMI 2.1 TMDS (Transition-Minimized Differential Signaling) • 1x USB 3.2 Gen 1 (5 Gbps) • 1x Thunderbolt 4 (40 Gbps) dengan DisplayPort Alt Mode, USB Type-C, USB4, dan Power Delivery • Lampu status baterai Internal: • 1x slot M.2 Key-M (2230/2280) untuk solid state drive • 1x slot M.2 2230 Key-E untuk kartu kombo Wi-Fi dan Bluetooth |
| Security | — | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Sertifikasi FIPS 140-2 untuk TPM • Sertifikasi TCG (Trusted Computing Group) untuk TPM • Touch fingerprint reader pada tombol daya dengan ControlVault 3+ • Contacted Smart Card dengan ControlVault 3+ • Contactless Smart Card dan NFC dengan ControlVault 3+ • SED SSD NVMe, SSD dan HDD (Opal dan non-Opal) per SDL • Chassis Intrusion Detection • BIOS: penghapusan TPM dan/atau penguncian boot sistem setelah deteksi pembukaan sasis | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Sertifikasi FIPS 140-2 untuk TPM • Sertifikasi TCG (Trusted Computing Group) untuk TPM • Touch fingerprint reader pada tombol daya dengan ControlVault 3+ • Contacted Smart Card dengan ControlVault 3+ • Contactless Smart Card dan NFC dengan ControlVault 3+ • SED SSD NVMe, SSD dan HDD (Opal dan non-Opal) per SDL • Chassis Intrusion Detection • BIOS: penghapusan TPM dan/atau penguncian boot sistem setelah deteksi pembukaan sasis | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Sertifikasi FIPS 140-2 untuk TPM • Sertifikasi TCG (Trusted Computing Group) untuk TPM • Touch fingerprint reader pada tombol daya dengan ControlVault 3+ • Contacted Smart Card dengan ControlVault 3+ • Contactless Smart Card dan NFC dengan ControlVault 3+ • SED SSD NVMe, SSD dan HDD (Opal dan non-Opal) per SDL • Chassis Intrusion Detection • BIOS: penghapusan TPM dan/atau penguncian boot sistem setelah deteksi pembukaan sasis |
| Battery | — | Baterai 3-cell 55 Wh, ExpressCharge dan ExpressCharge Boost Capable | Baterai 3-cell 55 Wh, ExpressCharge dan ExpressCharge Boost Capable | Baterai 3-cell 55 Wh, ExpressCharge dan ExpressCharge Boost Capable |
| Power Adapter | — | 65 Watt USB-C AC Adapter | 65 Watt USB-C AC Adapter | 65 Watt USB-C AC Adapter |
| Dimensi (mm) | - | 313.50 × 224.00 × 19.78 mm | 313.50 × 224.00 × 19.78 mm | 313.50 × 224.00 × 19.78 mm |
| Berat | — | 1.40 kg | 1.40 kg | 1.40 kg |
| Perlengkapan | — | Dell Backpack | Dell Backpack | Dell Backpack |
