ASUS· V400 AiOASUS All-in-One PG440VAK-BPC5151WR
ASUS All-in-One PG440VAK-BPC5151WR merupakan PC All-in-One untuk kebutuhan bisnis dan produktivitas. Dilengkapi layar 23.8 inci Full HD (1920 x 1080), Intel® Core™ 5 Processor 210H, memori 16GB DDR5 SO-DIMM, dan penyimpanan 512GB M.2 NVMe™ PCIe® 4.0 SSD. Hadir dengan Windows 11 Home, Wi-Fi 6E(802.11ax), kamera FHD ber-IR, serta papan ketik dan tetikus dalam paket penjualan.

Dijual oleh
Yolori Mall
ASUS All-in-One PG440VAK-BPC5151WR adalah PC All-in-One yang dirancang untuk kebutuhan kerja profesional dan bisnis dalam bentuk ringkas dan hemat ruang. Mengusung layar 23.8 inci Full HD (1920 x 1080), perangkat ini menghadirkan tampilan yang nyaman untuk aktivitas kerja sehari-hari. Ditenagai Intel® Core™ 5 Processor 210H, perangkat ini menawarkan performa responsif untuk multitasking, pengolahan dokumen, serta aktivitas administrasi dan bisnis. Dukungan memori 16GB DDR5 SO-DIMM dan penyimpanan 512GB M.2 NVMe™ PCIe® 4.0 SSD menjaga kecepatan akses data serta waktu respons sistem. Pengolahan grafis ditangani Intel® UHD Graphics. Dilengkapi Windows 11 Home serta konektivitas Wi-Fi 6E(802.11ax), Bluetooth® 5.4, HDMI in dan HDMI out, RJ45 Gigabit Ethernet, USB Type-C, perangkat ini memberikan fleksibilitas untuk berbagai kebutuhan kerja. 1080p FHD camera with IR function to support Windows Hello mendukung kebutuhan rapat daring dan masuk tanpa kata sandi. Paket penjualan disertai wired black keyboard dan mouse (USB). Perangkat ini berbobot 6.9 kg dan bergaransi 3 tahun Carry-in(3/3/0) + 1 Year ADP. Spesifikasi: Garansi: 36 Jenis Garansi: Carry-in(3/3/0) + 1 Year ADP Warna: Putih Display: 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch Processor: Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) Memory / RAM: 16GB DDR5 SO-DIMM Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD Graphics Card: Intel® UHD Graphics Operating System: Windows 11 Home Bundled Software: Microsoft Office Home 2024 Microsoft 365 Basic Connectivity: Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Ethernet: Realtek RTL8111H 10/100/1000 Mbps Camera: 1080p FHD camera with IR function to support Windows Hello Audio: Built-in array microphone Built-in speakers Keyboard: Wired black keyboard Mouse / Touchpad: Mouse (USB) I/O Port: 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A Security: Trusted Platform Module (Firmware TPM) Power Adapter: 120W AC Adapter Dimensi (mm): 541 mm x 416 mm x 210 mm Berat (Kg): 6.9
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- Carry-in(3/3/0) + 1 Year ADP
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Warna
- Putih
- Display
- 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch
- Processor
- Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads)
- Memory / RAM
- 16GB DDR5 SO-DIMM
- Storage
- 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Graphics Card
- Intel® UHD Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home 2024 Microsoft 365 Basic
- Connectivity
- Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card
- Ethernet
- Realtek RTL8111H 10/100/1000 Mbps
- Keyboard
- Wired black keyboard
- Mouse / Touchpad
- Mouse (USB)
- I/O Port
- 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A
- Security
- Trusted Platform Module (Firmware TPM)
- Power Adapter
- 120W AC Adapter
- Berat (Kg)
- 6.9
- Dimensi (mm)
- 541 mm x 416 mm x 210 mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS All-in-One PG440VAK-BPC5151WRSedang dilihat | ASUSASUS All-in-One PG440VAK-BPC515WR | ASUSASUS All-in-One PG440VAK-BPC785WR | Lenovo IdeaCentre AIO 27IRH9-F0HM00Y4ID | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM00Y7ID | |
|---|---|---|---|---|---|
| Harga | Rp 35.199.000 | Rp 35.199.000 | Rp 36.999.000 | Rp 38.529.000 | Rp 38.529.000 |
| Masa Garansi (bulan) | 36 | 36 | 36 | 36 | 36 |
| Jenis Garansi | Carry-in(3/3/0) + 1 Year ADP | Carry-in(3/3/0) + 1 Year ADP | Carry-in(3/3/0) + 1 Year ADP | Lenovo Premium Care | Lenovo Premium Care |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | Putih | Putih | Putih | — | — |
| Display | 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch | 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch | 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) | Intel Core™ 9 270H, 14C (6P + 8E) / 20T, P-core 2.7 / 5.8GHz, E-core 2 / 4.1GHz, 24MB Intel® Smart Cache | Intel Core™ 9 270H, 14C (6P + 8E) / 20T, P-core 2.7 / 5.8GHz, E-core 2 / 4.1GHz, 24MB Intel® Smart Cache |
| Memory / RAM | 16GB DDR5 SO-DIMM | 2x8GB DDR5 SO-DIMM | 8GB DDR5 SO-DIMM | 1x 16GB SODIMM DDR5-5200 | 1x 16GB SODIMM DDR5-5200 |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Graphics Card | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English |
| Bundled Software | Microsoft Office Home 2024 Microsoft 365 Basic | Microsoft Office Home 2024 Microsoft 365 Basic | Microsoft Office Home 2024 Microsoft 365 Basic | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | Realtek RTL8111H 10/100/1000 Mbps | Realtek RTL8111H 10/100/1000 Mbps | Realtek RTL8111H 10/100/1000 Mbps | Integrated 100/1000M | Integrated 100/1000M |
| Camera | 1080p FHD camera with IR function to support Windows Hello | 1080p FHD camera with IR function to support Windows Hello | 1080p FHD camera with IR function to support Windows Hello | — | — |
| Audio | Built-in array microphone Built-in speakers | Built-in array microphone Built-in speakers | Built-in array microphone Built-in speakers | — | — |
| Keyboard | Wired black keyboard | Wired black keyboard | Wired black keyboard | Wireless EOS Keyboard, Cloud Grey, English | Wireless EOS Keyboard, Luna Grey, English |
| Mouse / Touchpad | Mouse (USB) | Mouse (USB) | Mouse (USB) | Wireless EOS Mouse, Cloud Grey | Wireless EOS Mouse, Luna Grey |
| I/O Port | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (Hi-Speed USB / USB 2.0) | 1x HDMI®-in 1.4 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only | 1x headphone / microphone combo jack (3.5mm) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (Hi-Speed USB / USB 2.0) | 1x HDMI®-in 1.4 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only | 1x headphone / microphone combo jack (3.5mm) |
| Security | Trusted Platform Module (Firmware TPM) | Trusted Platform Module (Firmware TPM) | Trusted Platform Module (Firmware TPM) | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC |
| Power Adapter | 120W AC Adapter | 120W AC Adapter | 120W AC Adapter | 135W 90% Adapter | 135W 90% Adapter |
| Dimensi (mm) | 541 mm x 416 mm x 210 mm | 541 mm x 416 mm x 210 mm | 541 mm x 416 mm x 210 mm | 613.3 x 192.1 x 472.38 | 613.3 x 192.1 x 472.38 |
| Berat (Kg) | 6.9 | 6.9 | 6.9 | 7.51 | 7.51 |
