
Prosesor
Intel Core i5-8257u
Kapasitas RAM
8
Kapasitas Penyimpanan
512
Ukuran Layar
14.0"
Axioo· MyBook ProAxioo MyBook Pro H7 (8S5)
Axioo MyBook Pro H7 (8S5) hadir dengan layar 14 inci Full HD, prosesor Intel Core i5-8257u, RAM 8GB, dan SSD 512GB untuk menunjang kebutuhan kerja, belajar, serta aktivitas sehari-hari. Dilengkapi Windows 10, Wi-Fi, Bluetooth, dan garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Pro H7 (8S5) merupakan notebook dengan layar 14 inci Full HD yang cocok digunakan untuk kebutuhan kerja, belajar, maupun aktivitas sehari-hari. Dibekali Intel Core i5-8257u dan RAM 8GB, laptop ini mampu mendukung berbagai aktivitas multitasking dengan nyaman. Untuk penyimpanan, tersedia SSD 512GB yang menawarkan akses data lebih cepat dibandingkan penyimpanan berbasis HDD. Notebook ini juga dilengkapi Windows 10, Bluetooth, dan Wi-Fi untuk mendukung konektivitas sehari-hari. Dengan desain yang praktis dan spesifikasi yang seimbang, Axioo MyBook Pro H7 (8S2) dapat menjadi pilihan untuk pengguna yang membutuhkan notebook fungsional untuk produktivitas. Produk dilengkapi garansi 1 tahun. Spesifikasi utama: - Layar: 14 inci Full HD - Prosesor: Intel Core i5-8257u - RAM: 8GB - Storage: 512GB SSD - Sistem Operasi: Windows 10 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun
Prosesor
- Prosesor
- Intel Core i5-8257u
- Jumlah Inti Prosesor
- 4
Memori
- Jenis RAM
- DDR5
- Kapasitas RAM (GB)
- 8
Penyimpanan
- Jenis Penyimpanan
- SSD NVMe
- Kapasitas Penyimpanan (GB)
- 512
Grafis
- Kartu Grafis
- Intel HD Graphics
Layar
- Layar Sentuh
- Tidak
- Resolusi Layar
- 1920 x 1080
- Ukuran Layar (inci)
- 14.0"
Konektivitas
- Masa Garansi (bulan)
- 12
- Konektivitas Nirkabel
- Wifi + Bluetooth
Perangkat Lunak
- Sistem Operasi
- Windows 10
Jaminan
- Jenis Garansi
- Garansi Resmi
- Nilai TKDN (persen)
- 45.06
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AxiooAxioo MyBook Pro H7 (8S5)Sedang dilihat | ASUSAsus ExpertBook B1403CVA-S63854X | ASUSASUS ExpertBook P1403CVA P1403CVA-S65152X | ASUSASUS P1403CVA Intel Core 5 210H 16GB 512 GB | DACDAC F1 D14 DN50 512 8-256 (1TH) LT8I4F | |
|---|---|---|---|---|---|
| Harga | Rp 16.600.000 | Rp 16.499.000 | Rp 16.499.000 | Rp 16.499.000 | Rp 16.727.000 |
| Nilai TKDN (persen) | 45.06 | — | — | - | - |
| Masa Garansi (bulan) | 12 | 36 | 36 | 36 | 12 |
| Jenis Garansi | Garansi Resmi | Garansi prinsipal on-site | Garansi prinsipal carry-in | Garansi prinsipal ASUS | Garansi prinsipal |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Prosesor | Intel Core i5-8257u | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 Cores) | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | Intel/AMD |
| Jumlah Inti Prosesor | 4 | 6 | 8 | 8 | - |
| Kapasitas RAM (GB) | 8 | 8 | 16 | 16 | 8 |
| Jenis RAM | DDR5 | DDR5 | DDR5 | DDR5 | DDR4 |
| Kapasitas Penyimpanan (GB) | 512 | 512 | 512 | 512 | 256 |
| Jenis Penyimpanan | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe | SSD |
| Kartu Grafis | Intel HD Graphics | Intel® Graphics | Intel® Graphics | Intel Graphics | Integrated |
| Sistem Operasi | Windows 10 | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 |
| Konektivitas Nirkabel | Wifi + Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6, Bluetooth 5.4 | - |
| Daftar Port | — | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet | - |
| Ukuran Layar (inci) | 14.0" | 14 | 14 | 14 | 14 |
| Resolusi Layar | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | FHD |
| Jenis Panel | — | Wide view | Wide view | IPS | - |
| Layar Sentuh | Tidak | Tidak | Tidak | Tidak | - |
| Bobot (kg) | — | 1,4 | 1,45 | 1,44 | 2 |
| Kapasitas Baterai (Wh) | — | 50 | 50 | 50 | - |
| Daya Adaptor (watt) | — | 65 | 65 | 65 | - |
| Fitur Keamanan | — | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A FingerPrint | McAfee® 1 year FingerPrint | Fingerprint sensor intergrated with Touchpad, Kensington Nano Security Slot(6x 2.5mm), BIOS Booting User Password Protection, BIOS setup user password, HDD... | - |
| Faktor Bentuk | — | — | — | - | Standard |
| Jumlah Slot Ekspansi | — | 4 | 4 | 2x DDR5 SO-DIMM slots, 1x M.2 2230 PCIe 4.0x4, 1x M.2 2280 PCIe 4.0x4 | - |
| Dimensi (mm) | — | 324,5 x 214,4 x 19,7 | 324,5 x 214,4 x 19,7 | 324,5 x 214,4 x 19,7 | N/A |
| Jumlah Soket Prosesor | — | — | — | - | 1 |
| Jumlah Slot Memori | — | — | — | - | 2 |
| Dukungan Memori ECC | — | — | — | - | Tidak |
| Jumlah Bay Penyimpanan | — | — | — | - | 1 |
| Pengendali RAID | — | — | — | - | Tidak |
| Catu Daya Redundan | — | — | — | - | Tidak |
| Manajemen Jarak Jauh | — | — | — | - | Tidak |
| Tingkat Layanan Dukungan | — | — | — | - | Standard |
