
Prosesor
Intel Core 17-8557u
Kapasitas RAM
8
Kapasitas Penyimpanan
512
Ukuran Layar
14.0"
Axioo· MyBook ProAxioo MyBook Pro H8 (8S5)
Axioo MyBook Pro H8 (8S5) hadir dengan layar 14 inch FHD, prosesor Intel Core i7-8557U, RAM 8GB, dan SSD 512GB untuk menunjang kebutuhan kerja, belajar, dan multitasking. Dilengkapi Windows 11, Wi-Fi, Bluetooth, serta garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Pro H8 (8S5) merupakan notebook yang menawarkan performa tangguh untuk kebutuhan kerja, belajar, maupun aktivitas sehari-hari. Dibekali Intel Core i7-8557U, laptop ini mampu menunjang berbagai aktivitas seperti multitasking, bekerja dengan dokumen, browsing, meeting online, hingga hiburan. Layar 14 inch Full HD memberikan tampilan yang tajam dan nyaman untuk digunakan. Kapasitas RAM 8GB mendukung multitasking dengan lancar, sementara SSD 512GB memberikan ruang penyimpanan yang luas sekaligus membantu mempercepat proses booting dan akses data. Notebook ini telah menggunakan Windows 11 serta dilengkapi konektivitas Wi-Fi dan Bluetooth untuk memudahkan aktivitas online dan menghubungkan berbagai perangkat. Produk juga dilengkapi garansi 1 tahun untuk memberikan rasa aman dalam penggunaan. Spesifikasi: - Brand: Axioo - Model: MyBook Pro H8 (8S5) - Layar: 14 inch Full HD - Processor: Intel Core i7-8557U - RAM: 8GB - Storage: 512GB SSD - Operating System: Windows 11 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun Cocok untuk: pekerjaan kantor, kuliah/sekolah, browsing, multitasking, meeting online, dan kebutuhan komputasi sehari-hari.
Prosesor
- Prosesor
- Intel Core 17-8557u
- Jumlah Inti Prosesor
- 4
Memori
- Jenis RAM
- DDR5
- Kapasitas RAM (GB)
- 8
Penyimpanan
- Jenis Penyimpanan
- SSD NVMe
- Kapasitas Penyimpanan (GB)
- 512
Grafis
- Kartu Grafis
- Integrated Graphics
Layar
- Layar Sentuh
- Tidak
- Resolusi Layar
- 1920 x 1080
- Ukuran Layar (inci)
- 14.0"
Konektivitas
- Masa Garansi (bulan)
- 12
- Konektivitas Nirkabel
- Wifi + Bluetooth
Perangkat Lunak
- Sistem Operasi
- Windows 11
Jaminan
- Jenis Garansi
- Garansi Resmi
- Nilai TKDN (persen)
- 45.06
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AxiooAxioo MyBook Pro H8 (8S5)Sedang dilihat | ASUSASUS ExpertBook B3404CVA B3404CVA-Q55850X | ASUSASUS ExpertBook PM5406CKA PM5406CKA-NZ5150WS | ASUSASUS P3406CCAP Intel Core Ultra 7 255H 8GB 512 GB | ASUSASUS BG1408CVA-EB5150W Intel Core i5-1335U 16GB 512 GB | |
|---|---|---|---|---|---|
| Harga | Rp 17.900.000 | Rp 17.899.000 | Rp 17.999.000 | Rp 18.099.000 | Rp 18.142.000 |
| Nilai TKDN (persen) | 45.06 | — | — | - | Bersertifikat TKDN |
| Nomor Sertifikat TKDN | — | — | — | - | Belum dicantumkan pada sumber |
| Masa Garansi (bulan) | 12 | 36 | 36 | 36 | 36 |
| Jenis Garansi | Garansi Resmi | Garansi prinsipal on-site | Garansi prinsipal carry-in | Garansi prinsipal ASUS | Garansi prinsipal ASUS |
| Status Ketersediaan | Tersedia | Tersedia | Pre-order | Tersedia | Tersedia |
| Prosesor | Intel Core 17-8557u | Intel® Core™ i5-1335U Processor 1.3GHz (12MB Cache, up to 4.6GHz, 10 cores, 12 Threads) | AMD Ryzen™AI 5 330 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads); AMD XDNA™ NPU up to 50 TOPS | Intel Core Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads), Intel AI Boost... | Intel Core i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) |
| Jumlah Inti Prosesor | 4 | 10 | 4 | 16 | 10 |
| Kapasitas RAM (GB) | 8 | 8 | 16 | 8 | 16 |
| Jenis RAM | DDR5 | DDR5 | DDR5 | DDR5 | DDR4 terpasang tetap |
| Kapasitas Penyimpanan (GB) | 512 | 512 | 512 | 512 | 512 |
| Jenis Penyimpanan | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe |
| Kartu Grafis | Integrated Graphics | Intel® UHD Graphics | AMD Radeon™ 820M | Intel Graphics | Intel UHD Graphics |
| Sistem Operasi | Windows 11 | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Konektivitas Nirkabel | Wifi + Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.2 |
| Daftar Port | — | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | 1x USB 3.2 Gen 2 Type-C support display / power delivery, 2x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4, compliant with USB4, support display / power delivery, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C support power delivery, 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, up to 1920x1080p/60Hz, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| Ukuran Layar (inci) | 14.0" | 14 | 14 | 14 | 14 |
| Resolusi Layar | 1920 x 1080 | 1920 x 1200 | 2560 x 1600 | 1920 x 1200 | 1920 x 1080 |
| Jenis Panel | — | Wide view | Wide view | IPS | IPS |
| Layar Sentuh | Tidak | Tidak | Tidak | Tidak | Tidak |
| Bobot (kg) | — | 1,53 | 1,42 | 1,56 | 1,3 |
| Kapasitas Baterai (Wh) | — | 63 | 70 | 70 | 42 |
| Daya Adaptor (watt) | — | 65 | 65 | 65 | 65 |
| Fitur Keamanan | — | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A FingerPrint | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS Integrity Measurement Support BIOS Self Recovery Microsoft Secured-core PC Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A FingerPrint | Kensington Nano Security Slot(6x 2.5mm), Fingerprint sensor integrated with Power Key, Microsoft Security Level 3, Intel CSME Firmware Resilience, BIOS Booting... | Fingerprint sensor intergrated with Touchpad, Kensington Nano Security Slot(6x 2.5mm), BIOS Booting User Password Protection, BIOS setup user password, HDD... |
| Jumlah Slot Ekspansi | — | 3 | 4 | 2x DDR5 SO-DIMM slots, 1x M.2 2230 PCIe 4.0x4, 1x M.2 2280 PCIe 4.0x4 | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
| Dimensi (mm) | — | 313,7 x 226,8 x 19,9 | 312,7 x 227,1 x 17,9-18 | 316 x 227,8 x 11,7 | - |
