
Prosesor
Intel Core 17-8557u
Kapasitas RAM
16
Kapasitas Penyimpanan
1000
Ukuran Layar
14.0"
Axioo· MyBook ProAxioo MyBook Pro H8 (16S9)
Axioo MyBook Pro H8 (16S9) hadir dengan layar 14 inch FHD, prosesor Intel Core i7-8557U, RAM 16GB, dan SSD 1TB untuk menunjang kebutuhan kerja, belajar, dan multitasking. Dilengkapi Windows 11, Wi-Fi, Bluetooth, serta garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Pro H8 (16S5) merupakan notebook yang menawarkan performa tangguh untuk kebutuhan kerja, belajar, maupun aktivitas sehari-hari. Dibekali Intel Core i7-8557U, laptop ini mampu menunjang berbagai aktivitas seperti multitasking, bekerja dengan dokumen, browsing, meeting online, hingga hiburan. Layar 14 inch Full HD memberikan tampilan yang tajam dan nyaman untuk digunakan. Kapasitas RAM 16GB mendukung multitasking dengan lancar, sementara SSD 1TB memberikan ruang penyimpanan yang luas sekaligus membantu mempercepat proses booting dan akses data. Notebook ini telah menggunakan Windows 11 serta dilengkapi konektivitas Wi-Fi dan Bluetooth untuk memudahkan aktivitas online dan menghubungkan berbagai perangkat. Produk juga dilengkapi garansi 1 tahun untuk memberikan rasa aman dalam penggunaan. Spesifikasi: - Brand: Axioo - Model: MyBook Pro H8 (16S9) - Layar: 14 inch Full HD - Processor: Intel Core i7-8557U - RAM: 16GB - Storage: 1TB SSD - Operating System: Windows 11 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun Cocok untuk: pekerjaan kantor, kuliah/sekolah, browsing, multitasking, meeting online, dan kebutuhan komputasi sehari-hari.
Prosesor
- Prosesor
- Intel Core 17-8557u
- Jumlah Inti Prosesor
- 4
Memori
- Jenis RAM
- DDR5
- Kapasitas RAM (GB)
- 16
Penyimpanan
- Jenis Penyimpanan
- SSD NVMe
- Kapasitas Penyimpanan (GB)
- 1000
Grafis
- Kartu Grafis
- Integrated Graphics
Layar
- Layar Sentuh
- Tidak
- Resolusi Layar
- 1920 x 1080
- Ukuran Layar (inci)
- 14.0"
Konektivitas
- Masa Garansi (bulan)
- 12
- Konektivitas Nirkabel
- Wifi + Bluetooth
Perangkat Lunak
- Sistem Operasi
- Windows 11`
Jaminan
- Jenis Garansi
- Garansi Resmi
- Nilai TKDN (persen)
- 44.81
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AxiooAxioo MyBook Pro H8 (16S9)Sedang dilihat | DACDAC F1 D14 DN50 712 16-512 (1TH) LTNGWJ | ASUSASUS ExpertBook P5405CAA P5405CAA-NZ7150WS | DACDAC F1 D14 DN50 CU5 16-512 (1TH) LT1BNL | DACDAC F1 D14 DN50 711 16-512 (LT0JZT) | |
|---|---|---|---|---|---|
| Harga | Rp 23.800.000 | Rp 23.902.000 | Rp 23.999.000 | Rp 24.060.000 | Rp 23.437.000 |
| Nilai TKDN (persen) | 44.81 | - | — | - | - |
| Masa Garansi (bulan) | 12 | 12 | 36 | 12 | 12 |
| Jenis Garansi | Garansi Resmi | Garansi prinsipal | Garansi prinsipal carry-in | Garansi prinsipal | Garansi prinsipal |
| Status Ketersediaan | Tersedia | Tersedia | Pre-order | Tersedia | Tersedia |
| Prosesor | Intel Core 17-8557u | Intel/AMD | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads) Intel® AI Boost NPU up to 50 TOPS | Intel/AMD | Intel/AMD |
| Jumlah Inti Prosesor | 4 | - | 16 | - | - |
| Kapasitas RAM (GB) | 16 | 8 | 16 | 8 | 8 |
| Jenis RAM | DDR5 | DDR4 | DDR5 | DDR4 | DDR4 |
| Kapasitas Penyimpanan (GB) | 1000 | 256 | 512 | 256 | 256 |
| Jenis Penyimpanan | SSD NVMe | SSD | SSD NVMe | SSD | SSD |
| Kartu Grafis | Integrated Graphics | Integrated | Intel® Graphics | Integrated | Integrated |
| Sistem Operasi | Windows 11` | Windows 11 | Windows 11 Home | Windows 11 | Windows 11 |
| Konektivitas Nirkabel | Wifi + Bluetooth | - | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | - | - |
| Daftar Port | — | - | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | - | - |
| Ukuran Layar (inci) | 14.0" | 14 | 14 | 14 | 14 |
| Resolusi Layar | 1920 x 1080 | FHD | 2560 x 1600 | FHD | FHD |
| Jenis Panel | — | - | Wide view | - | - |
| Layar Sentuh | Tidak | - | Tidak | - | - |
| Bobot (kg) | — | 2 | 1,44 | 2 | 2 |
| Kapasitas Baterai (Wh) | — | - | 63 | - | - |
| Daya Adaptor (watt) | — | - | 65 | - | - |
| Fitur Keamanan | — | - | Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor IR webcam with Windows Hello support BIOS setup user password CSME BIOS Redundancy Assistance BIOS Booting User Password Protection Support Absolute Persistence 2.0 (Computrace) Microsoft Secured-core PC BIOS Protection Support Intel® Boot Guard BIOS Integrity Measurement Support HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Intel® BIOS Guard Microsoft Security Level 3 BIOS Self Recovery Enhanced Password Strength Intel CSME Firmware Resilience N/A FingerPrint | - | - |
| Faktor Bentuk | — | Standard | — | Standard | Standard |
| Jumlah Slot Ekspansi | — | - | 4 | - | - |
| Dimensi (mm) | — | N/A | 315,1 x 226,8 x 10-18 | N/A | N/A |
| Jumlah Soket Prosesor | — | 1 | — | 1 | 1 |
| Jumlah Slot Memori | — | 2 | — | 2 | 2 |
| Dukungan Memori ECC | — | Tidak | — | Tidak | Tidak |
| Jumlah Bay Penyimpanan | — | 1 | — | 1 | 1 |
| Pengendali RAID | — | Tidak | — | Tidak | Tidak |
| Catu Daya Redundan | — | Tidak | — | Tidak | Tidak |
| Manajemen Jarak Jauh | — | Tidak | — | Tidak | Tidak |
| Tingkat Layanan Dukungan | — | Standard | — | Standard | Standard |
