
Prosesor
Intel Core i3-10110U
Kapasitas RAM
8
Kapasitas Penyimpanan
512
Ukuran Layar
14.0"
Axioo· MyBook ProAxioo MyBook Pro 103.2 (8S5)
Axioo Mybook Pro 103.2 (8S5) merupakan notebook 14 inci dengan layar Full HD, prosesor Intel Core i3-10110U, RAM 8GB, dan SSD 512GB. Cocok untuk kebutuhan belajar, bekerja, browsing, dan aktivitas harian dengan dukungan Wi-Fi, Bluetooth, Windows 10, serta garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo Mybook Pro 103.2 (8S5) adalah notebook yang cocok untuk kebutuhan komputasi harian, seperti bekerja, belajar, browsing, mengolah dokumen, dan menikmati hiburan. Dengan layar 14 inci Full HD, tampilan terlihat lebih tajam dan nyaman digunakan untuk berbagai aktivitas. Notebook ini dibekali Intel Core i3-10110U, RAM 8GB, dan SSD 512GB yang memberikan respons sistem lebih cepat dibandingkan penyimpanan HDD. Dukungan Wi-Fi dan Bluetooth memudahkan konektivitas untuk kebutuhan internet maupun perangkat nirkabel. Sistem operasi Windows 10 juga siap digunakan untuk menunjang aktivitas sehari-hari. Spesifikasi: - Layar: 14 inci Full HD - Prosesor: Intel Core i3-10110U - RAM: 8GB - Storage: 512GB SSD - Sistem Operasi: Windows 10 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun
Prosesor
- Prosesor
- Intel Core i3-10110U
- Jumlah Inti Prosesor
- 2
Memori
- Jenis RAM
- DDR4
- Kapasitas RAM (GB)
- 8
Penyimpanan
- Jenis Penyimpanan
- SSD NVMe
- Kapasitas Penyimpanan (GB)
- 512
Grafis
- Kartu Grafis
- Intel UHD Graphics
Layar
- Resolusi Layar
- 1920 x 1080
- Ukuran Layar (inci)
- 14.0"
Konektivitas
- Masa Garansi (bulan)
- 12
- Konektivitas Nirkabel
- Wifi + Bluetooth
Perangkat Lunak
- Sistem Operasi
- Windows 10
Jaminan
- Jenis Garansi
- Garansi Resmi
- Nilai TKDN (persen)
- 45.56
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AxiooAxioo MyBook Pro 103.2 (8S5)Sedang dilihat | ASUSASUS P3406CCAP Intel Core Ultra 5 225H 8GB 512 GB | AxiooAxioo MyBook Hype 5 (KA1) | DACDAC F1 D14 DN50 312 8-256 (1TH) LT8ZVU | ASUSASUS ExpertBook P1403CVA P1403CVA-S67852WS | |
|---|---|---|---|---|---|
| Harga | Rp 15.800.000 | Rp 15.799.000 | Rp 15.990.000 | Rp 15.990.000 | Rp 15.999.000 |
| Nilai TKDN (persen) | 45.56 | - | 43.49 | - | — |
| Masa Garansi (bulan) | 12 | 36 | 12 | 12 | 36 |
| Jenis Garansi | Garansi Resmi | Garansi prinsipal ASUS | Garansi Resmi | Garansi prinsipal | Garansi prinsipal carry-in |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Prosesor | Intel Core i3-10110U | Intel Core Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads), Intel AI Boost... | AMD Ryzen 5-7540 | Intel/AMD | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) |
| Jumlah Inti Prosesor | 2 | 14 | 6 core | - | 10 |
| Kapasitas RAM (GB) | 8 | 8 | 16 | 8 | 8 |
| Jenis RAM | DDR4 | DDR5 | DDR5 | DDR4 | DDR5 |
| Kapasitas Penyimpanan (GB) | 512 | 512 | 256 | 256 | 512 |
| Jenis Penyimpanan | SSD NVMe | SSD NVMe | SSD NVME | SSD | SSD NVMe |
| Kartu Grafis | Intel UHD Graphics | Intel Graphics | Intehrated Graphics | Integrated | Intel® UHD Graphics |
| Sistem Operasi | Windows 10 | Windows 11 Home | Microsoft Windows 11 | Windows 11 | Windows 11 Home |
| Konektivitas Nirkabel | Wifi + Bluetooth | Wi-Fi 6, Bluetooth 5.4 | Wifi + Bluetooth | - | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Daftar Port | — | 1x USB 3.2 Gen 2 Type-C support display / power delivery, 2x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4, compliant with USB4, support display / power delivery, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet | — | - | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Ukuran Layar (inci) | 14.0" | 14 | 14" | 14 | 14 |
| Resolusi Layar | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | FHD | 1920 x 1080 |
| Jenis Panel | — | IPS | — | - | Wide view |
| Layar Sentuh | — | Tidak | — | - | Tidak |
| Bobot (kg) | — | 1,56 | — | 2 | 1,44 |
| Kapasitas Baterai (Wh) | — | 70 | — | - | 50 |
| Daya Adaptor (watt) | — | 65 | — | - | 65 |
| Fitur Keamanan | — | Fingerprint sensor integrated with Power Key, Kensington Nano Security Slot(6x 2.5mm), CSME BIOS Redundancy Assistance, Intel CSME Firmware Resilience, BIOS... | — | - | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A FingerPrint |
| Faktor Bentuk | — | - | — | Standard | — |
| Jumlah Slot Ekspansi | — | 2x DDR5 SO-DIMM slots, 1x M.2 2280 PCIe 4.0x4, 1x M.2 2230 PCIe 4.0x4 | — | - | 4 |
| Dimensi (mm) | — | 316 x 227,8 x 11,7 | — | N/A | 324,5 x 214,4 x 19,7 |
| Jumlah Soket Prosesor | — | - | — | 1 | — |
| Jumlah Slot Memori | — | - | — | 2 | — |
| Dukungan Memori ECC | — | - | — | Tidak | — |
| Jumlah Bay Penyimpanan | — | - | — | 1 | — |
| Pengendali RAID | — | - | — | Tidak | — |
| Catu Daya Redundan | — | - | — | Tidak | — |
| Manajemen Jarak Jauh | — | - | — | Tidak | — |
| Tingkat Layanan Dukungan | — | - | — | Standard | — |
