
Prosesor
Intel® Core™ Ultra X7 Processor 358H
Kapasitas RAM
64 on Board
Kapasitas Penyimpanan
1024
Ukuran Layar
14.0"
ASUS· ExpertBook UltraAsus ExpertBook Ultra B9406CAA-THX7622X
ASUS ExpertBook Ultra B9406CAA-THX7622X adalah laptop bisnis premium ultra-ringan (1.10 kg) yang ditenagai prosesor Intel® Core™ Ultra X7 358H dan Intel® AI Boost NPU hingga 50 TOPS untuk efisiensi performa AI tingkat tinggi. Dibekali layar sentuh 14.0" OLED WQXGA+ (2880 x 1800) dengan pelindung Corning® Gorilla® Glass Victus® & Matte, laptop ini menyajikan visual yang memukau tanpa pantulan cahaya. Lengkap dengan RAM 64GB LPDDR5X, SSD 2TB PCIe 4.0, konektivitas ultra-cepat Wi-Fi 7.

Dijual oleh
Yolori Mall
ASUS ExpertBook Ultra – Laptop Bisnis Premium Berbasis AI untuk Profesional Modern ASUS ExpertBook Ultra B9406CAA-THX7622X menghadirkan kombinasi sempurna antara performa bertenaga kecerdasan buatan, desain ultra-ringan, serta ketahanan tingkat tinggi. Didesain khusus untuk para eksekutif dan profesional yang membutuhkan fleksibilitas tinggi tanpa mengorbankan produktivitas maupun keamanan data. Fitur Utama & Keunggulan: Performa AI Generasi Terbaru: Ditenagai prosesor Intel® Core™ Ultra X7 358H (16 Core, 16 Thread, hingga 4.8 GHz) yang terintegrasi dengan Intel® AI Boost NPU hingga 50 TOPS untuk mengakselerasi pemrosesan tugas berbasis AI secara efisien. Layar Sentuh Premium Anti-Reflektif: Layar 14.0 inci OLED WQXGA+ (2880 x 1800) 16:10 dengan kecerahan 600 nits. Dilindungi oleh Corning® Gorilla® Glass Victus® dan Corning® Gorilla™ Matte untuk daya tahan goresan optimal serta kenyamanan mata dari pantulan cahaya. Mobilitas & Konektivitas Maksimal: Berat hanya 1.10 kg dengan dukungan konektivitas nirkabel tercepat Wi-Fi 7 (Triple band) dan Bluetooth® 6.0. Port I/O lengkap mencakup dua port Thunderbolt™ 4 (support display/power delivery) dan HDMI 2.1 TMDS. Keamanan & Kenyamanan: Dilengkapi kamera 1080p FHD dengan privacy shutter fisik, pemindai sidik jari (Fingerprint), serta Backlit Chiclet Keyboard untuk efisiensi kerja di berbagai kondisi pencahayaan. Layanan Purna Jual Unggulan: Dilindungi oleh garansi resmi 3 Tahun Onsite Warranty dan 1 Tahun Accidental Damage Protection (ADP). --- Spesifikasi Teknis: Prosesor: Intel® Core™ Ultra X7 Processor 358H 1.9 GHz (18MB Cache, up to 4.8 GHz, 16 Cores, 16 Threads) NPU: Intel® AI Boost NPU up to 50 TOPS Sistem Operasi: Windows 11 Pro Grafis: Intel® Arc™ Graphics Layar: 14.0-inch OLED WQXGA+ (2880 x 1800) 16:10, 600 nits, Touchscreen (Corning® Gorilla® Glass Victus® & Corning® Gorilla™ Matte) Memori: 64GB LPDDR5X on board Penyimpanan: 2TB M.2 2280 NVMe™ PCIe® 4.0 SSD Kamera: 1080p FHD camera dengan privacy shutter Konektivitas Nirkabel: Wi-Fi 7 (802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Fitur Keamanan & Input:** Fingerprint Sensor, Backlit Chiclet Keyboard Port I/O: 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 (compliant dengan USB4, support display / power delivery) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Baterai: 70WHrs, 2S2P, 4-cell Li-ion Bobot: 1.10 kg Dimensi: 31.09 x 21.28 x 1.09 ~ 1.64 cm Aksesori Kelengkapan: Sleeve & USB3 to LAN Dongle Garansi: 3 Tahun Garansi Resmi Onsite + 1 Tahun ADP (Accidental Damage Protection)
Prosesor
- Prosesor
- Intel® Core™ Ultra X7 Processor 358H
- Jumlah Inti Prosesor
- 16
Memori
- Jenis RAM
- LPDDR5
- Kapasitas RAM (GB)
- 64 on Board
- Kapasitas RAM Maksimum (GB)
- 64
Penyimpanan
- Jenis Penyimpanan
- M.2 2280 NVMe™ PCIe® 4.0 SSD
- Kapasitas Penyimpanan (GB)
- 1024
Grafis
- Kartu Grafis
- Intel® Arc™ Graphics
Layar
- Jenis Panel
- OLED WQXGA+
- Layar Sentuh
- Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte
- Resolusi Layar
- 2880 x 1800
- Ukuran Layar (inci)
- 14.0"
Konektivitas
- Daftar Port
- 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack
- Masa Garansi (bulan)
- 36
- Konektivitas Nirkabel
- Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0
Daya
- Daya Adaptor (watt)
- TYPE-C, 90W AC Adapter
- Kapasitas Baterai (Wh)
- 70WHrs, 2S2P, 4-cell Li-ion
Fisik
- Bobot (kg)
- 1.10
Keamanan
- Fitur Keamanan
- Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Platform Firmware Resiliency Support Microsoft Security Level 3 Microsoft Secured-core PC Microsoft Pluton Security Processor Intel® Boot Guard Intel® BIOS Guard Intel CSME Firmware Resilience CSME BIOS Redundancy Assistance BIOS Self Recovery BIOS Protection Support ASUS ExpertGurdian with NIST SP 800 193 compliance IR webcam with Windows Hello support Fingerprint sensor
Perangkat Lunak
- Sistem Operasi
- Windows 11 Pro
Jaminan
- Jenis Garansi
- Garansi Resmi
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSAsus ExpertBook Ultra B9406CAA-THX7622XSedang dilihat | ASUSASUS ExpertBook B9406CAA B9406CAA-THX7620X | DACDAC 7D ARN 787R4060-V8 32-2TB (LTMCKE) | DACDAC 7D ARN 713 V8 32 1WPOF (LTSR95) | ASUSAsus ExpertBook Ultra B9406CAA-THX7310X | |
|---|---|---|---|---|---|
| Harga | Rp 74.999.000 | Rp 74.999.000 | Rp 52.490.000 | Rp 51.863.000 | Rp 49.999.000 |
| Masa Garansi (bulan) | 36 | 36 | 12 | 12 | 36 |
| Jenis Garansi | Garansi Resmi | Garansi prinsipal on-site | Garansi prinsipal | Garansi prinsipal | Garansi Resmi |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Prosesor | Intel® Core™ Ultra X7 Processor 358H | Intel® Core™ Ultra X7 Processor 358H 1.9 GHz (18MB Cache, up to 4.8 GHz, 16 Cores, 16 Threads) Intel® AI Boost NPU up to 50 TOPS | Intel/AMD | Intel/AMD | Intel® Core™ Ultra X7 Processor 358H |
| Jumlah Inti Prosesor | 16 | 16 | - | - | 16 |
| Kapasitas RAM (GB) | 64 on Board | 64 | 8 | 8 | 32 on Board |
| Jenis RAM | LPDDR5 | LPDDR5X | DDR4 | DDR4 | LPDDR5 |
| Kapasitas RAM Maksimum (GB) | 64 | — | - | - | — |
| Kapasitas Penyimpanan (GB) | 1024 | 2048 | 256 | 256 | 1000 |
| Jenis Penyimpanan | M.2 2280 NVMe™ PCIe® 4.0 SSD | SSD NVMe | SSD | SSD | M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Kartu Grafis | Intel® Arc™ Graphics | Intel® Arc™ Graphics(available for Intel® Core™ Ultra H 5/7/9 with dual channel memory) | Integrated | Integrated | Intel® Arc™ Graphics |
| Sistem Operasi | Windows 11 Pro | Windows 11 Pro | Windows 11 | Windows 11 | Windows 11 Pro |
| Konektivitas Nirkabel | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card | - | - | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 |
| Daftar Port | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | - | - | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Ukuran Layar (inci) | 14.0" | 14 | 14 | 14 | 14.0" |
| Resolusi Layar | 2880 x 1800 | 2880 x 1800 | FHD | FHD | 2880 x 1800 |
| Jenis Panel | OLED WQXGA+ | OLED | - | - | OLED WQXGA+ |
| Layar Sentuh | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte | Ya | - | - | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte |
| Bobot (kg) | 1.10 | 1,1 | 2 | 2 | 0.99 |
| Kapasitas Baterai (Wh) | 70WHrs, 2S2P, 4-cell Li-ion | 70 | - | - | 70WHrs, 2S2P, 4-cell Li-ion |
| Daya Adaptor (watt) | TYPE-C, 90W AC Adapter | 90 | - | - | TYPE-C, 90W AC Adapter |
| Fitur Keamanan | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Platform Firmware Resiliency Support Microsoft Security Level 3 Microsoft Secured-core PC Microsoft Pluton Security Processor Intel® Boot Guard Intel® BIOS Guard Intel CSME Firmware Resilience CSME BIOS Redundancy Assistance BIOS Self Recovery BIOS Protection Support ASUS ExpertGurdian with NIST SP 800 193 compliance IR webcam with Windows Hello support Fingerprint sensor | Fingerprint sensor IR webcam with Windows Hello support BIOS Protection Support BIOS Self Recovery CSME BIOS Redundancy Assistance Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Secured-core PC Microsoft Security Level 3 Platform Firmware Resiliency Support Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 ASUS ExpertGurdian with NIST SP 800 193 compliance N/A FingerPrint | - | - | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Platform Firmware Resiliency Support Microsoft Security Level 3 Microsoft Secured-core PC Microsoft Pluton Security Processor Intel® Boot Guard Intel® BIOS Guard Intel CSME Firmware Resilience CSME BIOS Redundancy Assistance BIOS Self Recovery BIOS Protection Support ASUS ExpertGurdian with NIST SP 800 193 compliance IR webcam with Windows Hello support Fingerprint sensor |
| Faktor Bentuk | — | — | Standard | Standard | — |
| Jumlah Slot Ekspansi | — | 1 | - | - | — |
| Dimensi (mm) | — | 310,9 x 212,8 x 10,9-16,4 | N/A | N/A | — |
| Jumlah Soket Prosesor | — | — | 1 | 1 | — |
| Jumlah Slot Memori | — | — | 2 | 2 | — |
| Dukungan Memori ECC | — | — | Tidak | Tidak | — |
| Jumlah Bay Penyimpanan | — | — | 1 | 1 | — |
| Pengendali RAID | — | — | Tidak | Tidak | — |
| Catu Daya Redundan | — | — | Tidak | Tidak | — |
| Manajemen Jarak Jauh | — | — | Tidak | Tidak | — |
| Tingkat Layanan Dukungan | — | — | Standard | Standard | — |
