
ASUS· V400 AiOASUS V400 AiO V440VAT-W711WOM
ASUS V400 AiO V440VAT-W711WOM adalah PC All-in-One dengan desain ramping dan minimalis, dilengkapi layar 23,8 inci Full HD NanoEdge Touchscreen. Ditenagai Intel® Core™ 7 240H, RAM 16GB DDR5, dan SSD 1TB PCIe 4.0 untuk performa multitasking yang responsif. Mendukung konektivitas lengkap, Windows 11 Home, Wi-Fi 6E, serta kamera FHD IR dengan Windows Hello.

Dijual oleh
Yolori Mall
ASUS V400 AiO V440VAT-W711WOM merupakan PC All-in-One modern yang dirancang untuk mendukung kebutuhan produktivitas, pekerjaan, pembelajaran, hingga hiburan. Dengan konsep perangkat ringkas yang menggabungkan komputer dan layar dalam satu unit, ASUS V400 AiO memberikan tampilan meja kerja yang lebih rapi tanpa mengorbankan performa dan konektivitas. ASUS V400 AiO hadir dengan desain ramping dan minimalis berwarna White yang memberikan kesan modern pada ruang kerja maupun rumah. Layar 23,8 inci Full HD Touchscreen dengan desain NanoEdge menawarkan screen-to-body ratio hingga 93%, sehingga memberikan area visual yang lebih luas dan nyaman. Panel layar mendukung resolusi Full HD (1920 x 1080), sudut pandang luas, teknologi anti-glare, serta cakupan warna 100% sRGB untuk tampilan visual yang jernih dan nyaman digunakan dalam berbagai aktivitas. Desain All-in-One juga membantu menciptakan setup kerja yang lebih praktis dan hemat ruang. Untuk mendukung aktivitas sehari-hari, ASUS V400 AiO V440VAT-W711WOM ditenagai Intel® Core™ 7 Processor 240H dengan hingga 10 Core dan 16 Thread serta kecepatan hingga 5.2 GHz. Kombinasi tersebut memberikan performa yang responsif untuk menjalankan berbagai aplikasi dan aktivitas multitasking. Performa semakin didukung oleh RAM 16GB DDR5 serta penyimpanan 1TB M.2 NVMe™ PCIe® 4.0 SSD yang membantu mempercepat proses booting, membuka aplikasi, dan akses data. Grafis Intel® Graphics mendukung kebutuhan visual untuk produktivitas dan penggunaan multimedia sehari-hari. ASUS V400 AiO menyediakan beragam pilihan konektivitas untuk mendukung penggunaan perangkat tambahan dan kebutuhan kerja. Side I/O Port: • 1x USB 2.0 Type-A • 1x 3,5mm Combo Audio Jack • 1x Kensington Lock Rear I/O Port: • 1x USB 3.2 Gen 1 Type-C • 3x USB 3.2 Gen 1 Type-A • 1x HDMI™ In 1.4 • 1x HDMI™ Out 1.4 • 1x RJ45 Gigabit Ethernet • 1x DC-in Selain koneksi kabel, perangkat ini juga mendukung Wi-Fi 6E dan Bluetooth® 5.4 untuk konektivitas nirkabel yang modern dan fleksibel. ASUS V400 AiO V440VAT-W711WOM telah menggunakan Windows 11 Home yang menawarkan antarmuka modern dan berbagai fitur untuk mendukung produktivitas sehari-hari. Sistem operasi ini memberikan pengalaman penggunaan yang lebih praktis untuk bekerja, belajar, berkomunikasi, dan menikmati hiburan. Perangkat ini juga dilengkapi kamera 1080p FHD dengan fitur IR untuk mendukung Windows Hello serta privacy shutter untuk membantu menjaga privasi pengguna. Spesifikasi: Garansi: 12 Jenis Garansi: ASUS On Site Service + ADP Warna: Putih Display: 23.8" FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, Touchscreen Processor: Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) Memory / RAM: 16GB DDR5 SO-DIMM Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD Graphics Card: Intel® Graphics Operating System: Windows 11 Home Bundled Software: Microsoft Office Home 2024 Microsoft 365 Basic Connectivity: Wi-Fi 6E(802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 Ethernet: Realtek RTL8111H 10/100/1000 Mbps Camera: 1080p FHD camera with IR function to support Windows Hello Audio: Built-in array microphone Built-in speakers Keyboard: Wireless sandstone white keyboard Mouse / Touchpad: Wireless optical mouse I/O Port: Side I/O Port: • 1x USB 2.0 Type-A • 1x 3,5mm Combo Audio Jack • 1x Kensington Lock Rear I/O Port: • 1x USB 3.2 Gen 1 Type-C • 3x USB 3.2 Gen 1 Type-A • 1x HDMI™ In 1.4 • 1x HDMI™ Out 1.4 • 1x RJ45 Gigabit Ethernet • 1x DC-in Security: Trusted Platform Module (Firmware TPM) Power Adapter: 120W AC Adapter Dimensi (mm): 541 mm x 416 mm x 210 mm Berat (Kg): 6.9 Kg
Garansi
- Masa Garansi (bulan)
- 12
- Jenis Garansi
- ASUS On Site Service + ADP
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Warna
- Putih
- Display
- 23.8" FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, Touchscreen
- Processor
- Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads)
- Memory / RAM
- 16GB DDR5 SO-DIMM
- Storage
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Graphics Card
- Intel® Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home 2024 Microsoft 365 Basic
- Connectivity
- Wi-Fi 6E(802.11ax) (Triple band) 2x2 + Bluetooth® 5.4
- Ethernet
- Realtek RTL8111H 10/100/1000 Mbps
- Keyboard
- Wireless sandstone white keyboard
- Mouse / Touchpad
- Wireless optical mouse
- I/O Port
- Side I/O Port: • 1x USB 2.0 Type-A • 1x 3,5mm Combo Audio Jack • 1x Kensington Lock Rear I/O Port: • 1x USB 3.2 Gen 1 Type-C • 3x USB 3.2 Gen 1 Type-A • 1x HDMI™ In 1.4 • 1x HDMI™ Out 1.4 • 1x RJ45 Gigabit Ethernet • 1x DC-in
- Security
- Trusted Platform Module (Firmware TPM)
- Power Adapter
- 120W AC Adapter
- Berat (Kg)
- 6.9 Kg
- Dimensi (mm)
- 541 mm x 416 mm x 210 mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS V400 AiO V440VAT-W711WOMSedang dilihat | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM013RID | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM013SID | ASUSASUS All-in-One PE440VAK-B715X | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM004PID | |
|---|---|---|---|---|---|
| Harga | Rp 26.299.000 | Rp 26.449.000 | Rp 26.449.000 | Rp 25.999.000 | Rp 25.879.000 |
| Masa Garansi (bulan) | 12 | 36 | 36 | 36 | 36 |
| Jenis Garansi | ASUS On Site Service + ADP | Lenovo Premium Care | Lenovo Premium Care | On-Site (3/3/3) + 1 Year ADP | Lenovo Premium Care |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | Putih | — | — | — | — |
| Display | 23.8" FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, Touchscreen | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Processor | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| Memory / RAM | 16GB DDR5 SO-DIMM | 1x 8GB SODIMM DDR5-5200 | 1x 8GB SODIMM DDR5-5200 | 16GB DDR5 SO-DIMM | 1x 16GB SODIMM DDR5-5200 |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Graphics Card | Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | Intel® UHD Graphics | Intel UHD Graphics |
| Operating System | Windows 11 Home | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English | Windows 11 Pro | Windows 11 Home Single Language |
| Bundled Software | Microsoft Office Home 2024 Microsoft 365 Basic | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 | — | Office Home & Student 2021 |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | Realtek RTL8111H 10/100/1000 Mbps | Integrated 100/1000M | Integrated 100/1000M | — | Integrated 100/1000M |
| Camera | 1080p FHD camera with IR function to support Windows Hello | — | — | 1080p FHD camera with IR function to support Windows Hello | — |
| Audio | Built-in array microphone Built-in speakers | — | — | — | — |
| Keyboard | Wireless sandstone white keyboard | Wireless EOS Keyboard, Luna Grey, English | Wireless EOS Keyboard, Cloud Grey, English | Wired black keyboard | Wireless EOS Keyboard, Cloud Grey, English |
| Mouse / Touchpad | Wireless optical mouse | Wireless EOS Mouse, Luna Grey | Wireless EOS Mouse, Cloud Grey | Mouse (USB) | Wireless EOS Mouse, Cloud Grey |
| I/O Port | Side I/O Port: • 1x USB 2.0 Type-A • 1x 3,5mm Combo Audio Jack • 1x Kensington Lock Rear I/O Port: • 1x USB 3.2 Gen 1 Type-C • 3x USB 3.2 Gen 1 Type-A • 1x HDMI™ In 1.4 • 1x HDMI™ Out 1.4 • 1x RJ45 Gigabit Ethernet • 1x DC-in | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (Hi-Speed USB / USB 2.0) | 1x HDMI®-in 1.4 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only | 1x headphone / microphone combo jack (3.5mm) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (Hi-Speed USB / USB 2.0) | 1x HDMI®-in 1.4 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only | 1x headphone / microphone combo jack (3.5mm) | 1x DC-in 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 2x USB-A (Hi-Speed USB / USB 2.0) • 1x HDMI-in 1.4 • 1x HDMI-out 2.1 TMDS • 1x Ethernet (RJ-45) • 1x power connector • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only • 1x headphone / microphone combo jack (3.5mm) |
| Security | Trusted Platform Module (Firmware TPM) | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | — | Firmware TPM 2.0 |
| Power Adapter | 120W AC Adapter | 135W 90% Adapter | 135W 90% Adapter | — | 135W 90% Adapter |
| Dimensi (mm) | 541 mm x 416 mm x 210 mm | 611.72 x 192 x 473.16 | 611.72 x 192 x 473.16 | — | 613.3 x 192.1 x 472.38 |
| Berat (Kg) | 6.9 Kg | 7.1 | 7.1 | 6.9 | 7.51 |
