
Lenovo· Yoga Slim 7Lenovo Yoga Slim 7 14ILL11 Seashell
Lenovo Yoga Slim 7 14ILL11 Seashell merupakan laptop untuk kebutuhan kerja dan produktivitas. Dilengkapi 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache, memori 16GB Soldered LPDDR5X-8533, MoP Memory, dan penyimpanan 512GB SSD M.2 2242 PCIe 4.0x4 NVMe. Hadir dengan Windows 11 Home Single Language, English, Wi-Fi 7, 802.11be 2x2 + BT5.4, kamera 5.0MP + IR with E-shutter, serta...

Dijual oleh
Yolori Mall
Lenovo Yoga Slim 7 14ILL11 Seashell adalah laptop yang dirancang untuk menunjang kebutuhan kerja dan produktivitas sehari-hari. Mengusung 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, perangkat ini menghadirkan tampilan yang nyaman untuk aktivitas harian, dengan bobot mulai 1.16 kg dan dimensi 312 x 221 x 13.9 mm yang ringkas dibawa berpindah tempat. Ditenagai Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache, laptop ini menawarkan performa responsif untuk multitasking, pengolahan dokumen, hingga aktivitas kerja harian. Pengolahan grafis ditangani Integrated Intel Arc Graphics 130V. Dukungan memori 16GB Soldered LPDDR5X-8533, MoP Memory dan penyimpanan 512GB SSD M.2 2242 PCIe 4.0x4 NVMe menjaga kecepatan akses data serta waktu respons sistem. Dilengkapi Windows 11 Home Single Language, English beserta Microsoft 365 Basic + Office Home 2024, serta konektivitas Wi-Fi 7, 802.11be 2x2 + BT5.4. Kamera 5.0MP + IR with E-shutter mendukung kebutuhan rapat daring, dan keamanan perangkat ditopang Firmware TPM 2.0 Enabled; Ultrasonic Human Presence Detection; E-shutter; IR camera for Windows Hello. Port yang tersedia: 3x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4. Baterai 70Wh dengan adaptor 65W USB-C Slim (2-pin, Wall-mount) menopang penggunaan harian, dan paket penjualan disertai Lenovo Yoga Tote Sleeve 14" (Seashell). Tersedia dalam warna Seashell dan bergaransi 3 tahun (3Y ADP - IPPREM (ESS), 3Y Premium Care - IPPREM (ESS)). Spesifikasi: Garansi: 36 Jenis Garansi: 3Y ADP - IPPREM (ESS), 3Y Premium Care - IPPREM (ESS); Base: 1-year Courier or Carry-in Warna: Seashell Display: 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe, Dolby Vision, Flicker Free, DisplayHDR True Black 500, X-Rite Processor: Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache; NPU Intel AI Boost up to 40 TOPS (Copilot+ PC) Memory / RAM: 16GB Soldered LPDDR5X-8533, MoP Memory Storage: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Graphics Card: Integrated Intel Arc Graphics 130V Operating System: Windows 11 Home Single Language, English Bundled Software: Microsoft 365 Basic + Office Home 2024 Connectivity: Wi-Fi 7, 802.11be 2x2 + BT5.4 Ethernet: No Onboard Ethernet Camera: 5.0MP + IR with E-shutter Audio: SoundWire, Cirrus Logic CS42L43 codec; 4 stereo speakers 2W x2 (woofers) + 2W x2 (tweeters), optimised with Dolby Atmos, Smart Amplifier; mikrofon 4x array Keyboard: Backlit, English Mouse / Touchpad: Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm I/O Port: 3x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4 Security: Firmware TPM 2.0 Enabled; Ultrasonic Human Presence Detection; E-shutter; IR camera for Windows Hello Power Adapter: 65W USB-C Slim (2-pin, Wall-mount) Dimensi (mm): 312 x 221 x 13.9 mm Berat (Kg): 1.16
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- 3Y ADP - IPPREM (ESS), 3Y Premium Care - IPPREM (ESS); Base: 1-year Courier or Carry-in
Jaminan
- Status Ketersediaan
- Indent
Spesifikasi Teknis
- Warna
- Seashell
- Display
- 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe, Dolby Vision, Flicker Free, DisplayHDR True Black 500, X-Rite
- Touchscreen
- Tidak
- Processor
- Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache; NPU Intel AI Boost up to 40 TOPS (Copilot+ PC)
- Memory / RAM
- 16GB Soldered LPDDR5X-8533, MoP Memory
- Storage
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Graphics Card
- Integrated Intel Arc Graphics 130V
- Operating System
- Windows 11 Home Single Language, English
- Bundled Software
- Microsoft 365 Basic + Office Home 2024
- Connectivity
- Wi-Fi 7, 802.11be 2x2 + BT5.4
- Ethernet
- No Onboard Ethernet
- Keyboard
- Backlit, English
- Mouse / Touchpad
- Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm
- I/O Port
- 3x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4
- Security
- Firmware TPM 2.0 Enabled; Ultrasonic Human Presence Detection; E-shutter; IR camera for Windows Hello
- Battery
- 70Wh
- Power Adapter
- 65W USB-C Slim (2-pin, Wall-mount)
- Berat (Kg)
- 1.16
- Dimensi (mm)
- 312 x 221 x 13.9 mm
- Perlengkapan
- Lenovo Yoga Tote Sleeve 14" (Seashell)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| LenovoLenovo Yoga Slim 7 14ILL11 SeashellSedang dilihat | LenovoLenovo IdeaPad Slim 5 13Q8Y11 Cloud Grey | LenovoLenovo IdeaPad Slim 5 14IPH11 Cosmic Blue | LenovoLenovo IdeaPad Slim 5 14IPH11 Luna Grey | ASUSASUS Vivobook 15 A1504VAP-VIPS5151TM (Quiet Blue) | |
|---|---|---|---|---|---|
| Harga | Rp 20.999.000 | Rp 19.999.000 | Rp 19.299.000 | Rp 19.299.000 | Rp 16.499.000 |
| Masa Garansi (bulan) | 36 | 24 | 24 | 24 | 24 |
| Jenis Garansi | 3Y ADP - IPPREM (ESS), 3Y Premium Care - IPPREM (ESS); Base: 1-year Courier or Carry-in | 2Y ADP - IPMAIN (ESS), 2Y Premium Care - IPMAIN (ESS); Base: 1-year Courier or Carry-in | 2Y ADP - IPMAIN (ESS), 2Y Premium Care - IPMAIN (ESS); Base: 1-year Courier or Carry-in | 2Y ADP - IPMAIN (ESS), 2Y Premium Care - IPMAIN (ESS); Base: 1-year Courier or Carry-in | ASUS Global Warranty + ADP |
| Status Ketersediaan | Indent | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | Seashell | Cloud Grey | Cosmic Blue | Luna Grey | Quiet Blue |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe, Dolby Vision, Flicker Free, DisplayHDR True Black 500, X-Rite | 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Touch | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR True Black 500 | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Anti-glare(AG) display, Touch screen |
| Touchscreen | Tidak | Ya, 10-point Multi-touch | Tidak | Tidak | Yes |
| Processor | Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache; NPU Intel AI Boost up to 40 TOPS (Copilot+ PC) | Snapdragon X2 Plus X2P-42-100, 6C, Max Turbo up to 4.0GHz, 22MB; NPU Qualcomm Hexagon up to 80 TOPS (Copilot+ PC) | Intel Core Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel Smart Cache; NPU up to 47 TOPS (Copilot+ PC) | Intel Core Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel Smart Cache; NPU up to 47 TOPS (Copilot+ PC) | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Memory / RAM | 16GB Soldered LPDDR5X-8533, MoP Memory | 16GB Soldered LPDDR5X-9523 | 2x 8GB SODIMM DDR5-5600 | 2x 8GB SODIMM DDR5-5600 | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | Integrated Intel Arc Graphics 130V | Integrated Qualcomm Adreno GPU | Integrated Intel Graphics | Integrated Intel Graphics | Intel® Graphics |
| Operating System | Windows 11 Home Single Language, English | Windows 11 Home Single Language (on ARM), English | Windows 11 Home Single Language, English | Windows 11 Home Single Language, English | Windows 11 Home |
| Bundled Software | Microsoft 365 Basic + Office Home 2024 | Microsoft 365 Basic + Office Home 2024 | Microsoft 365 Basic + Office Home 2024 | Microsoft 365 Basic + Office Home 2024 | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wi-Fi 7, 802.11be 2x2 + BT5.4 | Wi-Fi 7, 802.11be 2x2 + BT5.4 | Wi-Fi 7, 802.11be 2x2 + BT5.4 | Wi-Fi 7, 802.11be 2x2 + BT5.4 | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card |
| Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | - |
| Camera | 5.0MP + IR with E-shutter | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | — |
| Audio | SoundWire, Cirrus Logic CS42L43 codec; 4 stereo speakers 2W x2 (woofers) + 2W x2 (tweeters), optimised with Dolby Atmos, Smart Amplifier; mikrofon 4x array | SoundWire; stereo speakers 2W x2, optimized with Dolby Audio; mikrofon 2x array | High Definition (HD) Audio; stereo speakers 2W x2, optimized with Dolby Audio; mikrofon 2x array | High Definition (HD) Audio; stereo speakers 2W x2, optimized with Dolby Audio; mikrofon 2x array | — |
| Keyboard | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit Chiclet Keyboard |
| Mouse / Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm | Precision touchpad |
| I/O Port | 3x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4 | 1x USB-A (USB 5Gbps, Always On); 1x USB-A (USB 5Gbps); 2x USB-C (USB 10Gbps) with USB PD 45-65W and DisplayPort 1.4; 1x HDMI 2.1 up to 4K/60Hz; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader | 1x USB-A (USB 5Gbps, Always On); 1x USB-A (USB 5Gbps); 2x USB-C (USB 10Gbps) with USB PD 65-100W and DisplayPort 1.2; 1x HDMI 2.1 up to 4K/60Hz; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader | 1x USB-A (USB 5Gbps, Always On); 1x USB-A (USB 5Gbps); 2x USB-C (USB 10Gbps) with USB PD 65-100W and DisplayPort 1.2; 1x HDMI 2.1 up to 4K/60Hz; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in |
| Security | Firmware TPM 2.0 Enabled; Ultrasonic Human Presence Detection; E-shutter; IR camera for Windows Hello | Firmware TPM 2.0 Enabled; camera privacy shutter; IR camera for Windows Hello | Firmware TPM 2.0 Enabled; camera privacy shutter; IR camera for Windows Hello | Firmware TPM 2.0 Enabled; camera privacy shutter; IR camera for Windows Hello | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) |
| Battery | 70Wh | 54.7Wh | 60Wh | 60Wh | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) | 65W USB-C Slim (2-pin, Wall-mount) | 65W USB-C Slim (2-pin, Wall-mount) | 65W USB-C Slim (2-pin, Wall-mount) | 45W AC Adapter |
| Dimensi (mm) | 312 x 221 x 13.9 mm | 295.58 x 206.95 x 14.3 mm | 313.4 x 222 x 16.9 mm | 313.4 x 222 x 16.9 mm | 359.7 mm x 23.5 mm x 17.9 mm |
| Berat (Kg) | 1.16 | 1.19 | 1.37 | 1.37 | 1.70 Kg |
| Perlengkapan | Lenovo Yoga Tote Sleeve 14" (Seashell) | Lenovo 16" Laptop ECO Backpack B210 (Black) | Lenovo 16" Laptop ECO Backpack B210 (Black) | Lenovo 16" Laptop ECO Backpack B210 (Black) | ASUS Backpack |
