PC All-in-OneBaruSKU: PM670GAT-W5350WSH
ASUS· ASUS ExpertCenter P400ASUS ExpertCenter P400 PM670GAT-W5350WSH AMD RyzenAI 5 430 32GB 512 GB
Rp 30.849.000
AMD RyzenAI 5 430 Processor 2.0GHz (8MB Cache, RAM 32 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal ASUS · 24 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter P400 PM670GAT-W5350WSH AMD RyzenAI 5 430 32GB 512 GB. Prosesor AMD RyzenAI 5 430 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 6 cores, 12 Threads), NPU 50 TOPs. Memori 32 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: 27" Touch/AMD AI R5-430/DDR5 16G+16G/512G PCIe SSD G4/Win 11 Home + OHS'24 (1Y M365)/2YOSS (1Y ADP)/White (HAS/5MP IR/TPM/WiFi 7/2Y Mcafee/Wireless KB&MS/HDMI-in).
Garansi
- Masa Garansi (bulan)
- 24
- Jenis Garansi
- Garansi prinsipal ASUS
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 612 x 446 x 17
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertCenter P400 PM670GAT-W5350WSH AMD RyzenAI 5 430 32GB 512 GBSedang dilihat | ASUSASUS All-in-One PG440VAK-BPC585WR | ASUSASUS ExpertCenter P400 PM670GAT-W7310WSH | ASUSASUS PG440VAK-BPC585WR Intel Core 5 210H 8GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 30.849.000 | Rp 30.699.000 | Rp 30.999.000 | Rp 30.699.000 |
| Nilai TKDN (persen) | - | — | — | Bersertifikat TKDN |
| Nomor Sertifikat TKDN | - | — | — | Belum dicantumkan pada sumber |
| Masa Garansi (bulan) | 24 | 36 | 24 | 36 |
| Jenis Garansi | Garansi prinsipal ASUS | Carry-in(3/3/0) + 1 Year ADP | Garansi prinsipal on-site | Garansi prinsipal ASUS |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | Putih | — | — |
| Display | — | 23.8-inch FHD (1920 x 1080) 16:9 250nits Non-Touch | — | — |
| Processor | — | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | — | — |
| Memory / RAM | — | 8GB DDR5 SO-DIMM | — | — |
| Storage | — | 512GB M.2 NVMe™ PCIe® 4.0 SSD | — | — |
| Graphics Card | — | Intel® UHD Graphics | — | — |
| Operating System | — | Windows 11 Home | — | — |
| Bundled Software | — | Microsoft Office Home 2024 Microsoft 365 Basic | — | — |
| Connectivity | — | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | — | — |
| Ethernet | — | Realtek RTL8111H 10/100/1000 Mbps | — | — |
| Camera | — | 1080p FHD camera with IR function to support Windows Hello | — | — |
| Audio | — | Built-in array microphone Built-in speakers | — | — |
| Keyboard | — | Wired black keyboard | — | — |
| Mouse / Touchpad | — | Mouse (USB) | — | — |
| I/O Port | — | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | — | — |
| Security | — | Trusted Platform Module (Firmware TPM) | — | — |
| Power Adapter | — | 120W AC Adapter | — | — |
| Dimensi (mm) | 612 x 446 x 17 | 541 mm x 416 mm x 210 mm | 612 x 446 x 17-204 | 541 x 416 x 17 |
| Berat | — | 6.9 | — | — |
