Desktop BisnisBaruSKU: D501SER-515000001X
ASUS· ASUS ExpertCenter D500ASUS ExpertCenter D500 D501SER-515000001X Intel Core i5-14500 16GB 512 GB
Rp 24.499.000
Intel Core i5-14500 Processor 2.6GHz (24MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal ASUS · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter D500 D501SER-515000001X Intel Core i5-14500 16GB 512 GB. Prosesor Intel Core i5-14500 Processor 2.6GHz (24MB Cache, up to 5.0GHz, 14 cores, 20 Threads), N/A. Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: SFF/i5-14500/16GB DDR5/512GB/Win 11 Pro/PSU 180W 80+ Bronze, peak 228W/Wifi6E+BT+RJ45/3 display (VGA+HDMI+Flex DP)/COM port+Parallel port bracket/, 3.5" HDD assembly kit/Intrusion cable/TPM/Wired Keyboard+Mouse/3Y OSS (1Y ADP)/Monitor 21.5-inch.
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- Garansi prinsipal ASUS
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 93 x 296 x 309
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertCenter D500 D501SER-515000001X Intel Core i5-14500 16GB 512 GBSedang dilihat | ASUSASUS Desktop D700MF-515000003X | ASUSASUS ExpertCenter PG500 PG500MV-715W | ASUSASUS PG500MV-715W Intel Core i7-13620H 8GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 24.499.000 | Rp 24.499.000 | Rp 24.499.000 | Rp 24.499.000 |
| Nilai TKDN (persen) | - | — | — | Bersertifikat TKDN |
| Nomor Sertifikat TKDN | - | — | — | Belum dicantumkan pada sumber |
| Masa Garansi (bulan) | 36 | 36 | 36 | 36 |
| Jenis Garansi | Garansi prinsipal ASUS | On-Site (3/3/3) + 1 Year ADP | Garansi prinsipal carry-in | Garansi prinsipal ASUS |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | Gray | — | — |
| Monitor | — | C2221HF | — | — |
| Display Size | — | 21.45" | — | — |
| Resolution | — | 1920 x 1080 | — | — |
| Panel Type | — | In-Plane Switching | — | — |
| Processor | — | Intel® Core™ Ultra 5 Processor 225 (20M Cache, up to 4.90 GHz) | — | — |
| Memory / RAM | — | 16GB DDR5 U-DIMM | — | — |
| Storage | — | 512GB M.2 NVMe™ PCIe® 4.0 SSD | — | — |
| Graphics Card | — | Intel® UHD Graphics | — | — |
| Operating System | — | Windows 11 Pro | — | — |
| Bundled Software | — | • Microsoft Office Home 2024 • Microsoft 365 Basic • McAfee® 1 years | — | — |
| Connectivity | — | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | — | — |
| Ethernet | — | Intel WGI219V 10/100/1000 Mbps | — | — |
| Audio | — | High Definition 7.1 Channel Audio | — | — |
| Keyboard | — | Wired black keyboard | — | — |
| Mouse / Touchpad | — | Mouse (USB) | — | — |
| I/O Port | — | Rear I/O Port: • 1x RJ45 Gigabit Ethernet • 1x HDMI 1.4 • 1x Displayport 1.4 • 1x 7.1 channel audio (microphone, line-out, Line-in) • 1x Kensington lock • 4x USB 2.0 Type-A (480 Mbps) Front I/O Port: • 1x 3.5mm combo audio jack • 1x USB 3.2 Gen 1 Type-C (5 Gbps) • 2x USB 3.2 Gen 1 Type-A (5 Gbps) | — | — |
| Security | — | TPM | — | — |
| Power Adapter | — | PSU 330W 80+ Platinum | — | — |
| Dimensi (mm) | 93 x 296 x 309 | 155 mm x 296 mm x 347 mm | 155 x 296 x 347 | 155 x 296 x 347 |
| Berat | — | 6 | — | — |
