Desktop BisnisBaruSKU: P700ML-5150500WS
ASUS· ASUS ExpertCenter P500ASUS ExpertCenter P500 P700ML-5150500WS Intel Core Ultra 5 235HX 16GB 512 GB
Rp 25.899.000
Intel Core Ultra 5 Processor 235HX 2.9 GHz (24MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal ASUS · 24 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter P500 P700ML-5150500WS Intel Core Ultra 5 235HX 16GB 512 GB. Prosesor Intel Core Ultra 5 Processor 235HX 2.9 GHz (24MB Cache, up to 5.1 GHz, 14 Cores, 14 Threads), Intel AI Boost.... Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: 15L/Intel Ultra 5-235HX/DDR5 16G/512G PCIe SSD Gen4/Win 11 Home + Office Home & Student 2024 + M365 Basic (1Y)/2YOSS (1YADP)/500W 80+ Platinum PSU (21.5" monitor/WiFi 6E/USB KB&Mouse/Mcafee 1Y/HDD Kit/Comport/Audio Module/Card Reader).
Garansi
- Masa Garansi (bulan)
- 24
- Jenis Garansi
- Garansi prinsipal ASUS
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 296 x 155 x 347
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertCenter P500 P700ML-5150500WS Intel Core Ultra 5 235HX 16GB 512 GBSedang dilihat | ASUSASUS ExpertCenter P700ML-5150500WS | DACDAC MP 65-238 000712 16-512 (MP3D5G) | LenovoLenovo IdeaCentre Tower 17IAS10-91B10037ID | |
|---|---|---|---|---|
| Harga | Rp 25.899.000 | Rp 25.899.000 | Rp 25.970.000 | Rp 25.999.000 |
| Masa Garansi (bulan) | 24 | 12 | 12 | 36 |
| Jenis Garansi | Garansi prinsipal ASUS | ASUS On Site Service + ADP | Garansi prinsipal | Lenovo Onsite Service |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | Gray | — | — |
| Monitor | — | ASUS ExpertCenter C2221HF | — | No Monitor |
| Display Size | — | 21.45" | — | - |
| Resolution | — | 1920 x 1080 | — | - |
| Panel Type | — | In-Plane Switching | — | - |
| Processor | — | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads) | — | Intel Core™ Ultra 5 225, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB Intel® Smart Cache |
| Memory / RAM | — | 8GB DDR5 SO-DIMM | — | 1x 8GB UDIMM DDR5-4800 |
| Storage | — | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Graphics Card | — | Intel® UHD Graphics | — | NVIDIA GeForce RTX™ 3050 6GB GDDR6 |
| Operating System | — | Windows 11 Home | — | Windows® 11 Home Single Language, English |
| Bundled Software | — | • Microsoft Office Home 2024 • Microsoft 365 Basic • McAfee® 1 years | — | Microsoft® 365 Basic + Office Home 2024 |
| Connectivity | — | Wi-Fi 6(802.11ax) (Dual band) 2x2 + Bluetooth® 5.4 | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | — | Intel WGI219V 10/100/1000 Mbps | — | Integrated 100/1000M |
| Audio | — | High Definition 7.1 Channel Audio | — | — |
| Keyboard | — | Wired keyboard (USB) | — | USB Calliope Keyboard, Cloud Grey, English |
| Mouse / Touchpad | — | Wired optical mouse (USB) | — | USB Calliope Mouse, Cloud Grey |
| I/O Port | — | Rear I/O Port: • 1x RJ45 Gigabit Ethernet • 1x HDMI 1.4 • 1x Displayport 1.4 • 1x 7.1 channel audio (microphone, line-out, Line-in) • 1x Kensington lock • 4x USB 2.0 Type-A (480 Mbps) Front I/O Port: • 1x 3.5mm combo audio jack • 1x USB 3.2 Gen 1 Type-C (5 Gbps) • 2x USB 3.2 Gen 1 Type-A (5 Gbps) | — | • 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 1x headphone / microphone combo jack (3.5mm) • 4x USB-A (Hi-Speed USB / USB 2.0) • 1x HDMI® 2.1 TMDS • 1x VGA • 1x Ethernet (RJ-45) • 1x audio-out (3.5mm) • 1x power connector |
| Security | — | • HDD User Password Protection and Security • Discrete Trusted Platform Module (TPM) 2.0 • Kensington Security Slot™(7x 3mm) | — | Firmware TPM 2.0 integrated in chipset |
| Power Adapter | — | 180W power supply (80+ Bronze, peak 228W) | — | 500W 92% |
| Dimensi (mm) | 296 x 155 x 347 | 155 mm x 296 mm x 347 mm | N/A | 170 x 279 x 376 |
| Berat | — | 6 | — | 7.2 |
