
Dell XPS 14 9440 (14.5" 3.2K OLED Touchscreen, Intel CU7-155H, 32GB LPDDR5x, 4TB SSD, RTX 4050 6GB, Windows 11 Pro)
Ultrabook premium 14,5 inci Dell XPS 14 9440 dengan Intel Core Ultra 7-155H, RAM 32 GB LPDDR5x, SSD 4 TB Gen4 PCIe NVMe, Nvidia GeForce RTX 4050 6GB, dan Windows 11 Pro. Layar 3.2K OLED touchscreen 120 Hz 100% DCI-P3, tiga port Thunderbolt 4, bobot 1,74 kg, tersedia warna Platinum dan Graphite. Gambar hanya ilustrasi.

Dijual oleh
Yolori Mall
Dell XPS 14 9440 dibangun dengan sasis aluminium CNC dan palm rest kaca, dengan touchpad kaca seamless berhaptik yang menyatu rata dengan permukaan. Layarnya 14,5 inci 3.2K (3200 x 2000) OLED touchscreen dengan refresh rate 120 Hz, kecerahan 400 nits, cakupan warna 100% DCI-P3, waktu respons 1 ms, bingkai InfinityEdge, dan fitur low blue light. Dimensinya 320 x 216 x 18 mm dengan bobot 1,74 kg untuk varian OLED, dan tersedia dalam warna Platinum dan Graphite. Gambar hanya ilustrasi. Performa ditopang Intel Core Ultra 7-155H 16 core 22 thread hingga 4,80 GHz, dipasangkan dengan Nvidia GeForce RTX 4050 6GB GDDR6 sebagai kartu grafis diskrit di samping Intel Arc Graphics terintegrasi. RAM 32 GB LPDDR5x 7467 MT/s dual-channel dan SSD 4 TB Gen4 PCIe NVMe memberi ruang lega untuk multitasking dan berkas besar. Catatan: RAM terpasang permanen di papan (onboard) sehingga tidak bisa ditambah, dan RTX 4050 di sasis setipis ini bekerja pada daya 30 W, lebih rendah dari RTX 4050 di laptop gaming. Konektivitasnya terdiri dari tiga port Thunderbolt 4 (USB Type-C) dengan Power Delivery dan DisplayPort, satu headset jack, dan pembaca kartu microSDXC. Jaringan nirkabel memakai Intel Killer Wi-Fi 6E 1675 (AX211) 2x2 dengan Bluetooth 5.3. Catatan: tidak ada port USB-A, HDMI, maupun Ethernet, sehingga flashdisk USB-A, monitor HDMI, dan kabel LAN membutuhkan adaptor; pengisian daya juga memakai salah satu port Thunderbolt 4. Keamanan mencakup TPM 2.0, fingerprint reader di tombol daya, serta kamera FHD RGB-IR 1080p untuk login wajah Windows Hello, didukung audio quad-speaker 8 W dengan Dolby Atmos dan baterai 6-cell 70 Wh. XPS 14 9440 ditujukan bagi profesional kreatif, desainer, dan eksekutif yang membutuhkan laptop tipis dengan layar OLED berakurasi warna tinggi dan tenaga grafis diskrit. Kombinasi H-series, RTX 4050, dan RAM 32 GB cocok untuk pengolahan foto dan video, rendering ringan, dan multitasking berat, sementara Windows 11 Pro memberi fitur manajemen dan keamanan untuk kebutuhan bisnis. Spesifikasi: Masa Garansi (bulan): 12 Jenis Garansi: • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty Warna: Platinum Display: 14.5" 3.2K (3200 x 2000) OLED Touchscreen, 120 Hz, 400 nits, 100% DCI-P3, 1 ms, InfinityEdge, low blue light Processor: Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) Memory / RAM: 32 GB LPDDR5x, 7467 MT/s Storage: 4 TB, M.2, Gen4 PCIe NVMe, SSD Graphics Card: Nvidia GeForce RTX 4050 6GB GDDR6, 30 W Operating System: Windows 11 Professional Connectivity: Intel Killer Wi-Fi 6E 1675 (AX211), 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 Camera: • 1080p 30 fps FHD RGB-IR camera • Dual-array microphones • Ambient light sensor • Windows Hello compliant with Express Sign-In • Intel Intelligent Collaboration Audio: • Quad-speaker Waves MaxxAudio, 2 W main x 2 + 2 W tweeter x 2, total 8 W peak • Headphone and microphone combo with Waves Nx 3D audio (head tracking) • Dual-array microphone with Waves MaxxVoice • Dolby Atmos Keyboard: Backlit keyboard with fingerprint reader Mouse / Touchpad: Seamless glass touchpad with haptics, multi-touch gesture-enabled precision touchpad I/O Port: Right: • 1x microSDXC card reader v6.0 UHS-I/UHS-II • 1x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort • 1x headset jack 3.5 mm (headphone and microphone combo) Left: • 2x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort Security: • Trusted Platform Module (TPM) 2.0 • Fingerprint reader (in power button) • Facial recognition (Windows Hello IR camera) Power Adapter: 100 W AC adapter Dimensi (mm): 320.00 × 216.00 × 18.00 mm
Garansi
- Warranty Months
- 12
- Warranty Type
- Official Dell Indonesia Warranty
- 1 Year Dell Onsite Service Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Platinum
- Display
- 14.5" 3.2K (3200 x 2000) OLED Touchscreen, 120 Hz, 400 nits, 100% DCI-P3, 1 ms, InfinityEdge, low blue light
- Touchscreen
- Touchscreen
- Processor
- Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz)
- Memory / RAM
- 32 GB LPDDR5x, 7467 MT/s
- Storage
- 4 TB, M.2, Gen4 PCIe NVMe, SSD
- Graphics Card
- Nvidia GeForce RTX 4050 6GB GDDR6, 30 W
- Operating System
- Windows 11 Professional
- Connectivity
- Intel Killer Wi-Fi 6E 1675 (AX211), 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3
- Keyboard
- Backlit keyboard with fingerprint reader
- Mouse / Touchpad
- Seamless glass touchpad with haptics, multi-touch gesture-enabled precision touchpad
- I/O Port
- Right:
- 1x microSDXC card reader v6.0 UHS-I/UHS-II
- 1x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort
- 1x headset jack 3.5 mm (headphone and microphone combo)
- Left:
- 2x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort
- Security
- Trusted Platform Module (TPM) 2.0
- Fingerprint reader (in power button)
- Facial recognition (Windows Hello IR camera)
- Audio
- Quad-speaker Waves MaxxAudio, 2 W main x 2 + 2 W tweeter x 2, total 8 W peak
- Headphone and microphone combo with Waves Nx 3D audio (head tracking)
- Dual-array microphone with Waves MaxxVoice
- Dolby Atmos
- Camera
- 1080p 30 fps FHD RGB-IR camera
- Dual-array microphones
- Ambient light sensor
- Windows Hello compliant with Express Sign-In
- Intel Intelligent Collaboration
- Battery
- 6-cell, 70 Wh Lithium Ion Polymer
- Power Adapter
- 100 W AC adapter
- Dimensions
- 320.00 × 216.00 × 18.00 mm
- Weight
- 1.74 kg
- In The Box
- Sleeve Case
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| DellDell XPS 14 9440 (14.5" 3.2K OLED Touchscreen, Intel CU7-155H, 32GB LPDDR5x, 4TB SSD, RTX 4050 6GB, Windows 11 Pro)Sedang dilihat | DellDell XPS 13 9350 (13.4" QHD+ Touchscreen, Intel CU7-258V, 32GB LPDDR5x, 2TB SSD, Intel Arc Graphics, Windows 11 Pro) | ASUSASUS Zenbook DUO UX8407AA-OLEDS9312TM (Moher Grey) | DellDell XPS 13 9350 (13.4" QHD+ Touchscreen, Intel CU7-258V, 32GB LPDDR5x, 4TB SSD, Intel Arc Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 55.900.000 | Rp 55.900.000 | Rp 53.999.000 | Rp 59.900.000 |
| Warranty Months | 12 | 12 | 36 | 12 |
| Warranty Type | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | ASUS Global Warranty + ADP | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Platinum | Platinum | Moher Grey | Platinum |
| Display | 14.5" 3.2K (3200 x 2000) OLED Touchscreen, 120 Hz, 400 nits, 100% DCI-P3, 1 ms, InfinityEdge, low blue light | 13.4" QHD+ 2560 x 1600, 30-120 Hz, WLED, Touch, Anti-Reflect, 500 nits, 100% DCI-P3, InfinityEdge, Eyesafe | 2x 14.0" 3K (2880 x 1800) ASUS Lumina Pro OLED, 1000 nits, Touch screen With stylus support | 13.4" QHD+ 2560 x 1600, 30-120 Hz, WLED, Touch, Anti-Reflect, 500 nits, 100% DCI-P3, InfinityEdge, Eyesafe |
| Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Processor | Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 258V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 9 386H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.90 GHz) | Intel Core Ultra 7 258V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) |
| Memory / RAM | 32 GB LPDDR5x, 7467 MT/s | 32 GB LPDDR5x, 8533 MT/s | 32GB LPDDR5X on board | 32 GB LPDDR5x, 8533 MT/s |
| Storage | 4 TB, M.2, Gen4 PCIe NVMe, SSD | 2 TB, M.2 2280, Gen4 PCIe NVMe, SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 4 TB, M.2 2280, Gen4 PCIe NVMe, SSD |
| Graphics Card | Nvidia GeForce RTX 4050 6GB GDDR6, 30 W | Intel Arc Graphics | Intel Graphics | Intel Arc Graphics |
| Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Home | Windows 11 Professional |
| Bundled Software | — | — | Microsoft Office Home 2024 + Microsoft 365 Basic | — |
| Connectivity | Intel Killer Wi-Fi 6E 1675 (AX211), 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 |
| Keyboard | Backlit keyboard with fingerprint reader | Backlit keyboard with Copilot key | Backlit Chiclet Soft Keyboard | Backlit keyboard with Copilot key |
| Mouse / Touchpad | Seamless glass touchpad with haptics, multi-touch gesture-enabled precision touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling | Precision touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling |
| I/O Port | Right: • 1x microSDXC card reader v6.0 UHS-I/UHS-II • 1x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort • 1x headset jack 3.5 mm (headphone and microphone combo) Left: • 2x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD |
| Security | • Trusted Platform Module (TPM) 2.0 • Fingerprint reader (in power button) • Facial recognition (Windows Hello IR camera) | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 |
| Audio | • Quad-speaker Waves MaxxAudio, 2 W main x 2 + 2 W tweeter x 2, total 8 W peak • Headphone and microphone combo with Waves Nx 3D audio (head tracking) • Dual-array microphone with Waves MaxxVoice • Dolby Atmos | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | — | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total |
| Camera | • 1080p 30 fps FHD RGB-IR camera • Dual-array microphones • Ambient light sensor • Windows Hello compliant with Express Sign-In • Intel Intelligent Collaboration | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | — | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones |
| Battery | 6-cell, 70 Wh Lithium Ion Polymer | 3-cell, 55 Wh smart lithium-ion polymer, integrated | 99WHrs, 4S1P, 4-cell Li-ion | 3-cell, 55 Wh smart lithium-ion polymer, integrated |
| Power Adapter | 100 W AC adapter | 60 W USB-C AC adapter | Type-C, 100W AC Adapter | 60 W USB-C AC adapter |
| Dimensions | 320.00 × 216.00 × 18.00 mm | 295.30 × 199.10 × 15.30 mm | 301.1 mm x 208.6 mm x 23.4 mm | 295.30 × 199.10 × 15.30 mm |
| Weight | 1.74 kg | 1.21 kg | 1.65 kg | 1.21 kg |
| In The Box | Sleeve Case | Sleeve Case | ASUS Sleeve & Stylus Pen | Sleeve Case |
