PC All-in-OneBaruSKU: 90PT0461-M00EA0
ASUS· ExpertCenter P40023.8"/AMD AI R5-330/DDR5 16G/512G PCIe SSD G4/Win 11 Home + OHS'24 (1Y M365)/2YOSS (1Y ADP)/White (5MP IR/TPM/WiFi 7/1Y Mcafee/Wireless KB&MS/HDMI-in)
Rp 15.699.000
ASUS all-in-one bisnis PM640KAK-W5150WS, AMD RyzenAI 5 330, RAM 16 GB DDR5, 512 GB SSD NVMe, Windows 11 Home - ASUS recommends Windows 11 Pro for business, layar 23,8 inci

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal on-site · 24 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter P400 PM640KAK-W5150WS. 23.8" FHD/intel 7-240H/DDR5 8G/512G PCIe SSD G4/Win 11 Home + OHS'24 + M365/2YOSS (1Y ADP)/White (TPM/WiFi6/Wireless KB&MS/HDMI-in/Mcfee)
Garansi
- Masa Garansi (bulan)
- 24
- Jenis Garansi
- Garansi prinsipal on-site
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 541 x 416 x 17-210
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUS23.8"/AMD AI R5-330/DDR5 16G/512G PCIe SSD G4/Win 11 Home + OHS'24 (1Y M365)/2YOSS (1Y ADP)/White (5MP IR/TPM/WiFi 7/1Y Mcafee/Wireless KB&MS/HDMI-in)Sedang dilihat | ASUSASUS All-in-One E series E3202WVAK-BPB585WS Intel Core i5-1335U 8GB 512 GB | LenovoLenovo IdeaCentre AIO 27IRH9 F0HM00Y1ID | ASUSASUS ExpertCenter P400 P470VAT-B5150WS Intel Core i5-13420H 16GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 15.699.000 | Rp 15.599.000 | Rp 15.799.000 | Rp 15.849.000 |
| Masa Garansi (bulan) | 24 | 36 | 12 | 36 |
| Jenis Garansi | Garansi prinsipal on-site | Garansi prinsipal ASUS | 1Y Onsite -Idea AIO (ESS); 1-year, Courier or Carry-in | Garansi prinsipal ASUS |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | — | Luna Grey | — |
| Display | — | — | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Non-Touch | — |
| Processor | — | — | Intel Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel Smart Cache | — |
| Memory / RAM | — | — | 1x 8GB SODIMM DDR5-5200 | — |
| Storage | — | — | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe | — |
| Graphics Card | — | — | Integrated Intel Graphics | — |
| Operating System | — | — | Windows 11 Home Single Language, English | — |
| Bundled Software | — | — | Microsoft 365 Basic + Office Home 2024 | — |
| Connectivity | — | — | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | — |
| Ethernet | — | — | Integrated 100/1000M | — |
| Camera | — | — | 5.0MP + IR | — |
| Audio | — | — | High Definition (HD) Audio, Realtek ALC233-CG codec; 3Wx2, HARMAN | — |
| Keyboard | — | — | Wireless EOS Keyboard, Luna Grey, English | — |
| Mouse / Touchpad | — | — | Wireless EOS Mouse, Luna Grey | — |
| I/O Port | — | — | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI-in 1.4 1x HDMI-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x headphone / microphone combo jack (3.5mm) | — |
| Security | — | — | Firmware TPM 2.0 integrated in SoC | — |
| Power Adapter | — | — | 90W 89% Adapter | — |
| Dimensi (mm) | 541 x 416 x 17-210 | 493 x 395 x 13 | 611.72 x 192 x 473.16 mm (24.08 x 7.55 x 18.62 inches) | 613 x 447 x 17 |
| Berat | — | — | 7.1 | — |
