PC All-in-OneBaruSKU: 90PT0411-M00070
ASUS· ExpertCenter PG400ASUS ExpertCenter PG400 PG440VAK-BPC585X
Rp 25.889.000
ASUS all-in-one bisnis PG440VAK-BPC585X, Intel Core i5-13420H, RAM 8 GB DDR5, 512 GB SSD NVMe, Windows 11 Pro, layar 23,8 inci

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal carry-in · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter PG400 PG440VAK-BPC585X. 23.8"FHD HAS/I5-13420H/8G DDR5/512G SSD/Win Pro/Warranty 3Y(3/3/0)/LAN+WiFi6E+BT5.3+TPM+Privacy shutter webcam with IR/USB Keyboard Mouse
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- Garansi prinsipal carry-in
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 541 x 416 x 17-210
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertCenter PG400 PG440VAK-BPC585XSedang dilihat | ASUSASUS PG440VAK-BPC585X Intel Core i5-13420H 8GB 512 GB | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM004PID | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM004QID | |
|---|---|---|---|---|
| Harga | Rp 25.889.000 | Rp 25.889.000 | Rp 25.879.000 | Rp 25.879.000 |
| Nilai TKDN (persen) | — | Bersertifikat TKDN | — | — |
| Nomor Sertifikat TKDN | — | Belum dicantumkan pada sumber | — | — |
| Masa Garansi (bulan) | 36 | 36 | 36 | 36 |
| Jenis Garansi | Garansi prinsipal carry-in | Garansi prinsipal ASUS | Lenovo Premium Care | Lenovo Premium Care |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Display | — | — | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Processor | — | — | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Memory / RAM | — | — | 1x 16GB SODIMM DDR5-5200 | 1x 16GB SODIMM DDR5-5200 |
| Storage | — | — | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Graphics Card | — | — | Intel UHD Graphics | Intel UHD Graphics |
| Operating System | — | — | Windows 11 Home Single Language | Windows 11 Home Single Language |
| Bundled Software | — | — | Office Home & Student 2021 | Office Home & Student 2021 |
| Connectivity | — | — | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | — | — | Integrated 100/1000M | Integrated 100/1000M |
| Keyboard | — | — | Wireless EOS Keyboard, Cloud Grey, English | Wireless EOS Keyboard, Luna Grey, English |
| Mouse / Touchpad | — | — | Wireless EOS Mouse, Cloud Grey | Wireless EOS Mouse, Luna Grey |
| I/O Port | — | — | • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 2x USB-A (Hi-Speed USB / USB 2.0) • 1x HDMI-in 1.4 • 1x HDMI-out 2.1 TMDS • 1x Ethernet (RJ-45) • 1x power connector • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only • 1x headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 2x USB-A (Hi-Speed USB / USB 2.0) • 1x HDMI-in 1.4 • 1x HDMI-out 2.1 TMDS • 1x Ethernet (RJ-45) • 1x power connector • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only • 1x headphone / microphone combo jack (3.5mm) |
| Security | — | — | Firmware TPM 2.0 | Firmware TPM 2.0 |
| Power Adapter | — | — | 135W 90% Adapter | 135W 90% Adapter |
| Dimensi (mm) | 541 x 416 x 17-210 | 541 x 416 x 17 | 613.3 x 192.1 x 472.38 | 613.3 x 192.1 x 472.38 |
| Berat | — | — | 7.51 | 7.51 |
