Desktop BisnisBaruSKU: 90PF05U1-M00010
ASUS· ExpertCenter PG500ASUS ExpertCenter PG500 PG500MV-385W
Rp 15.199.000
ASUS desktop bisnis PG500MV-385W, Intel Core i3-1315U, RAM 8 GB DDR5, 512 GB SSD NVMe, Windows 11 Home - ASUS recommends Windows 11 Pro for business

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal carry-in · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter PG500 PG500MV-385W. Mini tower/i3-1315U/8GB DDR5/512G/Windows 11 Home/Wi-Fi 6+ BT® 5, 3.5" HDD kit, TPM/Wired USB Keyboard+Mouse/PSU 180W 80+/3Y Carry-In (1Y ADP)/Monitor 21.5"
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- Garansi prinsipal carry-in
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 155 x 296 x 347
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertCenter PG500 PG500MV-385WSedang dilihat | ASUSASUS PG500MV-385W Intel Core i3-1315U 8GB 512 GB | LenovoLenovo IdeaCentre Tower 17IAS10 91B10032ID | LenovoLenovo IdeaCentre Tower 08AKP10 91D0000EID | |
|---|---|---|---|---|
| Harga | Rp 15.199.000 | Rp 15.199.000 | Rp 15.199.000 | Rp 14.999.000 |
| Nilai TKDN (persen) | — | Bersertifikat TKDN | — | — |
| Nomor Sertifikat TKDN | — | Belum dicantumkan pada sumber | — | — |
| Masa Garansi (bulan) | 36 | 36 | 12 | 36 |
| Jenis Garansi | Garansi prinsipal carry-in | Garansi prinsipal ASUS | 1Y Onsite - Idea DT (ESS); 1-year, Courier or Carry-in | 3Y Premium Care - Idea DT (ESS); 1-year, Courier or Carry-in |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | — | Cloud Grey | Cloud Grey |
| Monitor | — | — | ASUS ExpertCenter C2221HF | ASUS ExpertCenter C2221HF |
| Display Size | — | — | 21.45" | 21.45" |
| Resolution | — | — | 1920 x 1080 | 1920 x 1080 |
| Panel Type | — | — | In-Plane Switching | In-Plane Switching |
| Processor | — | — | Intel Core™ Ultra 5 225, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB Intel® Smart Cache | AMD Ryzen™ 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| Memory / RAM | — | — | 1x 8GB UDIMM DDR5-4800 | 1x 8GB SODIMM DDR5-5600 |
| Storage | — | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Graphics Card | — | — | Integrated Intel® Graphics | Integrated AMD Radeon™ 780M Graphics |
| Operating System | — | — | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English |
| Bundled Software | — | — | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 |
| Connectivity | — | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| Ethernet | — | — | Integrated 100/1000M | Integrated 100/1000M |
| Audio | — | — | High Definition (HD) Audio, Realtek® ALC623-CG codec, 24-bit DAC supports 44.1K/48K/96K sample rate, 4 channel DAC supports 16/20/24-bit PCM format for independent two stereo channel or 2.1 audio playback, 24-bit ADC supports 44.1K/48K/96K sample rate, 4 channel ADC supports 16/20/24-bit PCM format for independent two stereo channel audio inputs; No speakers | High Definition (HD) Audio, Realtek® ALC623 codec; No speakers |
| Keyboard | — | — | USB Calliope Keyboard, Cloud Grey, English | USB Calliope Keyboard, Cloud Grey, English |
| Mouse / Touchpad | — | — | USB Calliope Mouse, Cloud Grey | USB Calliope Mouse, Cloud Grey |
| I/O Port | — | — | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI® 2.1 TMDS, 1x VGA, 1x Ethernet (RJ-45), 1x audio-out (3.5mm), 1x power connector | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); 2x USB-A (Hi-Speed USB / USB 2.0), 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4a, 1x Ethernet (RJ-45), 1x audio-out (3.5mm) |
| Security | — | — | Firmware TPM 2.0 integrated in chipset | Firmware TPM 2.0 integrated in SoC |
| Power Adapter | — | — | 400W 92% | 260W 90% |
| Dimensi (mm) | 155 x 296 x 347 | 155 x 296 x 347 | 170 x 279 x 376 mm (6.7 x 10.98 x 14.8 inches) | 89 x 291.4 x 339.6 mm (3.5 x 11.47 x 13.37 inches) |
| Berat | — | — | 7.2 | 4.13 |
