Desktop BisnisBaruSKU: L3-8N2-22
Axioo· MyPC Pro L3Axioo MyPC Pro L3 (8N2-22)
Rp 20.900.000
Axioo MyPC Pro L3 (8N2-22) | MyPC Pro L3 (8N2-22) MyPC Pro L3 i3-12100 8GB 256GB SSD

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal · 12 bulan
KetersediaanTersedia
DukunganStandard
DokumenFaktur pajak diterbitkan untuk pembelian ini
Axioo MyPC Pro L3 (8N2-22) | MyPC Pro L3 (8N2-22) MyPC Pro L3 i3-12100 8GB 256GB SSD 21.5” FHD Int Win 11 Pro 1 Tahun
Garansi
- Masa Garansi (bulan)
- 12
- Jenis Garansi
- Garansi prinsipal
Jaminan
- Nilai TKDN (persen)
- 42
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AxiooAxioo MyPC Pro L3 (8N2-22)Sedang dilihat | ASUSASUS ExpertCenter P500 PM500MH-7850330X | LenovoLenovo IdeaCentre Tower 08AKP10 91CX0008ID | ASUSASUS ExpertCenter P500MV-7850332WS | |
|---|---|---|---|---|
| Harga | Rp 20.900.000 | Rp 20.899.000 | Rp 21.099.000 | Rp 21.199.000 |
| Nilai TKDN (persen) | 42 | — | — | — |
| Masa Garansi (bulan) | 12 | 24 | 36 | 12 |
| Jenis Garansi | Garansi prinsipal | Garansi prinsipal on-site | 3Y Premium Care - Idea DT (ESS); 1-year, Courier or Carry-in | ASUS On Site Service + ADP |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | — | — | Cloud Grey | Gray |
| Monitor | — | — | ASUS ExpertCenter C2221HF | ASUS ExpertCenter C2221HF |
| Display Size | — | — | 21.45" | 21.45" |
| Resolution | — | — | 1920 x 1080 | 1920 x 1080 |
| Panel Type | — | — | In-Plane Switching | In-Plane Switching |
| Processor | — | — | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) |
| Memory / RAM | — | — | 1x 16GB SODIMM DDR5-5600 | 8GB DDR5 SO-DIMM |
| Storage | — | — | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | — | — | Integrated AMD Radeon™ 860M Graphics | Intel® UHD Graphics |
| Operating System | — | — | Windows® 11 Home Single Language, English | Windows 11 Home |
| Bundled Software | — | — | Microsoft® 365 Basic + Office Home 2024 | • Microsoft Office Home 2024 • Microsoft 365 Basic • McAfee® 1 years |
| Connectivity | — | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 | Wi-Fi 6(802.11ax) (Dual band) 2x2 + Bluetooth® 5.4 |
| Ethernet | — | — | Integrated 100/1000M | Intel WGI219V 10/100/1000 Mbps |
| Audio | — | — | High Definition (HD) Audio, Realtek® ALC623 codec; No speakers | High Definition 7.1 Channel Audio |
| Keyboard | — | — | USB Calliope Keyboard, Cloud Grey, English | Wired keyboard (USB) |
| Mouse / Touchpad | — | — | USB Calliope Mouse, Cloud Grey | Wired optical mouse (USB) |
| I/O Port | — | — | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); 2x USB-A (Hi-Speed USB / USB 2.0), 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4a, 1x Ethernet (RJ-45), 1x audio-out (3.5mm) | Rear I/O Port: • 1x RJ45 Gigabit Ethernet • 1x HDMI 1.4 • 1x Displayport 1.4 • 1x 7.1 channel audio (microphone, line-out, Line-in) • 1x Kensington lock • 4x USB 2.0 Type-A (480 Mbps) Front I/O Port: • 1x 3.5mm combo audio jack • 1x USB 3.2 Gen 1 Type-C (5 Gbps) • 2x USB 3.2 Gen 1 Type-A (5 Gbps) |
| Security | — | — | Firmware TPM 2.0 integrated in SoC | • HDD User Password Protection and Security • Discrete Trusted Platform Module (TPM) 2.0 • Kensington Security Slot™(7x 3mm) |
| Power Adapter | — | — | 260W 90% | 180W power supply (80+ Bronze, peak 228W) |
| Dimensi (mm) | N/A | 155 x 296 x 347 | 89 x 291.4 x 339.6 mm (3.5 x 11.47 x 13.37 inches) | 155 mm x 296 mm x 347 mm |
| Berat | — | — | 4.13 | 6 |
