
Prosesor
Intel Core i3-10110U
Kapasitas RAM
4
Kapasitas Penyimpanan
256
Ukuran Layar
14.0"
Axioo· MyBook ProAxioo MyBook Pro 103.2 (4S2)
Axioo Mybook Pro 103.2 (4S2) merupakan notebook 14 inci dengan layar Full HD, prosesor Intel Core i3-10110U, RAM 4GB, dan SSD 256GB. Cocok untuk kebutuhan belajar, bekerja, browsing, dan aktivitas harian dengan dukungan Wi-Fi, Bluetooth, Windows 10, serta garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo Mybook Pro 103.2 (4S2) adalah notebook yang cocok untuk kebutuhan komputasi harian, seperti bekerja, belajar, browsing, mengolah dokumen, dan menikmati hiburan. Dengan layar 14 inci Full HD, tampilan terlihat lebih tajam dan nyaman digunakan untuk berbagai aktivitas. Notebook ini dibekali Intel Core i3-10110U, RAM 4GB, dan SSD 256GB yang memberikan respons sistem lebih cepat dibandingkan penyimpanan HDD. Dukungan Wi-Fi dan Bluetooth memudahkan konektivitas untuk kebutuhan internet maupun perangkat nirkabel. Sistem operasi Windows 10 juga siap digunakan untuk menunjang aktivitas sehari-hari. Spesifikasi: - Layar: 14 inci Full HD - Prosesor: Intel Core i3-10110U - RAM: 4GB - Storage: 256GB SSD - Sistem Operasi: Windows 10 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun
Prosesor
- Prosesor
- Intel Core i3-10110U
- Jumlah Inti Prosesor
- 2
Memori
- Jenis RAM
- DDR4
- Kapasitas RAM (GB)
- 4
Penyimpanan
- Jenis Penyimpanan
- SSD NVMe
- Kapasitas Penyimpanan (GB)
- 256
Grafis
- Kartu Grafis
- Intel UHD Graphics
Layar
- Layar Sentuh
- Tidak
- Resolusi Layar
- 1920 x 1080
- Ukuran Layar (inci)
- 14.0"
Konektivitas
- Masa Garansi (bulan)
- 12
- Konektivitas Nirkabel
- Wifi + Bluetooth
Perangkat Lunak
- Sistem Operasi
- Windows 10
Jaminan
- Jenis Garansi
- Garansi Resmi
- Nilai TKDN (persen)
- 45.78
- Status Ketersediaan
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| AxiooAxioo MyBook Pro 103.2 (4S2)Sedang dilihat | ASUSASUS ExpertBook P3405CVA P3405CVA-LY5150WS | ASUSASUS ExpertBook P1403CVA P1403CVA-S67151WS | ASUSASUS P1403CVA Intel Core 3 100U 8GB 512 GB | ASUSASUS PM1403CDA AMD Ryzen 5 150 16GB 512 GB | |
|---|---|---|---|---|---|
| Harga | Rp 12.600.000 | Rp 12.699.000 | Rp 12.399.000 | Rp 12.399.000 | Rp 12.399.000 |
| Nilai TKDN (persen) | 45.78 | — | — | - | - |
| Masa Garansi (bulan) | 12 | 36 | 36 | 36 | 36 |
| Jenis Garansi | Garansi Resmi | Garansi prinsipal carry-in | Garansi prinsipal carry-in | Garansi prinsipal ASUS | Garansi prinsipal ASUS |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Prosesor | Intel Core i3-10110U | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) | Intel Core 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 Cores) | AMD Ryzen 5 150 Processor 3.3GHz (16MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
| Jumlah Inti Prosesor | 2 | 8 | 10 | 6 | 6 |
| Kapasitas RAM (GB) | 4 | 16 | 16 | 8 | 16 |
| Jenis RAM | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 |
| Kapasitas Penyimpanan (GB) | 256 | 512 | 512 | 512 | 512 |
| Jenis Penyimpanan | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe | SSD NVMe |
| Kartu Grafis | Intel UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel UHD Graphics | - |
| Sistem Operasi | Windows 10 | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Konektivitas Nirkabel | Wifi + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.4 |
| Daftar Port | — | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| Ukuran Layar (inci) | 14.0" | 14 | 14 | 14 | 14 |
| Resolusi Layar | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Jenis Panel | — | Wide view | Wide view | IPS | IPS |
| Layar Sentuh | Tidak | Tidak | Tidak | Tidak | Tidak |
| Bobot (kg) | — | 1,42 | 1,44 | 1,39 | 1,39 |
| Kapasitas Baterai (Wh) | — | 50 | 50 | 42 | 50 |
| Daya Adaptor (watt) | — | 65 | 65 | 65 | 65 |
| Fitur Keamanan | — | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Protection Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A FingerPrint | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A FingerPrint | Fingerprint sensor intergrated with Touchpad, Kensington Nano Security Slot(6x 2.5mm), BIOS Booting User Password Protection, BIOS setup user password, HDD... | Kensington Nano Security Slot(6x 2.5mm), BIOS Booting User Password Protection, BIOS Integrity Measurement Support, BIOS Self Recovery, BIOS setup user... |
| Jumlah Slot Ekspansi | — | 4 | 4 | 2x DDR5 SO-DIMM slots, 1x M.2 2230 PCIe 4.0x4, 1x M.2 2280 PCIe 4.0x4 | 2x DDR5 SO-DIMM slots, 1x M.2 2230 PCIe 4.0x4, 1x M.2 2280 PCIe 4.0x4 |
| Dimensi (mm) | — | 315,1 x 226,8 x 17,9-18 | 324,5 x 214,4 x 19,7 | 324,5 x 214,4 x 19,7 | 324,5 x 214,4 x 19,7 |
