
· MyBook PrimeAxioo MyBook Hype 5 (KB1)
Axioo MyBook Prime 5 (KB1) adalah notebook 14 inci Full HD dengan performa cepat berkat AMD Ryzen 5 7430U, RAM 8GB, dan SSD NVMe 256GB. Cocok untuk bekerja, belajar, dan multitasking sehari-hari. Dilengkapi Windows 11 Pro, Wi-Fi, Bluetooth, serta garansi resmi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Prime 5 (KB1) hadir sebagai notebook modern yang dirancang untuk mendukung produktivitas harian, pekerjaan kantor, pembelajaran online, hingga hiburan. Ditenagai prosesor AMD Ryzen 5 7430U yang bertenaga dan efisien, laptop ini mampu menjalankan berbagai aplikasi multitasking dengan lancar. Dukungan RAM 8GB serta penyimpanan SSD NVMe 256GB memberikan performa responsif, proses booting cepat, dan akses data yang lebih optimal. Layar 14 inci Full HD menghadirkan tampilan yang jernih dan nyaman untuk bekerja maupun menikmati konten multimedia. Dengan grafis terintegrasi AMD Radeon, notebook ini mampu mendukung kebutuhan visual sehari-hari dengan baik. Axioo MyBook Prime 5 (KB1) juga telah dilengkapi sistem operasi Windows 11 Pro, konektivitas Wi-Fi dan Bluetooth, serta garansi resmi 1 tahun untuk memberikan kenyamanan dan keamanan penggunaan. Spesifikasi Utama: Prosesor: AMD Ryzen 5 7430U RAM: 8GB Penyimpanan: 256GB SSD NVMe Layar: 14 Inch Full HD Grafis: Integrated Graphics Sistem Operasi: Windows 11 Pro Konektivitas: Wi-Fi & Bluetooth Garansi Resmi: 1 Tahun
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi Resmi
Jaminan
- Local Content Percent
- 43.49
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wifi + Bluetooth
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAxiooAxioo MyBook Hype 5 (KB1) | AxiooAxioo MyBook Pro 103.2 (4S1) | ASUSASUS Vivobook Go 14 E1404FA-VIPS3851M (Mixed Black) | ASUSASUS Vivobook Go 14 E1404FA-VIPS3852M (Green Grey) | |
|---|---|---|---|---|
| Harga | Rp 11.260.800 | Rp 11.500.000 | Rp 10.999.000 | Rp 10.999.000 |
| Local Content Percent | 43.49 | 45.81 | — | — |
| Warranty Months | 12 | 12 | 24 | 24 |
| Warranty Type | Garansi Resmi | Garansi Resmi | ASUS Global Warranty + ADP | ASUS Global Warranty + ADP |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | Mixed Black | Green Grey |
| Display | — | — | 14.0" FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit | 14.0" FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit |
| Display Size | — | 14.0" | — | — |
| Resolution | — | 1920 x 1080 | — | — |
| Processor | — | Intel Core i3-10110U | AMD Ryzen 3 7320U (4 cores, 8 threads, 4 MB cache, up to 4.10 GHz) | AMD Ryzen 3 7320U (4 cores, 8 threads, 4 MB cache, up to 4.10 GHz) |
| Cores | — | 2 | — | — |
| Memory / RAM | — | 4 GB DDR4 | 8GB LPDDR5 on board | 8GB LPDDR5 on board |
| Storage | — | 128 GB, NVMe, SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | — | Intel UHD Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Operating System | — | Windows 10 | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | — | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wifi + Bluetooth | Wifi + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card |
| Keyboard | — | — | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
| Mouse / Touchpad | — | — | Precision touchpad | Precision touchpad |
| I/O Port | — | — | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in |
| Security | — | — | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) |
| Battery | — | — | 42WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | — | — | 45W AC Adapter | 45W AC Adapter |
| Dimensions | — | — | 325.5 mm x 213.9 mm x 17.9 mm | 325.5 mm x 213.9 mm x 17.9 mm |
| Weight | — | — | 1.38 kg | 1.38 kg |
| In The Box | — | — | ASUS Backpack | ASUS Backpack |
Ulasan Pembeli
Memuat ulasan...
