
· MyBook PrimeAxioo MyBook Prime 5B (8N9)
Axioo MyBook Prime 5B (8N9) hadir dengan AMD Ryzen 5 7430U, RAM 8GB, dan SSD NVMe 1TB untuk performa cepat dan responsif. Dilengkapi layar 14 inci Full HD, Windows 11 Pro, Wi-Fi, Bluetooth, serta garansi 1 tahun. Cocok untuk kebutuhan kerja, belajar, multitasking, dan penggunaan harian.

Dijual oleh
Yolori Mall
Axioo MyBook Prime 5B (8N9) merupakan notebook 14 inci yang dirancang untuk menunjang berbagai kebutuhan komputasi sehari-hari, mulai dari pekerjaan kantor, belajar, hingga aktivitas multitasking. Notebook ini ditenagai prosesor AMD Ryzen 5 7430U yang menawarkan performa responsif dan efisien untuk berbagai aplikasi. Dilengkapi RAM 8GB dan SSD NVMe 1TB, MyBook Prime 5B memberikan pengalaman penggunaan yang cepat sekaligus ruang penyimpanan yang cukup untuk dokumen, aplikasi, dan berbagai file. Layarnya berukuran 14 inci dengan resolusi Full HD, sehingga nyaman digunakan untuk bekerja maupun menikmati konten multimedia. Notebook ini menggunakan grafis terintegrasi, serta telah dilengkapi Windows 11 Pro sebagai sistem operasi. Konektivitas Wi-Fi dan Bluetooth turut memudahkan pengguna dalam terhubung ke internet maupun berbagai perangkat nirkabel. Axioo MyBook Prime 5B (8N5) juga didukung garansi resmi selama 1 tahun. Spesifikasi Utama: Prosesor: AMD Ryzen 5 7430U RAM: 8GB Penyimpanan: 1TB NVMe SSD Layar: 14 inci Full HD Grafis: Integrated Graphics Sistem Operasi: Windows 11 Pro Konektivitas: Wi-Fi & Bluetooth Garansi: 1 tahun
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi Resmi
Jaminan
- Local Content Percent
- 43.49
Spesifikasi Teknis
- Connectivity
- Wi-Fi + Bluetooth
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAxiooAxioo MyBook Prime 5B (8N9) | DellDell 14 DC14250 (14.0", Intel Core 5-120U, 16GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Pro, Office Home) | DellDell 14 DC14250 (14.0", Intel Core 5-120U, 8GB DDR5, 1TB SSD, Intel Graphics, Windows 11 Pro, Office Home) | DellDell Inspiron 14 5440 (14.0" FHD+, Intel C7-150U, 16GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Home, Office Home and Student) | |
|---|---|---|---|---|
| Harga | Rp 16.809.600 | Rp 16.900.000 | Rp 16.900.000 | Rp 16.900.000 |
| Local Content Percent | 43.49 | — | — | — |
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Garansi Resmi | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | — | Tersedia | Tersedia | Tersedia |
| Color | — | Carbon Black | Carbon Black | Ice Blue |
| Display | — | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 14.0" FHD+ 1920 x 1200, 60 Hz, Non-touch, Anti-Glare, 250 nits, 45% NTSC, WVA, DC dimming, ComfortView |
| Processor | — | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) |
| Memory / RAM | — | 16GB DDR5 5200 MT/s | 8GB DDR5 5200 MT/s | 16 GB DDR5, 5200 MT/s |
| Storage | — | 512GB M.2 2230 PCIe Gen4 x4 NVMe SSD | 1TB M.2 2230 PCIe Gen4 x4 NVMe SSD | 512 GB, M.2 2230, Gen4 PCIe NVMe, SSD |
| Graphics Card | — | Intel Graphics | Intel Graphics | Intel Graphics |
| Operating System | — | Windows 11 Professional | Windows 11 Professional | Windows 11 Home |
| Bundled Software | — | Microsoft Office Home | Microsoft Office Home | Microsoft Office Home and Student |
| Connectivity | Wi-Fi + Bluetooth | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6 (Wi-Fi 802.11ax) + Bluetooth 5.3 |
| Keyboard | — | Non-backlit Carbon Black English US AI keyboard | Non-backlit Carbon Black English US AI keyboard | AI hotkey backlit keyboard |
| Mouse / Touchpad | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad |
| I/O Port | — | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | Right: • 1x SD card reader • 1x headset jack • 1x USB 3.2 Gen 1 Type-A • 1x lock slot Left: • 1x power jack • 1x HDMI 1.4 (max output 1920 x 1080 @ 60 Hz) • 1x USB 3.2 Gen 1 Type-A • 1x USB 3.2 Gen 2 Type-C (data, DisplayPort, and Power Delivery) |
| Security | — | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Trusted Platform Module (TPM) 2.0 • Wedge-shaped lock slot |
| Audio | — | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total |
| Camera | — | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones | FHD (1920 x 1080) at 30 fps camera with CMOS sensor technology |
| Battery | — | 4-cell 54 Wh battery (integrated) | 4-cell 54 Wh battery (integrated) | 4-cell lithium-ion, 64 Wh, ExpressCharge |
| Power Adapter | — | 65 Watt AC Adapter | 65 Watt AC Adapter | 65 W AC adapter, 4.5 mm barrel |
| Dimensions | — | 314.00 × 226.15 × 16.90 - 18.07 mm | 314.00 × 226.15 × 16.90 - 18.07 mm | 314.00 × 226.15 × 18.90 mm |
| Weight | — | 1.69 kg | 1.69 kg | 1.56 kg |
| In The Box | — | Dell Backpack | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
