
· MyBook ProAxioo MyBook Pro 103.2 (8S2)
Axioo Mybook Pro 103.2 (8S2) merupakan notebook 14 inci dengan layar Full HD, prosesor Intel Core i3-10110U, RAM 8GB, dan SSD 256GB. Cocok untuk kebutuhan belajar, bekerja, browsing, dan aktivitas harian dengan dukungan Wi-Fi, Bluetooth, Windows 10, serta garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo Mybook Pro 103.2 (8S2) adalah notebook yang cocok untuk kebutuhan komputasi harian, seperti bekerja, belajar, browsing, mengolah dokumen, dan menikmati hiburan. Dengan layar 14 inci Full HD, tampilan terlihat lebih tajam dan nyaman digunakan untuk berbagai aktivitas. Notebook ini dibekali Intel Core i3-10110U, RAM 8GB, dan SSD 256GB yang memberikan respons sistem lebih cepat dibandingkan penyimpanan HDD. Dukungan Wi-Fi dan Bluetooth memudahkan konektivitas untuk kebutuhan internet maupun perangkat nirkabel. Sistem operasi Windows 10 juga siap digunakan untuk menunjang aktivitas sehari-hari. Spesifikasi: - Layar: 14 inci Full HD - Prosesor: Intel Core i3-10110U - RAM: 8GB - Storage: 256GB SSD - Sistem Operasi: Windows 10 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi Resmi
Jaminan
- Local Content Percent
- 47.34
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display Size
- 14.0"
- Resolution
- 1920 x 1080
- Processor
- Intel Core i3-10110U
- Cores
- 2
- Memory / RAM
- 8 GB DDR4
- Storage
- 256 GB, NVMe, SSD
- Graphics Card
- Intel UHD Graphics
- Operating System
- Windows 10
- Connectivity
- Wifi + Bluetooth
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAxiooAxioo MyBook Pro 103.2 (8S2) | AxiooAxioo MyBook Prime 5B (8N5) | DellDell 14 DC14250 (14.0", Intel Core 5-120U, 8GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Home, Office Home) | ASUSASUS Vivobook Go 15 E1504FA-VIPS3151M (Mixed Black) | |
|---|---|---|---|---|
| Harga | Rp 13.800.000 | Rp 13.708.800 | Rp 13.900.000 | Rp 13.999.000 |
| Local Content Percent | 47.34 | 43.49 | — | — |
| Warranty Months | 12 | 12 | 12 | 24 |
| Warranty Type | Garansi Resmi | Garansi Resmi | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | ASUS Global Warranty + ADP |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | Carbon Black | Mixed Black |
| Display | — | — | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 15.6" FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit |
| Display Size | 14.0" | — | — | — |
| Resolution | 1920 x 1080 | — | — | — |
| Processor | Intel Core i3-10110U | — | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | AMD Ryzen 3 7320U (4 cores, 8 threads, 4 MB cache, up to 4.10 GHz) |
| Cores | 2 | — | — | — |
| Memory / RAM | 8 GB DDR4 | — | 8GB DDR5 5200 MT/s | 16GB LPDDR5 on board |
| Storage | 256 GB, NVMe, SSD | — | 512GB M.2 2230 PCIe Gen4 x4 NVMe SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | Intel UHD Graphics | — | Intel Graphics | AMD Radeon™ Graphics |
| Operating System | Windows 10 | — | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | — | Microsoft Office Home | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wifi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card |
| Keyboard | — | — | Non-backlit Carbon Black English US AI keyboard | Backlit Chiclet Keyboard |
| Mouse / Touchpad | — | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad |
| I/O Port | — | — | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in |
| Security | — | — | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) |
| Audio | — | — | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | — |
| Camera | — | — | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones | — |
| Battery | — | — | 4-cell 54 Wh battery (integrated) | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | — | — | 65 Watt AC Adapter | 45W AC Adapter |
| Dimensions | — | — | 314.00 × 226.15 × 16.90 - 18.07 mm | 360.3 mm x 232.5 mm x 17.9 mm |
| Weight | — | — | 1.69 kg | 1.63 kg |
| In The Box | — | — | Dell Backpack | ASUS Backpack |
Ulasan Pembeli
Memuat ulasan...
