
· MyBook ProAxioo MyBook Pro H7 (8S2)
Axioo MyBook Pro H7 (8S2) hadir dengan layar 14 inci Full HD, prosesor Intel Core i5-8257u, RAM 8GB, dan SSD 256GB untuk menunjang kebutuhan kerja, belajar, serta aktivitas sehari-hari. Dilengkapi Windows 10, Wi-Fi, Bluetooth, dan garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Pro H7 (8S2) merupakan notebook dengan layar 14 inci Full HD yang cocok digunakan untuk kebutuhan kerja, belajar, maupun aktivitas sehari-hari. Dibekali Intel Core i5-8257u dan RAM 8GB, laptop ini mampu mendukung berbagai aktivitas multitasking dengan nyaman. Untuk penyimpanan, tersedia SSD 256GB yang menawarkan akses data lebih cepat dibandingkan penyimpanan berbasis HDD. Notebook ini juga dilengkapi Windows 10, Bluetooth, dan Wi-Fi untuk mendukung konektivitas sehari-hari. Dengan desain yang praktis dan spesifikasi yang seimbang, Axioo MyBook Pro H7 (8S2) dapat menjadi pilihan untuk pengguna yang membutuhkan notebook fungsional untuk produktivitas. Produk dilengkapi garansi 1 tahun. Spesifikasi utama: - Layar: 14 inci Full HD - Prosesor: Intel Core i5-8257u - RAM: 8GB - Storage: 256GB SSD - Sistem Operasi: Windows 10 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi Resmi
Jaminan
- Local Content Percent
- 45.10
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display Size
- 14.0"
- Resolution
- 1920 x 1080
- Processor
- Intel Core i5-8257u
- Cores
- 4
- Memory / RAM
- 8 GB DDR5
- Storage
- 256 GB, NVMe, SSD
- Graphics Card
- Intel HD Graphics
- Operating System
- Windows 10
- Connectivity
- Wifi + Bluetooth
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAxiooAxioo MyBook Pro H7 (8S2) | DellDell 14 DC14250 (14.0", Intel Core 5-120U, 8GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Pro, Office Home) | DellDell Inspiron 15 3530 (15.6", Intel Core i7-1355U, 16GB DDR4, 512GB SSD, Intel Iris Xe Graphics, Windows 11 Home, Office Home and Student) | ASUSASUS Vivobook 14 A1404VAP-VIPS5151M (Quiet Blue) | |
|---|---|---|---|---|
| Harga | Rp 14.600.000 | Rp 14.900.000 | Rp 14.900.000 | Rp 14.999.000 |
| Local Content Percent | 45.10 | — | — | — |
| Warranty Months | 12 | 12 | 12 | 24 |
| Warranty Type | Garansi Resmi | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | ASUS Global Warranty + ADP |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | Carbon Black | Platinum Silver | Quiet Blue |
| Display | — | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 15.6" FHD (1920 x 1080) 60 Hz In-Plane Switching Anti-Glare, 250 nits, 45% NTSC | 14.0" FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit |
| Display Size | 14.0" | — | — | — |
| Resolution | 1920 x 1080 | — | — | — |
| Processor | Intel Core i5-8257u | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Cores | 4 | — | — | — |
| Memory / RAM | 8 GB DDR5 | 8GB DDR5 5200 MT/s | 16GB DDR4, 2666 MHz | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| Storage | 256 GB, NVMe, SSD | 512GB M.2 2230 PCIe Gen4 x4 NVMe SSD | 512GB M.2 2280 PCIe NVMe SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | Intel HD Graphics | Intel Graphics | Intel Iris Xe Graphics | Intel Graphics |
| Operating System | Windows 10 | Windows 11 Professional | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | Microsoft Office Home | Microsoft Office Home and Student | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wifi + Bluetooth | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card |
| Keyboard | — | Non-backlit Carbon Black English US AI keyboard | Non-backlit Carbon English US keyboard with numeric keypad | Backlit Chiclet Keyboard |
| Mouse / Touchpad | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad | Precision touchpad |
| I/O Port | — | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | Right: • 1x USB 2.0 (up to 480 Mbps) • 1x universal audio port Left: • 1x power adapter port (main power) • Power and battery status light • 1x HDMI 1.4 (max resolution 1920 x 1080 at 60 Hz) • 1x USB 3.2 Gen 1 (up to 5 Gbps) • 1x USB 3.2 Gen 1 Type-C Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth card • 1x M.2 2230/2280 slot for solid state drive • SD card slot | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in |
| Security | — | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Fingerprint reader with Windows Hello (optional) • Trusted Platform Module (TPM) 2.0 | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) |
| Audio | — | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Speaker stereo 2 W x 2 (total 4 W) | — |
| Camera | — | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones | Integrated FHD 1080p widescreen webcam with dual digital microphones on metal chassis | — |
| Battery | — | 4-cell 54 Wh battery (integrated) | 3-cell 41 Wh lithium-polymer battery (integrated), up to 9 hours 15 minutes battery life | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | — | 65 Watt AC Adapter | 65 Watt AC Power Adapter | 45W AC Adapter |
| Dimensions | — | 314.00 × 226.15 × 16.90 - 18.07 mm | 358.50 × 235.60 × 16.96 - 18.99 mm | 324.9 mm x 213.9 mm x 17.9 mm |
| Weight | — | 1.69 kg | 1.65 kg | 1.40 kg |
| In The Box | — | Dell Backpack | — | ASUS Backpack |
Ulasan Pembeli
Memuat ulasan...
