
· MyBook ProAxioo MyBook Pro H7 (8S5)
Axioo MyBook Pro H7 (8S5) hadir dengan layar 14 inci Full HD, prosesor Intel Core i5-8257u, RAM 8GB, dan SSD 512GB untuk menunjang kebutuhan kerja, belajar, serta aktivitas sehari-hari. Dilengkapi Windows 10, Wi-Fi, Bluetooth, dan garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Pro H7 (8S5) merupakan notebook dengan layar 14 inci Full HD yang cocok digunakan untuk kebutuhan kerja, belajar, maupun aktivitas sehari-hari. Dibekali Intel Core i5-8257u dan RAM 8GB, laptop ini mampu mendukung berbagai aktivitas multitasking dengan nyaman. Untuk penyimpanan, tersedia SSD 512GB yang menawarkan akses data lebih cepat dibandingkan penyimpanan berbasis HDD. Notebook ini juga dilengkapi Windows 10, Bluetooth, dan Wi-Fi untuk mendukung konektivitas sehari-hari. Dengan desain yang praktis dan spesifikasi yang seimbang, Axioo MyBook Pro H7 (8S2) dapat menjadi pilihan untuk pengguna yang membutuhkan notebook fungsional untuk produktivitas. Produk dilengkapi garansi 1 tahun. Spesifikasi utama: - Layar: 14 inci Full HD - Prosesor: Intel Core i5-8257u - RAM: 8GB - Storage: 512GB SSD - Sistem Operasi: Windows 10 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi Resmi
Jaminan
- Local Content Percent
- 45.06
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display Size
- 14.0"
- Resolution
- 1920 x 1080
- Processor
- Intel Core i5-8257u
- Cores
- 4
- Memory / RAM
- 8 GB DDR5
- Storage
- 512 GB, NVMe, SSD
- Graphics Card
- Intel HD Graphics
- Operating System
- Windows 10
- Connectivity
- Wifi + Bluetooth
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAxiooAxioo MyBook Pro H7 (8S5) | ASUSASUS Vivobook 15 A1504VAP-VIPS5151TM (Quiet Blue) | ASUSASUS Vivobook 15 A1504VAP-VIPS5152TM (Terra Cotta) | ASUSASUS Vivobook 15 A1504VAP-VIPS5153TM (Cool Silver) | |
|---|---|---|---|---|
| Harga | Rp 16.600.000 | Rp 16.499.000 | Rp 16.499.000 | Rp 16.499.000 |
| Local Content Percent | 45.06 | — | — | — |
| Warranty Months | 12 | 24 | 24 | 24 |
| Warranty Type | Garansi Resmi | ASUS Global Warranty + ADP | ASUS Global Warranty + ADP | ASUS Global Warranty + ADP |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | Quiet Blue | Terra Cotta | Terra Cotta |
| Display | — | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Anti-glare(AG) display, Touch screen | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Anti-glare(AG) display, Touch screen | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Anti-glare(AG) display, Touch screen |
| Display Size | 14.0" | — | — | — |
| Resolution | 1920 x 1080 | — | — | — |
| Touchscreen | — | Touchscreen | Touchscreen | Touchscreen |
| Processor | Intel Core i5-8257u | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Cores | 4 | — | — | — |
| Memory / RAM | 8 GB DDR5 | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| Storage | 512 GB, NVMe, SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | Intel HD Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Operating System | Windows 10 | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wifi + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card |
| Keyboard | — | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
| Mouse / Touchpad | — | Precision touchpad | Precision touchpad | Precision touchpad |
| I/O Port | — | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in | • 1x USB 2.0 Type-A (data speed up to 480Mbps) • 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) • 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) • 1x HDMI 1.4 • 1x 3.5mm Combo Audio Jack • 1x DC-in |
| Security | — | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) | • Fingerprint sensor integrated with Touchpad • Camera With privacy shutter • McAfee® • BIOS Booting User Password Protection • Trusted Platform Module (Firmware TPM) |
| Battery | — | 42WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | — | 45W AC Adapter | 45W AC Adapter | 45W AC Adapter |
| Dimensions | — | 359.7 mm x 23.5 mm x 17.9 mm | 359.7 mm x 23.5 mm x 17.9 mm | 359.7 mm x 23.5 mm x 17.9 mm |
| Weight | — | 1.70 kg | 1.70 kg | 1.70 kg |
| In The Box | — | ASUS Backpack | ASUS Backpack | ASUS Backpack |
Ulasan Pembeli
Memuat ulasan...
