
· MyBook ProAxioo MyBook Pro H8 (16S9)
Axioo MyBook Pro H8 (16S9) hadir dengan layar 14 inch FHD, prosesor Intel Core i7-8557U, RAM 16GB, dan SSD 1TB untuk menunjang kebutuhan kerja, belajar, dan multitasking. Dilengkapi Windows 11, Wi-Fi, Bluetooth, serta garansi 1 tahun.

Dijual oleh
Yolori Mall
Axioo MyBook Pro H8 (16S5) merupakan notebook yang menawarkan performa tangguh untuk kebutuhan kerja, belajar, maupun aktivitas sehari-hari. Dibekali Intel Core i7-8557U, laptop ini mampu menunjang berbagai aktivitas seperti multitasking, bekerja dengan dokumen, browsing, meeting online, hingga hiburan. Layar 14 inch Full HD memberikan tampilan yang tajam dan nyaman untuk digunakan. Kapasitas RAM 16GB mendukung multitasking dengan lancar, sementara SSD 1TB memberikan ruang penyimpanan yang luas sekaligus membantu mempercepat proses booting dan akses data. Notebook ini telah menggunakan Windows 11 serta dilengkapi konektivitas Wi-Fi dan Bluetooth untuk memudahkan aktivitas online dan menghubungkan berbagai perangkat. Produk juga dilengkapi garansi 1 tahun untuk memberikan rasa aman dalam penggunaan. Spesifikasi: - Brand: Axioo - Model: MyBook Pro H8 (16S9) - Layar: 14 inch Full HD - Processor: Intel Core i7-8557U - RAM: 16GB - Storage: 1TB SSD - Operating System: Windows 11 - Konektivitas: Wi-Fi & Bluetooth - Garansi: 1 tahun Cocok untuk: pekerjaan kantor, kuliah/sekolah, browsing, multitasking, meeting online, dan kebutuhan komputasi sehari-hari.
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi Resmi
Jaminan
- Local Content Percent
- 44.81
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display Size
- 14.0"
- Resolution
- 1920 x 1080
- Processor
- Intel Core i7-8557u
- Cores
- 4
- Memory / RAM
- 16 GB DDR5
- Storage
- 1 TB, NVMe, SSD
- Graphics Card
- Integrated Graphics
- Operating System
- Windows 11`
- Connectivity
- Wifi + Bluetooth
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatAxiooAxioo MyBook Pro H8 (16S9) | OnesiaOnesia Notebook Aksara N1468-R73H61FX (14.0", Intel Ci7 Gen 13, 16GB, 256GB SSD, Windows 11 Pro) | DellDell 14 DC14250 (14.0", Intel Core 5-120U, 8GB DDR5, 4TB SSD, Intel Graphics, Windows 11 Pro, Office Home) | DellDell 14 DC14250 (14.0", Intel Core 7-150U, 32GB DDR5, 1TB SSD, Intel Graphics, Windows 11 Pro, Office Home) | |
|---|---|---|---|---|
| Harga | Rp 23.800.000 | Rp 23.740.000 | Rp 23.900.000 | Rp 23.900.000 |
| Local Content Percent | 44.81 | 45 | — | — |
| Warranty Months | 12 | 36 | 12 | 12 |
| Warranty Type | Garansi Resmi | • Garansi Resmi Onesia • 3 Tahun | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | Carbon Black | Carbon Black |
| Display | — | 14.0" | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare |
| Display Size | 14.0" | — | — | — |
| Resolution | 1920 x 1080 | — | — | — |
| Processor | Intel Core i7-8557u | Intel Core i7 Gen 13 | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) |
| Cores | 4 | — | — | — |
| Memory / RAM | 16 GB DDR5 | 16GB | 8GB DDR5 5200 MT/s | 32GB DDR5 5200 MT/s |
| Storage | 1 TB, NVMe, SSD | 256GB SSD | 4TB M.2 2230 PCIe Gen4 x4 NVMe SSD | 1TB M.2 2230 PCIe Gen4 x4 NVMe SSD |
| Graphics Card | Integrated Graphics | — | Intel Graphics | Intel Graphics |
| Operating System | Windows 11` | Windows 11 Pro | Windows 11 Professional | Windows 11 Professional |
| Bundled Software | — | — | Microsoft Office Home | Microsoft Office Home |
| Connectivity | Wifi + Bluetooth | — | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 |
| Keyboard | — | — | Non-backlit Carbon Black English US AI keyboard | Non-backlit Carbon Black English US AI keyboard |
| Mouse / Touchpad | — | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | — | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive |
| Security | — | — | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 |
| Audio | — | — | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total |
| Camera | — | — | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones |
| Battery | — | — | 4-cell 54 Wh battery (integrated) | 4-cell 54 Wh battery (integrated) |
| Power Adapter | — | — | 65 Watt AC Adapter | 65 Watt AC Adapter |
| Dimensions | — | 370 × 80 × 330 mm | 314.00 × 226.15 × 16.90 - 18.07 mm | 314.00 × 226.15 × 16.90 - 18.07 mm |
| Weight | — | 2.5 kg | 1.69 kg | 1.69 kg |
| In The Box | — | — | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
