
Brother Mono Laser DCP-B7640DW All-in-One Printer - Print, Scan, Copy, Duplex, ADF, Wi-Fi
Brother Mono Laser All-in-One Printer DCP-B7640DW adalah printer multifungsi yang dirancang untuk mencetak, menyalin, serta memindai menggunakan teknologi printer laser, dengan resolusi mencapai 1200 × 1200 dpi, dan dilengkapi pilihan koneksi Hi-Speed USB 2.0, Ethernet, serta Wi-Fi 802.11a/b/g/n.

Dijual oleh
Yolori Mall
Brother Mono Laser All-in-One Printer DCP-B7640DW adalah printer multifungsi yang mendukung IEEE 802.11a/b/g/n (Infrastructure Mode) dan IEEE 802.11a/g/n (Wi-Fi Direct). Fungsi yang tersedia meliputi cetak, pindai, dan salin. Teknologi cetaknya memakai printer laser. Fitur perangkat ini mencakup salin dengan pembesaran atau pengecilan dari 25% sampai 400% dalam kelipatan 1%. Kecepatan cetaknya mencapai hingga 34 untuk ukuran A4 atau hingga 36 untuk ukuran Letter ppm. Resolusi cetaknya mencapai hingga 1200 x 1200 dpi. Kemampuan cetak bolak-balik atau dupleks tersedia. Kapasitas baki maksimum kertas mencapai hingga 250 lembar kertas polos 80 gsm; baki utama memiliki kapasitas maksimum kertas hingga 250 lembar kertas polos 80 gsm; slot umpan manual memiliki berat kertas maksimum 60 sampai 230 gsm atau 16 sampai 61 lb; slot umpan manual memiliki kapasitas kertas 1 lembar; keluaran kertas mencakup hingga 120 lembar kertas polos 80 gsm dengan pengiriman menghadap ke bawah ke baki kertas keluaran menghadap ke bawah serta 1 lembar dengan pengiriman menghadap ke atas ke baki kertas keluaran menghadap ke atas. Kapasitas ADF mencapai hingga 50 lembar kertas polos 80 gsm. Ukuran kertas yang didukung meliputi A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch, dengan catatan ukuran kertas Legal dan Folio hanya didukung di beberapa negara tertentu. Tipe media yang didukung meliputi kertas polos, kertas tipis, kertas tebal, kertas lebih tebal, kertas daur ulang, bond, label, amplop, amplop tipis, serta amplop tebal. Resolusi pindai yang didukung meliputi resolusi interpolasi hingga 19.200 x 19.200 dpi interpolasi khusus untuk Windows; resolusi kaca pemindai hingga 1200 x 1200 dpi; serta resolusi pengumpan dokumen otomatis atau ADF hingga 600 x 600 dpi. Resolusi salin mencapai hingga 600 x 600 dpi. Port fisik pada perangkat ini meliputi Hi-Speed USB 2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n (Infrastructure Mode), dan IEEE 802.11a/g/n (Wi-Fi Direct). Layar yang disematkan adalah LCD 2 baris dengan 10 karakter dua byte atau 20 karakter satu byte khusus untuk Korea dan Taiwan, serta LCD 2 baris dengan 16 karakter untuk negara lainnya. Kapasitas memori RAM adalah 256 MB. Keamanan jaringan didukung oleh WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), serta WPA3-SAE (AES), dengan ketentuan Wi-Fi Direct hanya mendukung WPA2-PSK (AES). Kompatibilitas sistem operasi mencakup Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, dan Server 2022. Dimensi fisik perangkat ini adalah 410 mm × 399 mm × 319 mm dengan berat 10,5 kg. Tegangan listrik yang dibutuhkan adalah 220 sampai 240 V AC 50/60 Hz. Konsumsi daya saat siap adalah sekitar 43 W, saat tidur sekitar 4,1 W, dan saat mati sekitar 0,08 W. Brother Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini. Ketentuan garansi lainnya adalah 3 tahun atau 30.000 halaman.
Garansi
- Warranty Months
- 36
- Warranty Type
- • Brother Indonesia Official Warranty • 3 Years or 30,000 Pages
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- • 2 Line LCD (10 characters (2 byte) / 20 characters (1 byte) (For Korea, Tiwan) • 2 Line LCD (16 characters) (For other countries)
- Memory / RAM
- 256 MB
- I/O Port
- • Hi-Speed USB 2.0 • Ethernet 10Base-T/100Base-TX • IEEE 802.11a/b/g/n (Infrastructure Mode) • IEEE 802.11a/g/n (Wi-Fi Direct)
- Security
- • WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) • *Wi-Fi Direct supports WPA2-PSK (AES) only.
- Media Type
- Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick
- Print Technology
- Laser Printer
- Print Speed
- Up to 34 (A4) / Up to 36 (Letter) ppm
- Print Resolution
- Up to 1200 x 1200 dpi
- Paper Size
- • A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch • (Legal and Folio size paper are supported only in some countries.)
- Tray Capacity
- Maximum Paper Capacity:Up to 250 sheets of 80 gsm plain paper Tray - Maximum Paper Capacity:Up to 250 sheets of 80 gsm plain paper Manual Feed Slot - Maximum Paper Weight:60 to 230 gsm (16 to 61 lb) Manual Feed Slot - Maximum Paper Capacity:1 sheet Paper Output: • Up to 120 sheets of 80 gsm plain paper (face down delivery to the face down output paper tray) • 1 sheet (face up delivery to the face up output tray)
- Functions
- Print, Scan, Copy
- Duplex Printing
- Yes
- Copy Resolution
- Up to 600 x 600 dpi
- Scan Resolution
- Resolution - Interpolated:Up to 19,200 x 19,200 dpi (interpolated) (Windows Only) Resolution - Scanner Glass:Up to 1200 x 1200 dpi Resolution - Automatic Document Feeder (ADF):Up to 600 x 600 dpi
- ADF Capacity
- Up to 50 sheets of 80 gsm plain paper
- Compatibility
- • Windows 10, 11 • Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022
- WiFi Standard
- • IEEE 802.11a/b/g/n (Infrastructure Mode) • IEEE 802.11a/g/n (Wi-Fi Direct)
- Voltage
- 220 - 240 V AC 50/60 Hz
- Power Consumption
- Power Consumption (Ready):Approximately 43 W Power Consumption (Sleep):Approximately 4.1 W Power Consumption Power Off:Approximately 0.08 W
- Features
- Copy - Enlarge/Reduce:25% to 400% (in increments of 1%)
- Dimensions
- 410 mm × 399 mm × 319 mm
- Weight
- 10.5 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatBrotherBrother Mono Laser DCP-B7640DW All-in-One Printer - Print, Scan, Copy, Duplex, ADF, Wi-Fi | Sedang dilihatBrotherBrother Mono Laser DCP-B7535DW All-in-One Printer - Print, Scan, Copy, Duplex, ADF, Wi-Fi | Sedang dilihatCanonCanon imageCLASS MF3010 Laser Printer - Print, Scan, Copy | Sedang dilihatEpsonEpson EcoTank M2050 Ink Tank All-in-One - Monochrome, Print, Scan, Copy, Wi-Fi | |
|---|---|---|---|---|
| Harga | Rp 3.149.000 | Rp 3.179.000 | Rp 3.099.000 | Rp 3.199.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 12 | 12 |
| Warranty Type | • Brother Indonesia Official Warranty • 3 Years or 30,000 Pages | • Brother Indonesia Official Warranty • 3 Years or 30,000 Pages | Canon Indonesia Official Warranty | Epson Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Display | • 2 Line LCD (10 characters (2 byte) / 20 characters (1 byte) (For Korea, Tiwan) • 2 Line LCD (16 characters) (For other countries) | 2 Line LCD (16 characters) | 7 Segment (1 digit) LED | 1.44" Colour LCD Screen |
| Memory / RAM | 256 MB | 128 MB | — | — |
| Connectivity | — | — | — | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet |
| I/O Port | • Hi-Speed USB 2.0 • Ethernet 10Base-T/100Base-TX • IEEE 802.11a/b/g/n (Infrastructure Mode) • IEEE 802.11a/g/n (Wi-Fi Direct) | • Hi-Speed USB 2.0 • Ethernet 10Base-T/100Base-TX • Wireless LAN IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) • IEEE 802.11g/n (Wi-Fi Direct) | Standard Interface:USB 2.0 Hi-Speed USB Function:Print, Scan Compatible Operating Systems*:Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Mac OS X 10.4 - 10.8, Linux* | USB 2.0 |
| Security | • WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) • *Wi-Fi Direct supports WPA2-PSK (AES) only. | SMTP-AUTH, SSL/TLS (SMTP,HTTP,IPP,POP3,IMAP4), SNMP v3 | — | — |
| Media Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick | Tray - Paper Type:Plain Paper, Thin Paper, Recycled Paper Multi-purpose Tray - Paper Type:1 sheet | 60 to 163g/m (cassette) | — |
| Print Technology | Laser Printer | Laser Printer | — | PrecisionCore Printhead |
| Print Speed | Up to 34 (A4) / Up to 36 (Letter) ppm | 34 (A4) / 36 (Ltr) ppm | Warm up Time (From Power On):10secs. or less Recovery Time (From Sleep Mode): • 2secs. or less (Copy) • 0.3sec. or less (Print) Print Speed:Up to 18 / 19ppm (A4 / LTR) First Printout Time (FPOT):7.8 / 7.7secs. (A4 / LTR) | • Draft Text- Memo, A4 (Black ) • Up to 33.0 ppm • ISO 24734, A4 (Black) • Simplex: Up to 18.0 ipm • First Page Out Time (Black) • Approx: 8.0 sec |
| Print Resolution | Up to 1200 x 1200 dpi | • HQ1200 (Up to 2400 x 600 dpi) • 1200dpi (Up to 1200 x 1200 dpi) | Up to 600 x 600dpi, 1200 (equivalent) x 600dpi | 1200 x 2400 dpi (with Variable-Sized Droplet Technology) |
| Paper Size | • A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch • (Legal and Folio size paper are supported only in some countries.) | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio | Up to A4 | Support Paper Size:A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5" x 13", 16:9 Wide, 16K, Envelopes: #10, DL, C6 Maximum Paper Size:215.9 x 1200 mm (8.5 x 47.24") |
| Tray Capacity | Maximum Paper Capacity:Up to 250 sheets of 80 gsm plain paper Tray - Maximum Paper Capacity:Up to 250 sheets of 80 gsm plain paper Manual Feed Slot - Maximum Paper Weight:60 to 230 gsm (16 to 61 lb) Manual Feed Slot - Maximum Paper Capacity:1 sheet Paper Output: • Up to 120 sheets of 80 gsm plain paper (face down delivery to the face down output paper tray) • 1 sheet (face up delivery to the face up output tray) | Maximum Paper Capacity:Up to 250 sheets of 80 gsm plain paper Tray - Maximum Paper Capacity:Up to 250 sheets of 80 gsm plain paper Paper Output:Up to 120 sheets of 80 gsm plain paper | — | Number of Paper Trays:1 Paper Hold Capacity: • Input Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • Output Capacity • 30 sheets of A4 Plain Paper (80 g/m^2) |
| Monthly Duty Cycle | — | — | Monthly Duty Cycle:8,000 pages Recommended Monthly Print Volume:250 - 1,000 pages | — |
| Functions | Print, Scan, Copy | Print, Scan, Copy | Print, Scan, Copy | — |
| Duplex Printing | Yes | Yes | — | No |
| Copy Speed | — | — | Up to 18 / 19cpm (A4 / LTR) | — |
| Copy Resolution | Up to 600 x 600 dpi | Up to 600 x 600 dpi | Copy Resolution - Speed priority mode:600 x 400dpi Copy Resolution - Resolution priority mode:600 x 600dpi | 600 x 600 dpi |
| Scanner Type | — | — | CIS | Scanner Type:Flatbed colour image scanner Sensor Type:CIS |
| Scan Resolution | Resolution - Interpolated:Up to 19,200 x 19,200 dpi (interpolated) (Windows Only) Resolution - Scanner Glass:Up to 1200 x 1200 dpi Resolution - Automatic Document Feeder (ADF):Up to 600 x 600 dpi | Resolution - Interpolated:Up to 19,200 × 19,200 dpi (interpolated) Resolution - Scanner Glass:Up to 1200 x 1200 dpi Resolution - Automatic Document Feeder (ADF):Up to 600 x 600 dpi | Scan Resolution - Optical:Up to 600 x 600dpi Scan Resolution - Driver enhanced:Up to 9600 x 9600dpi | 1200 dpi |
| ADF Capacity | Up to 50 sheets of 80 gsm plain paper | — | — | — |
| Mobile Printing | — | — | — | Epson Connect:Epson Smart Panel, Epson Email Print, Remote Print Driver Driverless Solutions:AirPrint, Mopria, Chrome OS |
| Cartridge Type | — | — | • Cartridge 325 (1,600 pages) • (Bundled cartridge 700 pages) | Maintenance Box:Order Code: C12C938731 Standard Black Ink Bottle: • Page Yield : 2,000 pages • Order Code: 005S High Capacity Black Ink Bottle: • Page Yield : 6,000 pages • Order Code: 005 |
| Compatibility | • Windows 10, 11 • Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022 | • Windows 7 SP1, 8, 8.1, 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server2016 • OS X • v10.10.5, 10.11.x,10.12.x (Download only) • CUPS, LPD/LPRng (x86/x64 environment) | — | — |
| WiFi Standard | • IEEE 802.11a/b/g/n (Infrastructure Mode) • IEEE 802.11a/g/n (Wi-Fi Direct) | • Wireless LAN IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) • IEEE 802.11g/n (Wi-Fi Direct) | — | — |
| Management | — | — | — | Network Protocol:TCP/IPv4, TCP/IPv6 Network Management Protocols:SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD Network Printing Protocol:LPD, IPP, PORT9100, WSD |
| Voltage | 220 - 240 V AC 50/60 Hz | 220 - 240 V AC 50/60 Hz | — | Rated Voltage:AC 220- 240V Rated Frequency:50-60Hz |
| Noise Level | — | 49 dB(A) | — | PC Printing/ Premium Glossy Photo Paper Best Photo: • Sound Power (Black) 5.4 B(A) • Sound Pressure (Black) 41 dB(A) PC Printing / Plain Paper Default: • Sound Power (Black) 6.6 B(A) • Sound Pressure (Black) 53 dB(A) |
| Power Consumption | Power Consumption (Ready):Approximately 43 W Power Consumption (Sleep):Approximately 4.1 W Power Consumption Power Off:Approximately 0.08 W | Power Consumption (Ready):Approx. 40W Power Consumption (Sleep):Approx. 6.2W Power Consumption Power Off:Approx. 0.03W | Power Consumption - Max:960W Power Consumption - During Operation:450W Power Consumption - Standby:2.5W Power Consumption - Sleep:Approx.1.4W | • Operating : 12 W • Standby : 6.8 W • Sleep : 0.9 W • Power Off : 0.2 W |
| Features | Copy - Enlarge/Reduce:25% to 400% (in increments of 1%) | Copy - Multiple Copies:Stacks or Sorts up to 99 pages Copy - Enlarge/Reduce:25% to 400% (in increments of 1%) Copy - 2-Sided (Duplex) - Copying Paper Type:A4 Wireless Setup Support Utility WPS:Yes | Copy Features:2 on 1, ID Card Copy Print Language:UFR II LT Colour Depth:24-bit Pull Scan:Yes, USB | Copy Quality:Standard/ High Maximum Copies from Standalone:99 copies Maximum Copy Size:Legal Paper Feed Method:Rear Feed Print Margin:3 mm top, left, right, bottom via custom settings in printer driver Software Solutions Compatibility:Epson ScanSmart, Epson Device Admin Nozzle Configuration:400 x 2 nozzles Black Print Direction:Bi-directional printing Printer Language:ESC/P-R |
| Dimensions | 410 mm × 399 mm × 319 mm | 410 mm × 398.5 mm × 318.5 mm | Dimensions (W x D x H):372 x 276 x 254mm (With the cassette closed) Dimensions (W x D x H):372 x 371 x 254mm (With the cassette opened) | 375mm x 347mm x 237mm |
| Weight | 10.5 kg | 11.8 kg | Weight - w/CRG:8.2kg Weight - w/o CRG:7.6kg | 5.0 kg |
Ulasan Pembeli
Memuat ulasan...



