
Epson EcoTank L11050 Ink Tank Printer - Print Only, Wi-Fi
Epson EcoTank Ink Tank Printer L11050 adalah Inkjet Printer dengan USB 2.0.

Dijual oleh
Yolori Mall
Epson EcoTank Ink Tank Printer L11050 adalah Inkjet Printer dengan Paper Feed Method: Rear Feed; Print Margin: 0 mm top, left, right, bottom via custom settings in printer driver; Software Solutions Compatibility: Epson Photo+, Epson Device Admin; Nozzle Configuration: 400 x 1 nozzles Black, 128 x 1 per colour (Cyan, Magenta, Yellow); Print Direction: Bi-directional printing; Printer Language: ESC/P-R, ESC/P Raster. Perangkat ini tidak mendukung CD / DVD Printing dan PVC/ID card printing. Untuk manajemen, tersedia Network Protocol: TCP/IPv4, TCP/IPv6; Network Management Protocols: SNMP, HTTP, DHCP, APIPA, DDNS, mDNS, SLP, WSD, LLTD; Network Printing Protocol: LPD, PORT9100, WSD. Inkjet Printer dari Epson ini juga dibekali USB 2.0. Dimensinya 498mm x 358mm x 165mm. Beratnya 6.4kg. Inkjet Printer dari Epson ini juga dibekali Black Ink Bottle mencakup Page Yield: 4500 pages dan Order Code: 003; Cyan Ink Bottle mencakup Page Yield: 7000 pages (Composite Yield) dan Order Code: 003; Magenta Ink Bottle mencakup Page Yield: 7000 pages (Composite Yield) dan Order Code: 003; Yellow Ink Bottle mencakup Page Yield: 7000 pages (Composite Yield) dan Order Code: 003; Pickup Roller: Order Code: C12C937771; Maintenance Box: Order Code: C13T04D100. Untuk Connectivity, tercatat Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct. Untuk Duplex Printing, tercatat No. Untuk Mobile Printing, tercatat Epson Connect: Epson Smart Panel, Epson Email Print, Remote Print Driver; Driverless Solutions: Mopria, Chrome OS. Untuk Noise Level, tercatat PC Printing/ Premium Glossy Photo Paper Best Photo mencakup Sound Power (Black / Colour) 5.6 / 5.6 B(A) dan Sound Pressure (Black / Colour) 43 / 43 dB(A); PC Printing / Plain Paper Default mencakup Sound Power (Black / Colour) 6.3 / 6.8 B(A) dan Sound Pressure (Black / Colour) 50 / 55 dB(A). Untuk Paper Size, tercatat Support Paper Size: A3+, A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 wide, 8K, 16K, Envelopes: #10, DL, C4, C6; Maximum Paper Size: 329 x 1200 mm. Untuk Power Consumption, tercatat Operating: 16W; Standby: 4.2W; Sleep: 0.8W; Power Off: 0.2W. Untuk Print Resolution, tercatat 4800 x 1200 dpi (with Variable-Sized Droplet Technology). Untuk Print Speed, tercatat Draft Text- Memo, A4 (Black / Colour ); Up to 30 ppm / 20 ppm; ISO 24734, A4 (Black / Colour); Simplex: Up to 15.0 ipm / 8.0 ipm; ISO 24734, A3 (Black / Colour); Simplex: Up to 5.5 ipm / 3.0 ipm; First Page Out Time (Black / Colour); Approx: 8 sec / 12 sec; Photo Default- 10 x 15 em / 4 x 6" (Border / Borderless); Approx: 70 sec / 86 sec; Photo Default- A4 (Border / Borderless); Approx: 156 sec / 210 sec; Photo Default - A3 (Border / Borderless); Approx: 270 sec / -. Untuk Print Technology, tercatat PrecisionCore Printhead. Untuk Tray Capacity, tercatat Number of Paper Trays: 1; Paper Hold Capacity mencakup Input Capacity, 100 sheets of A4 Plain Paper (80 g/m^2), 20 sheets of Premium Glossy Photo Paper, Output Capacity, 100 sheets of A4 Plain Paper (80 g/m^2) dan 30 sheets of Premium Glossy Photo Paper. Untuk Voltage, tercatat Rated Voltage: AC 100- 240V; Rated Frequency: 50-60Hz. Epson Indonesia memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Epson Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct
- I/O Port
- USB 2.0
- Print Technology
- PrecisionCore Printhead
- Print Speed
- • Draft Text- Memo, A4 (Black / Colour ) • Up to 30 ppm / 20 ppm • ISO 24734, A4 (Black / Colour) • Simplex: Up to 15.0 ipm / 8.0 ipm • ISO 24734, A3 (Black / Colour) • Simplex: Up to 5.5 ipm / 3.0 ipm • First Page Out Time (Black / Colour) • Approx: 8 sec / 12 sec • Photo Default- 10 x 15 em / 4 x 6" (Border / Borderless) • Approx: 70 sec / 86 sec • Photo Default- A4 (Border / Borderless) • Approx: 156 sec / 210 sec • Photo Default - A3 (Border / Borderless) • Approx: 270 sec / -
- Print Resolution
- 4800 x 1200 dpi (with Variable-Sized Droplet Technology)
- Paper Size
- Support Paper Size:A3+, A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 wide, 8K, 16K, Envelopes: #10, DL, C4, C6 Maximum Paper Size:329 x 1200 mm
- Tray Capacity
- Number of Paper Trays:1 Paper Hold Capacity: • Input Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • 20 sheets of Premium Glossy Photo Paper • Output Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • 30 sheets of Premium Glossy Photo Paper
- Duplex Printing
- No
- Mobile Printing
- Epson Connect:Epson Smart Panel, Epson Email Print, Remote Print Driver Driverless Solutions:Mopria, Chrome OS
- Cartridge Type
- Black Ink Bottle: • Page Yield : 4500 pages • Order Code: 003 Cyan Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Magenta Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Yellow Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Pickup Roller:Order Code: C12C937771 Maintenance Box:Order Code: C13T04D100
- Management
- Network Protocol:TCP/IPv4, TCP/IPv6 Network Management Protocols:SNMP, HTTP, DHCP, APIPA, DDNS, mDNS, SLP, WSD, LLTD Network Printing Protocol:LPD, PORT9100, WSD
- Voltage
- Rated Voltage:AC 100- 240V Rated Frequency:50-60Hz
- Noise Level
- PC Printing/ Premium Glossy Photo Paper Best Photo: • Sound Power (Black / Colour) 5.6 / 5.6 B(A) • Sound Pressure (Black / Colour) 43 / 43 dB(A) PC Printing / Plain Paper Default: • Sound Power (Black / Colour) 6.3 / 6.8 B(A) • Sound Pressure (Black / Colour) 50 / 55 dB(A)
- Power Consumption
- • Operating : 16W • Standby : 4.2W • Sleep : 0.8W • Power Off : 0.2W
- Features
- Paper Feed Method:Rear Feed Print Margin:0 mm top, left, right, bottom via custom settings in printer driver Software Solutions Compatibility:Epson Photo+, Epson Device Admin Nozzle Configuration:400 x 1 nozzles Black, 128 x 1 per colour (Cyan, Magenta, Yellow) Print Direction:Bi-directional printing CD / DVD Printing:No Printer Language:ESC/P-R, ESC/P Raster PVC/ID card printing:No
- Dimensions
- 498mm x 358mm x 165mm
- Weight
- 6.4kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatEpsonEpson EcoTank L11050 Ink Tank Printer - Print Only, Wi-Fi | EpsonEpson L1300 Ink Tank Printer - Print Only, A3 | EpsonEpson SureColor SC-F130 Dye-Sublimation Printer | EpsonEpson L1800 Photo Ink Tank Printer - Print Only, A3 | |
|---|---|---|---|---|
| Harga | Rp 7.099.000 | Rp 7.129.000 | Rp 6.439.000 | Rp 8.229.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Connectivity | Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct | — | — | — |
| I/O Port | USB 2.0 | USB 2.0 | • Hi-Speed USB • Ethernet (10BASE-T/1000BASE-TX) • Wi-Fi (IEEE 802.11 b/g/n) | USB 2.0 |
| Print Technology | PrecisionCore Printhead | — | • PrecisionCore Inkjet Technology • Variable-Sized Droplet Technology | — |
| Print Speed | • Draft Text- Memo, A4 (Black / Colour ) • Up to 30 ppm / 20 ppm • ISO 24734, A4 (Black / Colour) • Simplex: Up to 15.0 ipm / 8.0 ipm • ISO 24734, A3 (Black / Colour) • Simplex: Up to 5.5 ipm / 3.0 ipm • First Page Out Time (Black / Colour) • Approx: 8 sec / 12 sec • Photo Default- 10 x 15 em / 4 x 6" (Border / Borderless) • Approx: 70 sec / 86 sec • Photo Default- A4 (Border / Borderless) • Approx: 156 sec / 210 sec • Photo Default - A3 (Border / Borderless) • Approx: 270 sec / - | Photo Default - 10 x 15 cm / 4 x 6 ":Approx. 58 sec per photo (with Border) Draft, A4 (Black / Colour):Approx. 30 ppm / 17 ppm ISO 24734, A4 Simplex (Black / Colour):Approx. 15 ipm / 5.5ipm | — | Draft, A4 (Black / Colour):Up to 15ppm / 15ppm Photo Default:10x15cm/4x6" - Approx. 45 sec per photo (Borderless) |
| Print Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | 600 x 1,200 dpi | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Paper Size | Support Paper Size:A3+, A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 wide, 8K, 16K, Envelopes: #10, DL, C4, C6 Maximum Paper Size:329 x 1200 mm | Maximum Paper Size:12.95 x 44" Paper Sizes: • A3+, A3, B4, A4, A5, A6, B5, 10x15cm (4x6), 13x18cm (5x7"), 16:9 wide size, Letter (8.5x11"), Legal (8.5x14"), Half Letter (5.5x8.5"), 9x13cm (3.5x5"), 13x20cm(5x8"), 20x25cm(8x10") • Envelopes: #10(4.125x9.5") DL(110x220mm), C4 (229x324mm), C6(114x162mm) | — | Maximum Paper Size:12.95 x 44" Paper Sizes: • A3+, A3, B4, A4, A5, A6, B5, 10x15cm (4x6"), 13x18cm (5x7"), 16:9 wide size, • Letter (8.5x11"), Legal (8.5x14"), Half Letter (5.5x8.5"), 9x13cm (3.5x5"), • 13x20cm(5x8"), 20x25cm(8x10"), Envelopes: #10(4.125x9.5") • DL(110x220mm), C4 (229x324mm), C6(114x162mm) |
| Tray Capacity | Number of Paper Trays:1 Paper Hold Capacity: • Input Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • 20 sheets of Premium Glossy Photo Paper • Output Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • 30 sheets of Premium Glossy Photo Paper | Number of Paper Trays:1 Standard Paper Input Capacity: • Up to 100 sheets, A4 Plain paper (75g/m^2) • Up to 20 sheets, Premium Glossy Photo Paper Output Capacity: • Up to 50 sheets, A4 Plain paper • Up to 30 sheets, Premium Glossy Photo Paper | — | Number of Paper Trays:1 Standard Paper Input Capacity: • Up to 100 sheets, A4 Plain paper (75g/m^2) • Up to 30 sheets, Premium Glossy Photo Paper Output Capacity: • Up to 50 sheets, A4 Plain paper • Up to 20 sheets, Premium Glossy Photo Paper |
| Duplex Printing | No | — | — | — |
| Mobile Printing | Epson Connect:Epson Smart Panel, Epson Email Print, Remote Print Driver Driverless Solutions:Mopria, Chrome OS | — | — | — |
| Cartridge Type | Black Ink Bottle: • Page Yield : 4500 pages • Order Code: 003 Cyan Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Magenta Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Yellow Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Pickup Roller:Order Code: C12C937771 Maintenance Box:Order Code: C13T04D100 | Standard Capacity Black:7,100 pages (2 bottles of black ink) - T6641 Standard Capacity Cyan:5,700 pages (Composite Yield) - T6642 Standard Capacity Magenta:5,700 pages (Composite Yield) - T6643 Standard Capacity Yellow:5,700 pages (Composite Yield) - T6644 | Ink Type:Dye Sublimation Transfer Ink Colours:Cyan, Magenta, Yellow, Black Ink Capacity:140 ml Ink Case:Ink Bottle | Standard Capacity Black:2,600 pages - T6731 Standard Capacity Cyan:4,700 pages - T6732 Standard Capacity Magenta:4,700 pages - T6733 Standard Capacity Yellow:4,700 pages - T6734 Standard Capacity Light Cyan:4,700 pages - T6735 Standard Capacity Light Magenta:4,700 pages - T6736 Standard Capacity Cyan (Photo Print):1,500 4R photos (Composite Yield) - T6732 Standard Capacity Magenta (Photo Print):1,500 4R photos (Composite Yield) - T6733 Standard Capacity Yellow (Photo Print):1,500 4R photos (Composite Yield) - T6734 Standard Capacity Light Cyan (Photo Print):1,500 4R photos (Composite Yield) - T6735 Standard Capacity Light Magenta (Photo Print):1,500 4R photos (Composite Yield) - T6736 |
| Compatibility | — | • Windows XP / Vista / 7 / 8 / 8.1 / 10 • Mac OS X 10.5.8 or later | Win PC System Requirements:Windows XP SP3/XP Professional x64 Edition SP2/Vista/7/8/8.1/10 (x32/x64) Mac System Requirements:Mac OS X 10.6.8 or later | • Windows XP / Vista / 7 / 8 / 8.1 / 10 • Mac OS X 10.5.8 or later |
| Management | Network Protocol:TCP/IPv4, TCP/IPv6 Network Management Protocols:SNMP, HTTP, DHCP, APIPA, DDNS, mDNS, SLP, WSD, LLTD Network Printing Protocol:LPD, PORT9100, WSD | — | — | — |
| Voltage | Rated Voltage:AC 100- 240V Rated Frequency:50-60Hz | Rated Voltage:AC 100-240V Rated Frequency:50~60Hz Rated Voltage:220-240V | AC220 - 240V (withstand Voltage AC 400 V) 50/60Hz | Rated Voltage:AC 100 - 240V Rated Frequency:50~60Hz Rated Voltage:220-240V |
| Noise Level | PC Printing/ Premium Glossy Photo Paper Best Photo: • Sound Power (Black / Colour) 5.6 / 5.6 B(A) • Sound Pressure (Black / Colour) 43 / 43 dB(A) PC Printing / Plain Paper Default: • Sound Power (Black / Colour) 6.3 / 6.8 B(A) • Sound Pressure (Black / Colour) 50 / 55 dB(A) | — | — | — |
| Power Consumption | • Operating : 16W • Standby : 4.2W • Sleep : 0.8W • Power Off : 0.2W | Operating:20W Sleep:1.6W Power Off:0.4W Standby:6.9W | • Operating: Approx. 13W • Ready: Approx. 4.1 W • Sleep: Approx. 0.7W | Operating:16W Sleep:2.2W Power Off:0.4W Standby:6.8W |
| Features | Paper Feed Method:Rear Feed Print Margin:0 mm top, left, right, bottom via custom settings in printer driver Software Solutions Compatibility:Epson Photo+, Epson Device Admin Nozzle Configuration:400 x 1 nozzles Black, 128 x 1 per colour (Cyan, Magenta, Yellow) Print Direction:Bi-directional printing CD / DVD Printing:No Printer Language:ESC/P-R, ESC/P Raster PVC/ID card printing:No | Print Direction:Bi-directional printing, Uni-directional printing Paper Feed Method:Friction feed Print Margin:3mm top, left, right, bottom | ESC/P-R | Print Direction:Bi-directional printing, Uni-directional printing Nozzle Configuration:90 per colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black) Paper Feed Method:Friction feed Print Margin:0mm top, left, right, bottom via custom settings. Otherwise 3mm top, left, right, bottom. |
| Dimensions | 498mm x 358mm x 165mm | — | • Printing: 375 x 503 x 187 mm (W x D x H) • Stowed: 375 x 347 x 187 mm (W x D x H) | 705 x 322 x 215 mm |
| Weight | 6.4kg | — | Approx. 4.6 Kg (without ink bottle) | 12.5kg |
Ulasan Pembeli
Memuat ulasan...



