
Epson EcoTank L18050 Ink Tank Printer - Print Only, A3, Wi-Fi
Epson EcoTank Ink Tank Printer L18050 adalah Inkjet Printer dengan USB 2.0.

Dijual oleh
Yolori Mall
Epson EcoTank Ink Tank Printer L18050 adalah Inkjet Printer dengan Paper Feed Method: Friction feed; Print Margin: 0 mm top, left, right, bottom via custom settings in printer driver; Nozzle Configuration mencakup 180 x 1 nozzles Black; 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta); Print Direction: Bi-directional printing; Minimum Ink Droplet Size: 1.5 pl; Printer Language: ESC/P-R, ESC/P Raster. Perangkat ini mendukung CD / DVD Printing dan PVC/ID card printing. Untuk manajemen, tersedia Network Protocol: TCP/IPv4, TCP/IPv6; Network Management Protocols: SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD. Inkjet Printer dari Epson ini juga dibekali USB 2.0. Inkjet Printer dari Epson ini juga dibekali Standard Capacity Black mencakup Page Yield: 3,600 pages; Order Code: 057; Standard Capacity Cyan mencakup Page Yield: 7,200 (Composite Yield); Photo Page Yield (4R): 2,100 (Composite Yield); Order Code: 057; Standard Capacity Magenta mencakup Page Yield: 7,200 (Composite Yield); Photo Page Yield (4R): 2,100 (Composite Yield); Order Code: 057; Standard Capacity Yellow mencakup Page Yield: 7,200 (Composite Yield); Photo Page Yield (4R): 2,100 (Composite Yield); Order Code: 057; Standard Capacity Light Cyan mencakup Page Yield: 7,200 (Composite Yield); Photo Page Yield (4R): 2,100 (Composite Yield); Order Code: 057; Standard Capacity Light Magenta mencakup Page Yield: 7,200 (Composite Yield); Photo Page Yield (4R): 2,100 (Composite Yield); Order Code: 057; Maintenance Box: C12C934591; Replacement Pick Up Roller Standard Cassette: C12C937771. Untuk Compatibility, tercatat Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11; Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022; Only printing and scanning functions are supported for Windows Server OS; Mac OS X 10.9.5 or later. Untuk Connectivity, tercatat Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct. Untuk Duplex Printing, tercatat No. Untuk Mobile Printing, tercatat Epson Connect Features: Epson iPrint, Epson Email Print, Remote Print Driver; Other Mobile Solutions: Epson Smart Panel. Untuk Noise Level, tercatat PC Printing / PGPP mencakup Sound Power (Black / Colour) 4.9 / 5.0 B(A) dan Sound Pressure (Black / Colour) 40 / 40 dB(A); PC Printing / Plain Paper Default mencakup Sound Power (Black / Colour) 6.3 / 6.1 B(A) dan Sound Pressure (Black / Colour) 50 / 48 dB(A). Untuk Paper Size, tercatat Support Paper Size: A6, A5, A4, A3, A3+, B6, B5, B4, 8K, 16K, Indian-Legal, Letter, 8 x 10", 8.5 x 13", Legal, 5 x 7", 4 x 6", 16:9 Wide, 105 x 148 mm, 3.5 x 5", 54 x 86 mm (ID card), Envelopes #10, DL, C6, C4; Maximum Paper Size: 215.9 x 1200 mm (8.5 x 47.24"). Untuk Power Consumption, tercatat Operating: 19 W; Sleep: 0.6 W; Power Off: 0.2 W; Standby: 4.4 W. Untuk Print Resolution, tercatat 5760 x 1440 dpi (with Variable-Sized Droplet Technology). Untuk Print Speed, tercatat ISO Print Speed mencakup ISO 24734, A4 (Black / Colour): Simplex: Up to 8.0 ipm / 8.0 ipm; ISO 24734, A3 (Black / Colour): Simplex: Up to 3.0 ipm / 3.0 ipm; First Page Out Time (Black / Colour): Approx. 14 sec / 14 sec; Photo Default - 10 x 15 cm / 4 x 6" (Border / Borderless): Approx. 27 sec / 27 sec; Photo Default - A4 (Border / Borderless): Approx. 65 sec / 65 sec; Photo Default - A3 (Border / Borderless): Approx. 110 sec / 115 sec; Print Speed mencakup Draft Text - Memo, A4 (Black / Colour): Up to 22 ppm / 22 ppm; ISO 24734, A4 Simplex (Black/Colour): Up to 8.0 ipm / 8.0 ipm; ISO 24734, A3 Simplex (Black/Colour): Up to 3.0 ipm / 3.0 ipm. Untuk Print Technology, tercatat Micropiezo Printhead. Untuk Tray Capacity, tercatat Number of Paper Trays: 1; Paper Hold Capacity mencakup Input Capacity:, Up to 80 sheets of A3 Plain Paper (80g/m^2) 50 sheets of Premium Glossy Photo Paper, Output Capactiy: dan Up to 100 sheets of A3 Plain Paper Up to 30 sheets of Premium Glossy Photo Paper. Untuk Voltage, tercatat Rated Voltage: AC 220-240 V; Rated Frequency: 50 - 60 Hz. Epson Indonesia memberikan garansi resmi selama 12 bulan untuk produk ini.
Garansi
- Warranty Months
- 12
- Warranty Type
- Epson Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct
- I/O Port
- USB 2.0
- Print Technology
- Micropiezo Printhead
- Print Speed
- ISO Print Speed: • ISO 24734, A4 (Black / Colour): Simplex: Up to 8.0 ipm / 8.0 ipm • ISO 24734, A3 (Black / Colour): Simplex: Up to 3.0 ipm / 3.0 ipm First Page Out Time (Black / Colour):Approx. 14 sec / 14 sec Photo Default - 10 x 15 cm / 4 x 6" (Border / Borderless):Approx. 27 sec / 27 sec Photo Default - A4 (Border / Borderless):Approx. 65 sec / 65 sec Photo Default - A3 (Border / Borderless):Approx. 110 sec / 115 sec Print Speed: • Draft Text - Memo, A4 (Black / Colour): Up to 22 ppm / 22 ppm • ISO 24734, A4 Simplex (Black/Colour): Up to 8.0 ipm / 8.0 ipm • ISO 24734, A3 Simplex (Black/Colour): Up to 3.0 ipm / 3.0 ipm
- Print Resolution
- 5760 x 1440 dpi (with Variable-Sized Droplet Technology)
- Paper Size
- Support Paper Size:A6, A5, A4, A3, A3+, B6, B5, B4, 8K, 16K, Indian-Legal, Letter, 8 x 10", 8.5 x 13", Legal, 5 x 7", 4 x 6", 16:9 Wide, 105 x 148 mm, 3.5 x 5", 54 x 86 mm (ID card), Envelopes #10, DL, C6, C4 Maximum Paper Size:215.9 x 1200 mm (8.5 x 47.24")
- Tray Capacity
- Number of Paper Trays:1 Paper Hold Capacity: • Input Capacity: • Up to 80 sheets of A3 Plain Paper (80g/m^2) 50 sheets of Premium Glossy Photo Paper • Output Capactiy: • Up to 100 sheets of A3 Plain Paper Up to 30 sheets of Premium Glossy Photo Paper
- Duplex Printing
- No
- Mobile Printing
- Epson Connect Features:Epson iPrint, Epson Email Print, Remote Print Driver Other Mobile Solutions:Epson Smart Panel
- Cartridge Type
- Standard Capacity Black: • Page Yield : 3,600 pages • Order Code: 057 Standard Capacity Cyan: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R) : 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Magenta: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Yellow: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Light Cyan: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Light Magenta: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Maintenance Box:C12C934591 Replacement Pick Up Roller Standard Cassette:C12C937771
- Compatibility
- • Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11 • Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022 • Only printing and scanning functions are supported for Windows Server OS • Mac OS X 10.9.5 or later
- Management
- Network Protocol:TCP/IPv4, TCP/IPv6 Network Management Protocols:SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD
- Voltage
- Rated Voltage:AC 220-240 V Rated Frequency:50 - 60 Hz
- Noise Level
- PC Printing / PGPP: • Sound Power (Black / Colour) 4.9 / 5.0 B(A), • Sound Pressure (Black / Colour) 40 / 40 dB(A) PC Printing / Plain Paper Default: • Sound Power (Black / Colour) 6.3 / 6.1 B(A), • Sound Pressure (Black / Colour) 50 / 48 dB(A)
- Power Consumption
- Operating:19 W Sleep:0.6 W Power Off:0.2 W Standby:4.4 W
- Features
- Paper Feed Method:Friction feed Print Margin:0 mm top, left, right, bottom via custom settings in printer driver Nozzle Configuration: • 180 x 1 nozzles Black • 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) Print Direction:Bi-directional printing Minimum Ink Droplet Size:1.5 pl CD / DVD Printing:Yes Printer Language:ESC/P-R, ESC/P Raster PVC/ID card printing:Yes
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatEpsonEpson EcoTank L18050 Ink Tank Printer - Print Only, A3, Wi-Fi | EpsonEpson L1800 Photo Ink Tank Printer - Print Only, A3 | EpsonEpson L1300 Ink Tank Printer - Print Only, A3 | EpsonEpson EcoTank L11050 Ink Tank Printer - Print Only, Wi-Fi | |
|---|---|---|---|---|
| Harga | Rp 8.499.000 | Rp 8.229.000 | Rp 7.129.000 | Rp 7.099.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty | Epson Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Connectivity | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | — | — | Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct |
| I/O Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Print Technology | Micropiezo Printhead | — | — | PrecisionCore Printhead |
| Print Speed | ISO Print Speed: • ISO 24734, A4 (Black / Colour): Simplex: Up to 8.0 ipm / 8.0 ipm • ISO 24734, A3 (Black / Colour): Simplex: Up to 3.0 ipm / 3.0 ipm First Page Out Time (Black / Colour):Approx. 14 sec / 14 sec Photo Default - 10 x 15 cm / 4 x 6" (Border / Borderless):Approx. 27 sec / 27 sec Photo Default - A4 (Border / Borderless):Approx. 65 sec / 65 sec Photo Default - A3 (Border / Borderless):Approx. 110 sec / 115 sec Print Speed: • Draft Text - Memo, A4 (Black / Colour): Up to 22 ppm / 22 ppm • ISO 24734, A4 Simplex (Black/Colour): Up to 8.0 ipm / 8.0 ipm • ISO 24734, A3 Simplex (Black/Colour): Up to 3.0 ipm / 3.0 ipm | Draft, A4 (Black / Colour):Up to 15ppm / 15ppm Photo Default:10x15cm/4x6" - Approx. 45 sec per photo (Borderless) | Photo Default - 10 x 15 cm / 4 x 6 ":Approx. 58 sec per photo (with Border) Draft, A4 (Black / Colour):Approx. 30 ppm / 17 ppm ISO 24734, A4 Simplex (Black / Colour):Approx. 15 ipm / 5.5ipm | • Draft Text- Memo, A4 (Black / Colour ) • Up to 30 ppm / 20 ppm • ISO 24734, A4 (Black / Colour) • Simplex: Up to 15.0 ipm / 8.0 ipm • ISO 24734, A3 (Black / Colour) • Simplex: Up to 5.5 ipm / 3.0 ipm • First Page Out Time (Black / Colour) • Approx: 8 sec / 12 sec • Photo Default- 10 x 15 em / 4 x 6" (Border / Borderless) • Approx: 70 sec / 86 sec • Photo Default- A4 (Border / Borderless) • Approx: 156 sec / 210 sec • Photo Default - A3 (Border / Borderless) • Approx: 270 sec / - |
| Print Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
| Paper Size | Support Paper Size:A6, A5, A4, A3, A3+, B6, B5, B4, 8K, 16K, Indian-Legal, Letter, 8 x 10", 8.5 x 13", Legal, 5 x 7", 4 x 6", 16:9 Wide, 105 x 148 mm, 3.5 x 5", 54 x 86 mm (ID card), Envelopes #10, DL, C6, C4 Maximum Paper Size:215.9 x 1200 mm (8.5 x 47.24") | Maximum Paper Size:12.95 x 44" Paper Sizes: • A3+, A3, B4, A4, A5, A6, B5, 10x15cm (4x6"), 13x18cm (5x7"), 16:9 wide size, • Letter (8.5x11"), Legal (8.5x14"), Half Letter (5.5x8.5"), 9x13cm (3.5x5"), • 13x20cm(5x8"), 20x25cm(8x10"), Envelopes: #10(4.125x9.5") • DL(110x220mm), C4 (229x324mm), C6(114x162mm) | Maximum Paper Size:12.95 x 44" Paper Sizes: • A3+, A3, B4, A4, A5, A6, B5, 10x15cm (4x6), 13x18cm (5x7"), 16:9 wide size, Letter (8.5x11"), Legal (8.5x14"), Half Letter (5.5x8.5"), 9x13cm (3.5x5"), 13x20cm(5x8"), 20x25cm(8x10") • Envelopes: #10(4.125x9.5") DL(110x220mm), C4 (229x324mm), C6(114x162mm) | Support Paper Size:A3+, A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 wide, 8K, 16K, Envelopes: #10, DL, C4, C6 Maximum Paper Size:329 x 1200 mm |
| Tray Capacity | Number of Paper Trays:1 Paper Hold Capacity: • Input Capacity: • Up to 80 sheets of A3 Plain Paper (80g/m^2) 50 sheets of Premium Glossy Photo Paper • Output Capactiy: • Up to 100 sheets of A3 Plain Paper Up to 30 sheets of Premium Glossy Photo Paper | Number of Paper Trays:1 Standard Paper Input Capacity: • Up to 100 sheets, A4 Plain paper (75g/m^2) • Up to 30 sheets, Premium Glossy Photo Paper Output Capacity: • Up to 50 sheets, A4 Plain paper • Up to 20 sheets, Premium Glossy Photo Paper | Number of Paper Trays:1 Standard Paper Input Capacity: • Up to 100 sheets, A4 Plain paper (75g/m^2) • Up to 20 sheets, Premium Glossy Photo Paper Output Capacity: • Up to 50 sheets, A4 Plain paper • Up to 30 sheets, Premium Glossy Photo Paper | Number of Paper Trays:1 Paper Hold Capacity: • Input Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • 20 sheets of Premium Glossy Photo Paper • Output Capacity • 100 sheets of A4 Plain Paper (80 g/m^2) • 30 sheets of Premium Glossy Photo Paper |
| Duplex Printing | No | — | — | No |
| Mobile Printing | Epson Connect Features:Epson iPrint, Epson Email Print, Remote Print Driver Other Mobile Solutions:Epson Smart Panel | — | — | Epson Connect:Epson Smart Panel, Epson Email Print, Remote Print Driver Driverless Solutions:Mopria, Chrome OS |
| Cartridge Type | Standard Capacity Black: • Page Yield : 3,600 pages • Order Code: 057 Standard Capacity Cyan: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R) : 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Magenta: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Yellow: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Light Cyan: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Standard Capacity Light Magenta: • Page Yield: 7,200 (Composite Yield) • Photo Page Yield (4R): 2,100 (Composite Yield) • Order Code: 057 Maintenance Box:C12C934591 Replacement Pick Up Roller Standard Cassette:C12C937771 | Standard Capacity Black:2,600 pages - T6731 Standard Capacity Cyan:4,700 pages - T6732 Standard Capacity Magenta:4,700 pages - T6733 Standard Capacity Yellow:4,700 pages - T6734 Standard Capacity Light Cyan:4,700 pages - T6735 Standard Capacity Light Magenta:4,700 pages - T6736 Standard Capacity Cyan (Photo Print):1,500 4R photos (Composite Yield) - T6732 Standard Capacity Magenta (Photo Print):1,500 4R photos (Composite Yield) - T6733 Standard Capacity Yellow (Photo Print):1,500 4R photos (Composite Yield) - T6734 Standard Capacity Light Cyan (Photo Print):1,500 4R photos (Composite Yield) - T6735 Standard Capacity Light Magenta (Photo Print):1,500 4R photos (Composite Yield) - T6736 | Standard Capacity Black:7,100 pages (2 bottles of black ink) - T6641 Standard Capacity Cyan:5,700 pages (Composite Yield) - T6642 Standard Capacity Magenta:5,700 pages (Composite Yield) - T6643 Standard Capacity Yellow:5,700 pages (Composite Yield) - T6644 | Black Ink Bottle: • Page Yield : 4500 pages • Order Code: 003 Cyan Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Magenta Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Yellow Ink Bottle: • Page Yield : 7000 pages (Composite Yield) • Order Code: 003 Pickup Roller:Order Code: C12C937771 Maintenance Box:Order Code: C13T04D100 |
| Compatibility | • Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11 • Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022 • Only printing and scanning functions are supported for Windows Server OS • Mac OS X 10.9.5 or later | • Windows XP / Vista / 7 / 8 / 8.1 / 10 • Mac OS X 10.5.8 or later | • Windows XP / Vista / 7 / 8 / 8.1 / 10 • Mac OS X 10.5.8 or later | — |
| Management | Network Protocol:TCP/IPv4, TCP/IPv6 Network Management Protocols:SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD | — | — | Network Protocol:TCP/IPv4, TCP/IPv6 Network Management Protocols:SNMP, HTTP, DHCP, APIPA, DDNS, mDNS, SLP, WSD, LLTD Network Printing Protocol:LPD, PORT9100, WSD |
| Voltage | Rated Voltage:AC 220-240 V Rated Frequency:50 - 60 Hz | Rated Voltage:AC 100 - 240V Rated Frequency:50~60Hz Rated Voltage:220-240V | Rated Voltage:AC 100-240V Rated Frequency:50~60Hz Rated Voltage:220-240V | Rated Voltage:AC 100- 240V Rated Frequency:50-60Hz |
| Noise Level | PC Printing / PGPP: • Sound Power (Black / Colour) 4.9 / 5.0 B(A), • Sound Pressure (Black / Colour) 40 / 40 dB(A) PC Printing / Plain Paper Default: • Sound Power (Black / Colour) 6.3 / 6.1 B(A), • Sound Pressure (Black / Colour) 50 / 48 dB(A) | — | — | PC Printing/ Premium Glossy Photo Paper Best Photo: • Sound Power (Black / Colour) 5.6 / 5.6 B(A) • Sound Pressure (Black / Colour) 43 / 43 dB(A) PC Printing / Plain Paper Default: • Sound Power (Black / Colour) 6.3 / 6.8 B(A) • Sound Pressure (Black / Colour) 50 / 55 dB(A) |
| Power Consumption | Operating:19 W Sleep:0.6 W Power Off:0.2 W Standby:4.4 W | Operating:16W Sleep:2.2W Power Off:0.4W Standby:6.8W | Operating:20W Sleep:1.6W Power Off:0.4W Standby:6.9W | • Operating : 16W • Standby : 4.2W • Sleep : 0.8W • Power Off : 0.2W |
| Features | Paper Feed Method:Friction feed Print Margin:0 mm top, left, right, bottom via custom settings in printer driver Nozzle Configuration: • 180 x 1 nozzles Black • 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) Print Direction:Bi-directional printing Minimum Ink Droplet Size:1.5 pl CD / DVD Printing:Yes Printer Language:ESC/P-R, ESC/P Raster PVC/ID card printing:Yes | Print Direction:Bi-directional printing, Uni-directional printing Nozzle Configuration:90 per colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black) Paper Feed Method:Friction feed Print Margin:0mm top, left, right, bottom via custom settings. Otherwise 3mm top, left, right, bottom. | Print Direction:Bi-directional printing, Uni-directional printing Paper Feed Method:Friction feed Print Margin:3mm top, left, right, bottom | Paper Feed Method:Rear Feed Print Margin:0 mm top, left, right, bottom via custom settings in printer driver Software Solutions Compatibility:Epson Photo+, Epson Device Admin Nozzle Configuration:400 x 1 nozzles Black, 128 x 1 per colour (Cyan, Magenta, Yellow) Print Direction:Bi-directional printing CD / DVD Printing:No Printer Language:ESC/P-R, ESC/P Raster PVC/ID card printing:No |
| Dimensions | — | 705 x 322 x 215 mm | — | 498mm x 358mm x 165mm |
| Weight | — | 12.5kg | — | 6.4kg |
Ulasan Pembeli
Memuat ulasan...



