
Lenovo· Yoga AIOLenovo Yoga AIO 27IAH10-F0J2002SID
Tingkatkan produktivitas dengan Lenovo Yoga AIO 27IAH10. Ditenagai Intel Core Ultra 7, GPU Arc 140T, layar sentuh QHD 120Hz & audio JBL. Garansi resmi & gratis M365!

Dijual oleh
Yolori Mall
Lenovo Yoga AIO 27IAH10 adalah komputer All-in-One (AIO) kelas premium yang dirancang untuk mendukung produktivitas tinggi, kreasi konten, serta hiburan berkualitas tanpa kompromi. Mengusung prosesor mutakhir Intel® Core™ Ultra 7 255H berarsitektur AI PC dan grafis Intel® Arc™ 140T, PC ini menghadirkan performa cepat dan efisien dalam balutan desain minimalis nan elegan berwarna Luna Grey. Layar sentuh 27 inci QHD yang dipadukan dengan sistem audio JBL® menjadikan Lenovo Yoga AIO pilihan ideal untuk ruang kerja modern Anda. Performa AI & Prosesor Generasi Terbaru: Ditenagai Intel® Core™ Ultra 7 255H dengan NPU Intel® AI Boost terintegrasi (hingga 13 TOPS), mengoptimalkan pemrosesan tugas berbasis Artificial Intelligence dan multitasking berat secara responsif. Layar Sentuh 27" QHD Visual Menawan: Layar beresolusi QHD (2560x1440) IPS 400nits dengan refresh rate 120Hz dan cakupan warna 99% sRGB memberikan tampilan visual yang tajam, mulus, dan kaya warna untuk desain maupun konten multimedia. Audio JBL® Premium: Dilengkapi sistem speaker JBL® (2x 3W tweeter + 2x 5W woofer) yang menghasilkan suara jernih, dalam, dan menggelegar tanpa memerlukan speaker eksternal. Konektivitas Super Cepat Wi-Fi 7: Mengadopsi teknologi Wi-Fi® 7 dan Bluetooth® 5.4 untuk koneksi internet dan transfer data nirkabel yang jauh lebih stabil dan cepat. Kamera 5.0MP + IR: Kamera resolusi tinggi dengan sensor Infra Red (IR) mendukung keamanan login berbasis pengenalan wajah melalui Windows Hello. Fitur Nirkabel Lengkap: Sudah dilengkapi Wireless Charger bawaan pada tatakan stan serta set keyboard dan mouse nirkabel Euterpe. Spesifikasi Teknis Lenovo Yoga AIO 27IAH10-F0J2002SID Prosesor Intel® Core™ Ultra 7 255H (16C / 16T, Max Turbo 5.1GHz, 24MB Cache) Integrated Intel® AI Boost (up to 13 TOPS) Integrated Intel® Arc™ 140T GPU 16GB LPDDR5X-7467 (Soldered, dual-channel) 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® 27" QHD (2560x1440) IPS 400nits, 99% sRGB, 120Hz, 10-point Multi-touch Kamera 5.0MP + IR, Dual Mic, Speaker JBL® (2x 3W Tweeter + 2x 5W Woofer) Windows® 11 Home Single Language Microsoft® 365 Basic + Office Home 2024 Konektivitas Wi-Fi® 7 (802.11be 2x2) + Bluetooth® 5.4 Port Samping: 1x USB-C® (10Gbps), 1x USB-A (10Gbps), 1x Headphone/mic combo jack (3.5mm) Port Belakang: 1x USB-C® (10Gbps), 2x USB-A (10Gbps), 1x HDMI®-in 2.1, 1x HDMI®-out 2.1, 1x RJ-45, Power Aksesori Nirkabel Wireless Charger, Euterpe Wireless Keyboard & Mouse Dimensi: 613.6 x 235 x 565.5 mm Berat: 8.4 Kg Warna Luna Grey
Konektivitas
- Masa Garansi (bulan)
- 12
Jaminan
- Jenis Garansi
- Lenovo Courier or Carry-in
- Status Ketersediaan
- Tersedia
Lainnya
- Display
- 27" QHD (2560x1440) IPS 400nits, 99% sRGB, 4 side like, 120Hz, Touch
- Storage
- 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®
- Berat (Kg)
- 8.4
- Ethernet
- Integrated 100/1000M
- I/O Port
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 1x HDMI®-in 2.1 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 1x headphone / microphone combo jack (3.5mm)
- Keyboard
- Euterpe Wireless Keyboard, Grey, English
- Security
- Firmware TPM 2.0 integrated in SoC
- Processor
- Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache
- Dimensi (mm)
- 613.6 x 235 x 565.5
- Memory / RAM
- 16GB Soldered LPDDR5X-7467
- Connectivity
- Wi-Fi® 7, 802.11be 2x2 + BT5.4
- Graphics Card
- Intel® Arc™ 140T GPU
- Power Adapter
- 170W 89% Adapter
- Mouse / Touchpad
- Wireless Euterpe Mouse, Grey
- Bundled Software
- Microsoft® 365 Basic + Office Home 2024
- Operating System
- Windows® 11 Home Single Language
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| LenovoLenovo Yoga AIO 27IAH10-F0J2002SIDSedang dilihat | Lenovo IdeaCentre AIO 27IRH9-F0HM00Y4ID | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM00Y7ID | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM00T6ID | LenovoLenovo IdeaCentre AIO 27IRH9-F0HM00T7ID | |
|---|---|---|---|---|---|
| Harga | Rp 42.549.000 | Rp 38.529.000 | Rp 38.529.000 | Rp 27.949.000 | Rp 27.949.000 |
| Masa Garansi (bulan) | 12 | 36 | 36 | 36 | 36 |
| Jenis Garansi | Lenovo Courier or Carry-in | Lenovo Premium Care | Lenovo Premium Care | Lenovo Premium Care | Lenovo Premium Care |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Display | 27" QHD (2560x1440) IPS 400nits, 99% sRGB, 4 side like, 120Hz, Touch | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache | Intel Core™ 9 270H, 14C (6P + 8E) / 20T, P-core 2.7 / 5.8GHz, E-core 2 / 4.1GHz, 24MB Intel® Smart Cache | Intel Core™ 9 270H, 14C (6P + 8E) / 20T, P-core 2.7 / 5.8GHz, E-core 2 / 4.1GHz, 24MB Intel® Smart Cache | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| Memory / RAM | 16GB Soldered LPDDR5X-7467 | 1x 16GB SODIMM DDR5-5200 | 1x 16GB SODIMM DDR5-5200 | 1x 24GB SODIMM DDR5-5200 | 1x 24GB SODIMM DDR5-5200 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Graphics Card | Intel® Arc™ 140T GPU | Integrated Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics |
| Operating System | Windows® 11 Home Single Language | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 |
| Connectivity | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | Integrated 100/1000M | Integrated 100/1000M | Integrated 100/1000M | Integrated 100/1000M | Integrated 100/1000M |
| Keyboard | Euterpe Wireless Keyboard, Grey, English | Wireless EOS Keyboard, Cloud Grey, English | Wireless EOS Keyboard, Luna Grey, English | Wireless EOS Keyboard, Luna Grey, English | Wireless EOS Keyboard, Cloud Grey, English |
| Mouse / Touchpad | Wireless Euterpe Mouse, Grey | Wireless EOS Mouse, Cloud Grey | Wireless EOS Mouse, Luna Grey | Wireless EOS Mouse, Luna Grey | Wireless EOS Mouse, Cloud Grey |
| I/O Port | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 1x HDMI®-in 2.1 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 1x headphone / microphone combo jack (3.5mm) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (Hi-Speed USB / USB 2.0) | 1x HDMI®-in 1.4 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only | 1x headphone / microphone combo jack (3.5mm) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | 2x USB-A (Hi-Speed USB / USB 2.0) | 1x HDMI®-in 1.4 | 1x HDMI®-out 2.1 TMDS | 1x Ethernet (RJ-45) | 1x power connector | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only | 1x headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 2x USB-A (Hi-Speed USB / USB 2.0) • 1x HDMI-in 1.4 • 1x HDMI-out 2.1 TMDS • 1x Ethernet (RJ-45) • 1x power connector • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only • 1x headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 2x USB-A (Hi-Speed USB / USB 2.0) • 1x HDMI-in 1.4 • 1x HDMI-out 2.1 TMDS • 1x Ethernet (RJ-45) • 1x power connector • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only • 1x headphone / microphone combo jack (3.5mm) |
| Security | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC |
| Power Adapter | 170W 89% Adapter | 135W 90% Adapter | 135W 90% Adapter | 135W 90% Adapter | 135W 90% Adapter |
| Dimensi (mm) | 613.6 x 235 x 565.5 | 613.3 x 192.1 x 472.38 | 613.3 x 192.1 x 472.38 | 611.72 x 192 x 473.16 | 611.72 x 192 x 473.16 |
| Berat (Kg) | 8.4 | 7.51 | 7.51 | 7.1 | 7.1 |
