
Tentang merek· DAC F1 D14 DN50 312 8-256 (1TH) LT8ZVUDAC F1 D14 DN50 312 8-256 (1TH) LT8ZVU
Hadir dengan performa terbaik di kelasnya, memungkinkan Anda menyelesaikan tugas sehari-hari dengan menyenangkan. Layar laptop dapat diputar hingga 180°, memberikan fleksibilitas luar biasa untuk kolaborasi dan presentasi. Dilengkapi prosesor Intel® Core™ Generasi ke-11 dan ke-12 dan berbagai fitur konektivitas modern.

Dijual oleh
Yolori Mall
Intel Core i3 Gen 12 / Integrated Intel® Graphics / SODIMM DDR4 8GB / 256GB SSD-M.2 / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Fingerprint / Backlight / Military Standard 810H / WIN 11 HOME / 1/1/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" FHD (1920x1080)
- Memory / RAM
- 8GB DDR4
- Storage
- 256GB SSD
- Operating System
- Windows 11
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDACDAC F1 D14 DN50 312 8-256 (1TH) LT8ZVU | Sedang dilihatASUSASUS ExpertBook P3 G1 P3406CCAP (14.0" WUXGA, Intel CU7-255H, 8GB DDR5, 512GB SSD, Intel Arc 140T GPU, Windows 11 Home, Office Home and Student) | Sedang dilihatASUSASUS ExpertBook PM3406CKA (14.0" WQXGA, AMD RAI5-330, 16GB, 512GB SSD, AMD Radeon 820M, Windows 11 Home) | Sedang dilihatMSIMSI Commercial 14 C1M (14.0" FHD+, Intel C5-120U, 16GB, 512GB SSD, Intel Graphics, Windows 11 Home, Office Home 2024) | |
|---|---|---|---|---|
| Harga | Rp 15.990.000 | Rp 15.999.000 | Rp 15.999.000 | Rp 15.999.000 |
| Garansi | ||||
| Warranty Months | 12 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal |
| Garansi prinsipal ASUS | MSI Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Misty Grey | — | Platinum Gray |
| Display | 14.0" FHD (1920x1080) | 14.0" WUXGA (1920x1200), 300 nits, anti-glare | 14.0" WQXGA (2560x1600), IPS | 14.0" FHD+ (1920x1200), IPS, 60Hz |
| Processor | — | Intel Core Ultra 7 255H (16 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.10 GHz) | AMD Ryzen AI 5 330 (4 cores, 8 threads, 8 MB L3 Cache, up to 4.50 GHz) | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | 8GB DDR4 | 8GB DDR5 | 16GB DDR5 | 16GB LPDDR5 |
| Storage | 256GB SSD | 512GB SSD NVMe PCIe 4.0 M.2 2280 | 512GB SSD NVMe | 512GB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | — | Intel Arc 140T GPU | AMD Radeon 820M | Intel Graphics |
| Operating System | Windows 11 | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | — |
| — | Microsoft Office Home 2024 + Microsoft 365 Basic 100GB (1 Year, DA-MSA-Indonesia-PI-R) |
| Connectivity | - | Wi-Fi 6 (802.11ax) and Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6E (802.11ax) and Bluetooth 5.4 |
| Ethernet | — | 1x RJ45 Gigabit Ethernet | — | Gb LAN |
| Keyboard | — | Backlit Chiclet Keyboard, 1.5mm key-travel, spill-resistant | — | Single White Backlight Keyboard |
| Mouse / Touchpad | — | Touchpad | — | — |
| I/O Port | — |
|
|
|
| Security | — |
|
| Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Audio | — |
| — | 2x 2W Speaker |
| Camera | — | — | — | HD type (30fps@720p), 3D Noise Reduction (3DNR) |
| Microphone | — | Built-in array microphone | — | Array Microphone |
| Battery | — | 4-cell 70 Wh battery | 70Wh | 3-cell 58 Wh battery |
| Power Adapter | — | 65 Watt AC Adapter (USB Type-C) | 65W | 65 Watt AC Adapter |
| Dimensions | — | 316 × 227.8 × 19.9 mm | 312.7 × 227.1 × 17.9 mm | 314.4 × 223.2 × 18.9 mm |
| Weight | — | 1.4 kg | 1.4 kg | 1.5 kg |
| In The Box | — | Backpack | — | — |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...


























