
1 / 3
Tentang merek· DAC F1 D14 DN50 713 16-512 (LT9FLP)Business LaptopBaruSKU: LT9FLP
DAC F1 D14 DN50 713 16-512 (LT9FLP)
Rp 27.595.000
Hadir dengan performa terbaik di kelasnya, memungkinkan Anda menyelesaikan tugas sehari-hari dengan menyenangkan. Layar laptop dapat diputar hingga 180°, memberikan fleksibilitas luar biasa untuk kolaborasi dan presentasi. Dilengkapi prosesor Intel® Core™ Generasi ke-11 dan ke-12 dan berbagai fitur konektivitas modern.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DukunganStandard
DokumenFaktur pajak diterbitkan untuk pembelian ini
Intel Core i7 Gen 13 / Integrated Intel® Graphics / SODIMM DDR4 16GB / 512GB SSD-M.2 / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Fingerprint / backlight / Military Standard 810H / WIN 11 HOME / 3/2/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDACDAC F1 D14 DN50 713 16-512 (LT9FLP) | LenovoLenovo ThinkBook 14 2-in-1 G5 14IAU (14.0" WUXGA, Core Ultra 7 255U, 32GB, 1TB SSD, Intel Graphics, Windows 11 Home) | DellDell Latitude 3450 (14.0", Intel Ci5-1345U, 32GB DDR5, 2TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3450 (14.0", Intel Ci7-1355U, 32GB DDR5, 1TB SSD, Intel Iris Xe, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 27.595.000 | Rp 27.599.000 | Rp 27.400.000 | Rp 27.400.000 |
| Garansi | ||||
| Warranty Months | 12 | 24 | 36 | 36 |
| Warranty Type | Garansi prinsipal | Garansi Lenovo Indonesia 2 tahun | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Luna Grey | Soft Charcoal | Soft Charcoal |
| Display | — | 14" WUXGA (1920x1200), IPS sentuh 10 titik, 300 nits, glossy antisidik jari, 16:10, 60Hz, 100% sRGB, kontras 1000:1, Corning Gorilla Glass, Dolby Vision, Eyesafe 2.0 | 14.0" FHD (1920x1080), IPS, 60Hz, anti-glare | 14.0" FHD (1920x1080), IPS, 60Hz, anti-glare |
| Touchscreen | — | Ya | — | — |
| Processor | — | Intel Core Ultra 7 255U (12 cores, 14 threads, 12 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | — | 32GB DDR5-5600 | 32GB DDR5 5200 MT/s | 32GB DDR5 5200 MT/s |
| Storage | — | 1TB M.2 2280 PCIe 4.0x4 NVMe SSD, dua slot | 2TB SSD NVMe PCIe 4.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | — | Intel Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | — | Microsoft Office Home & Student | — | — |
| Connectivity | - | Wi-Fi 6E (802.11ax 2x2), Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 |
| Ethernet | — | Tidak ada port RJ-45 | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps |
| Keyboard | — | Papan ketik 6 baris tahan tumpahan dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,5 mm, berlampu latar LED, tanpa papan angka | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | Buttonless glass-like Mylar multi-touch, Precision TouchPad, 75 x 120 mm | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | 1x Thunderbolt 4 USB4 40Gbps (Power Delivery 45-65W, DisplayPort 1.4), 1x USB-C 10Gbps (data, Power Delivery 45-65W, DisplayPort 1.4), 1x USB-A 5Gbps Always On, 1x USB-A 5Gbps, 1x HDMI 2.1 (hingga 4K 60Hz), 1x pembaca kartu microSD, 1x combo audio jack 3.5mm | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card |
| Security | — | Discrete TPM 2.0 bersertifikat TCG dan FIPS 140-2, penutup kamera, pemindai sidik jari match-on-chip di tombol daya samping, kamera inframerah untuk Windows Hello, slot Kensington Nano 2,5 x 6 mm, sandi BIOS | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM |
| Audio | — | Dua pengeras suara stereo 2W x2, disetel HARMAN, Dolby Atmos, codec Realtek ALC3287 | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone |
| Camera | — | FHD 1080p dengan sensor inframerah, fixed focus, penutup kamera | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Microphone | — | Larik dua mikrofon dengan peredam bising | — | — |
| Battery | — | 60 Wh Li-ion dengan Rapid Charge, hingga 80% dalam satu jam | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost |
| Power Adapter | — | Adaptor 65W USB-C, 3-pin, Power Delivery 3.0, 100-240V | 65 W AC adapter | 65 W AC adapter |
| Dimensions | — | 313 x 224 x 16.9-18.5 mm | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm |
| Weight | — | 1.64 kg | 1,50 kg | 1,50 kg |
| In The Box | — | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...


