
Tentang merek· DAC F1 ARN-P R5-8256 CFCEU (LTERXD)DAC F1 ARN-P R5-8256 CFCEU (LTERXD)
Rasakan keandalan total dengan DAC F1 ARN R5. Ditenagai AMD Ryzen™ 5 7000 Series, 16GB RAM, dan 1TB SSD, laptop ini menjamin kinerja andal untuk semua tugas Anda. Data Anda aman berkat sensor fingerprint terintegrasi. Dibangun untuk kondisi ekstrem, sertifikasi Military Standard 810H membuktikan laptop ini siap untuk setiap tantangan, dari kantor hingga lapangan. Nikmati visual tajam pada layar 14.0" FHD dalam paket yang tangguh dan profesional.

Dijual oleh
Yolori Mall
AMD Ryzen 5 / Integrated Graphics / SODIMM DDR4 8GB / 256GB SSDSD NVME / LCD 14.0" FHD / Wifi, Bluetooth, SD Card, Camera, Audio, HDMI, USB, USB TYPE-C / Military Standard 810H / Chrome OS / CEU / 1/1/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDACDAC F1 ARN-P R5-8256 CFCEU (LTERXD) | LenovoLenovo V14 G4 14AMN (14.0" FHD, Ryzen 3 7320U, 8GB, 256GB SSD, AMD Radeon 610M, Windows 11 Home) | ASUSASUS PM1403CDA AMD Ryzen 5 7535HS 8GB 512 GB | ASUSASUS ExpertBook P1403CVA P1403CVA-S65851WS | |
|---|---|---|---|---|
| Harga | Rp 9.258.000 | Rp 9.129.000 | Rp 9.099.000 | Rp 9.499.000 |
| Garansi | ||||
| Warranty Months | 12 | 24 | 36 | 36 |
| Warranty Type | Garansi prinsipal | Garansi Lenovo Indonesia 2 tahun | Garansi prinsipal ASUS | Garansi prinsipal carry-in |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Arctic Grey | — | — |
| Display | — | 14" FHD (1920x1080), TN, 250 nits, antiglare, 16:9, 60Hz, 45% NTSC, kontras 500:1, TUV Rheinland Low Blue Light | — | — |
| Processor | — | AMD Ryzen 3 7320U (4 cores, 8 threads, 4 MB L3 Cache, up to 4.10 GHz) | AMD Ryzen 5 7535HS (6 cores, 12 threads, 16 MB L3 Cache, up to 4.55 GHz) | Intel Core i5-13420H (8 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.60 GHz) |
| Memory / RAM | — | 8GB LPDDR5-5500 | — | — |
| Storage | — | 256GB M.2 2242 PCIe 3.0x2 NVMe SSD, satu slot | — | — |
| Graphics Card | — | AMD Radeon 610M | — | — |
| Operating System | — | Windows 11 Home | — | — |
| Connectivity | - | Wi-Fi 6 (802.11ax 2x2), Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Ethernet | — | Gigabit Ethernet, 1x RJ-45 | — | — |
| Keyboard | — | Papan ketik 6 baris tahan tumpahan dengan tombol fungsi multimedia, jarak tekan 1,3 mm, tanpa lampu latar | — | — |
| Mouse / Touchpad | — | Buttonless Mylar multi-touch, Precision TouchPad, 62 x 104 mm | — | — |
| I/O Port | — | 2x USB-A 5Gbps, 1x USB-C 5Gbps (data, Power Delivery 45-65W, DisplayPort 1.2), 1x HDMI 1.4b, 1x combo audio jack 3.5mm, 1x RJ-45, 1x konektor daya round tip | — | — |
| Security | — | Firmware TPM 2.0 terintegrasi di SoC, penutup kamera, slot Kensington Nano 2,5 x 6 mm, sandi BIOS, tanpa pemindai sidik jari | — | — |
| Audio | — | Dua pengeras suara stereo 1,5W x2, Dolby Audio, codec Realtek ALC3287 | — | — |
| Camera | — | HD 720p dengan penutup privasi, fixed focus | — | — |
| Microphone | — | Larik dua mikrofon | — | — |
| Battery | — | 47 Wh Li-ion dengan Rapid Charge, hingga 80% dalam satu jam | — | — |
| Power Adapter | — | Adaptor 65W round tip, 3-pin, 100-240V | — | — |
| Dimensions | — | 324.2 x 215.2 x 19.9 mm | — | — |
| Weight | — | 1.37 kg | — | — |
| In The Box | — | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi | — | — |
Ulasan Pembeli
Memuat ulasan...

