
Tentang merek· DAC 7D ARN 787R4060-V8 32-2TB (1TH) LTNT6VDAC 7D ARN 787R4060-V8 32-2TB (1TH) LTNT6V
Ditenagai oleh prosesor AMD Ryzen 7 7840HS dan kartu grafis NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6, DAC 7D ARN 787R4060-V8 dirancang untuk memberikan pengalaman gaming dan komputasi kreatif yang tak tertandingi. Nikmati visual yang sangat tajam dan mulus pada layar 16 inci QHD (2560x1600) dengan refresh rate 165Hz dan rasio aspek 16:10, yang memberikan keunggulan kompetitif dalam bermain game dan ruang kerja lebih luas untuk kreasi konten.

Dijual oleh
Yolori Mall
AMD Ryzen 7 8745HS / NVIDIA RTX4060 8GB / SODIMM DDR5 32GB / 2TB SSD-M.2 NVME / LCD 16inch WQXGA / LAN / Wifi, Bluetooth, Card Reader, Camera, Audio, HDMI, USB / USB Type C / WIN 11 PRO / 1/1/0
Garansi
- Warranty Months
- 12
- Warranty Type
- Garansi prinsipal
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0" FHD (1920x1080)
- Memory / RAM
- 8GB DDR4
- Storage
- 256GB SSD
- Operating System
- Windows 11
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatDACDAC 7D ARN 787R4060-V8 32-2TB (1TH) LTNT6V | Sedang dilihatASUSASUS ExpertBook B9406CAA (14.0" 3K, Intel CUX7-358H, 32GB, 1TB SSD, Intel Arc B390 GPU, Windows 11 Home) | Sedang dilihatASUSASUS ExpertBook Ultra B9406CAA (14.0" WQXGA+ Touchscreen, Intel CUX7-358H, 32GB LPDDR5X, 1TB SSD, Intel Arc B390 GPU, Windows 11 Home, Office Home) | Sedang dilihat HP EliteBook 8 G1i 14 (14.0" WUXGA, CU7-355, 2x16GB DDR5, 1TB SSD, Intel Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 47.718.000 | Rp 48.999.000 | Rp 48.999.000 | Rp 46.000.000 |
| Garansi | ||||
| Warranty Months | 12 | 36 | 36 | 36 |
| Warranty Type | Garansi prinsipal | Garansi prinsipal ASUS |
|
|
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | Morn Grey | Pike Silver |
| Display | 14.0" FHD (1920x1080) | 14.0" 3K (2880x1800), OLED, Touchscreen | 14.0" WQXGA+ (2880x1800), OLED, 450 nits, anti-glare, Touchscreen | 14.0" FHD+ (1920x1200), IPS, 300 nits, anti-glare |
| Touchscreen | — | Ya | Ya | — |
| Processor | — | Intel Core Ultra X7 358H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra X7 358H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 355 (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) |
| Memory / RAM | 8GB DDR4 | 32GB LPDDR5X | 32GB LPDDR5X | 2x 16GB DDR5 5600 MT/s |
| Memory Slot | — | — | — | 2 SODIMM slots |
| Storage | 256GB SSD | 1TB SSD NVMe | 1TB SSD NVMe PCIe 4.0 M.2 2280 | 512GB SSD NVMe M.2 |
| Graphics Card | — | Intel Arc B390 GPU | Intel Arc B390 GPU | Intel Graphics |
| Operating System | Windows 11 | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Bundled Software | — | — |
| — |
| Connectivity | - | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7 (802.11be) and Bluetooth 6.0 | Intel BE211 Wi-Fi 7 + Bluetooth 6.0 non-vPro |
| Keyboard | — | — | Backlit Chiclet Keyboard, 1.5mm key-travel | Spill-resistant, backlit, Durakey keyboard |
| Mouse / Touchpad | — | — | Haptic Touchpad | Clickpad with multi-touch gesture support |
| I/O Port | — |
|
|
|
| Security | — | — |
|
|
| Audio | — | — |
|
|
| Camera | — | — | FHD 1080p camera with IR function to support Windows Hello, privacy shutter | 1080p FHD camera |
| Microphone | — | — | Built-in array microphone | — |
| Battery | — | 70Wh | 4-cell 70 Wh battery | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| Power Adapter | — | 90W | 90 Watt AC Adapter (USB Type-C) | HP 65 W USB Type-C® GaN power adapter |
| Dimensions | — | 310.9 × 212.8 × 10.9 mm | 310.9 × 212.8 × 16.4 mm | 31.86 x 22.43 x 1.7 cm |
| Weight | — | 1.1 kg | 1.0 kg | 1.40 Kg |
| In The Box | — | — |
| HP Prelude Top Load 15.6" Tas laptop |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Produk Rekomendasi
Pelengkap yang cocok dengan produk ini.
Ulasan Pembeli
Memuat ulasan...



























