
MSI SPATIUM S270 240GB
MSI SPATIUM S270 240GB MSI-S270-240GB adalah SSD berkapasitas 240 GB yang mengandalkan antarmuka SATA III 6Gbps serta kecepatan baca berurutan hingga 500 MB/s.

Dijual oleh
Yolori Mall
MSI SPATIUM S270 240GB MSI-S270-240GB adalah SSD (Solid State Drive) dengan ukuran 100,20 mm (panjang) x 69,85 mm (lebar) x 7,00 mm (tinggi). SSD (Solid State Drive) dari MSI ini juga dibekali PHISON S11/PHISON S17, daya tahan 110 TBW, dan Flash NAND berupa 3D NAND. Faktor bentuknya adalah 2,5 inci dengan antarmuka SATA III 6Gbps. Masa pakainya hingga 2.000.000 jam pada suhu operasi 0°C – 70°C serta konsumsi daya maksimal 1,7 watt. Performa baca tulisnya mencapai kecepatan baca berurutan hingga 500 MB/s, kecepatan tulis berurutan hingga 400 MB/s, pembacaan acak hingga 50.000 IOPS, dan penulisan acak hingga 80,000 IOPS dengan kapasitas penyimpanan 240 GB. MSI Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- MSI Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 110 TBW
- Form Factor
- 2.5 inch
- Lifespan
- 2,000,000 hours
- Interface
- SATA III 6Gbps
- Storage Capacity
- 240 GB
- Flash NAND
- 3D NAND
- Read Write Performance
- Sequential Read:Up to 500 MB/s Sequential Write:Up to 400 MB/s Random Read:Up to 50,000 IOPS Random Write:Up to 80,000 IOPS
- Chipset
- PHISON S11/PHISON S17
- Operating Temperature
- 0°C – 70°C
- Power Consumption
- 1.7 W (max)
- Dimensions
- 100.20mm (L) x 69.85mm (W) x 7.00mm (H)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatMSIMSI SPATIUM S270 240GB | Sedang dilihatTranscendTranscend MTE110S 256GB - M.2 2280, PCIe Gen3 x4 NVMe, OEM Package | Sedang dilihatTEAMGROUPTEAMGROUP CX2 256GB - SATA III | Sedang dilihatTEAMGROUPTEAMGROUP GX2 256GB - SATA III | |
|---|---|---|---|---|
| Harga | Rp 844.900 | Rp 899.900 | Rp 904.900 | Rp 904.900 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 36 | 36 |
| Warranty Type | MSI Indonesia Official Warranty | Transcend Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 110 TBW | — | 80 TBW | 80 TBW |
| Form Factor | 2.5 inch | M.2 2280 | 2.5" | 2.5" |
| Cache | — | — | No DRAM | No DRAM |
| Lifespan | 2,000,000 hours | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) | 1,000,000 Hours | 1,000,000 Hours |
| Interface | SATA III 6Gbps | NVMe PCIe Gen3 x4 | SATA III 6Gb/s | SATA III 6Gb/s |
| Storage Capacity | 240 GB | 256 GB | 256 GB | 256 GB |
| Flash NAND | 3D NAND | 3D NAND flash | — | — |
| Read Write Performance | Sequential Read:Up to 500 MB/s Sequential Write:Up to 400 MB/s Random Read:Up to 50,000 IOPS Random Write:Up to 80,000 IOPS | Sequential Read:Up to 1,700 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 160,000 IOPS Random Write (4K):Up to 140,000 IOPS | Sequential Read:Up to 520 MB/s Sequential Write:Up to 430 MB/s | Sequential Read:Up to 500 MB/s Sequential Write:Up to 400 MB/s |
| Chipset | PHISON S11/PHISON S17 | — | — | — |
| Operating Temperature | 0°C – 70°C | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C |
| Certification | — | CE, FCC, BSMI, KC, RCM | — | — |
| Power Consumption | 1.7 W (max) | 3.3V±5% | DC +5V | DC +5V |
| Features | — | LDPC Coding:Yes SLC Caching:Yes Dynamic Thermal Throttling:Yes | Shock:1,500G | Shock:1,500G |
| Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | 80 mm x 22 mm x 2.23 mm | 100 x 69.9 x 7 mm | 100 x 69.9 x 7 mm |
| Weight | — | 8 g | — | — |
Ulasan Pembeli
Memuat ulasan...


