
· AksaraOnesia Notebook Aksara N1468-R73H82FX (14.0", Intel Ci7 Gen 13, 8GB, 2TB SSD, Windows 11 Pro)
Notebook Aksara N1 Series dengan prosesor Intel Core i7 Gen 13, memori 8GB, penyimpanan 2TB SSD, layar 14.0", dan sistem operasi Windows 11 Pro. Nomor part N1468-R73H82FX.

Dijual oleh
Yolori Mall
Onesia Notebook Aksara N1468-R73H82FX (14.0", Intel Core i7 Gen 13, 8GB, 2TB SSD, Windows 11 Pro) adalah notebook seri Aksara dari Onesia (One Asia Teknologi), tersedia di Katalog Elektronik LKPP. Ditenagai prosesor Intel Core i7 Gen 13 dengan memori 8GB dan penyimpanan 2TB SSD. Layarnya berukuran 14.0". Sudah dilengkapi Windows 11 Pro berlisensi. Bobotnya 2.5 kg dengan dimensi 37 x 8 x 33 cm. Cocok untuk kebutuhan perkantoran, pendidikan, dan instansi pemerintah. Nomor part: N1468-R73H82FX. Spesifikasi: Masa Garansi (bulan): 36 Jenis Garansi: • Garansi Resmi Onesia • 3 Tahun Display: 14.0" Processor: Intel Core i7 Gen 13 Memory / RAM: 8GB Storage: 2TB SSD Operating System: Windows 11 Pro Dimensi (mm): 370 × 80 × 330 mm
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi Resmi Onesia
- 3 Tahun
Jaminan
- Local Content Percent
- 45
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 14.0"
- Processor
- Intel Core i7 Gen 13
- Memory / RAM
- 8GB
- Storage
- 2TB SSD
- Operating System
- Windows 11 Pro
- Dimensions
- 370 × 80 × 330 mm
- Weight
- 2.5 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatOnesiaOnesia Notebook Aksara N1468-R73H82FX (14.0", Intel Ci7 Gen 13, 8GB, 2TB SSD, Windows 11 Pro) | DellDell Inspiron 14 5440 (14.0" FHD+, Intel C7-150U, 64GB DDR5, 2TB SSD, Intel Graphics, Windows 11 Pro, Office Home and Student) | DellDell Pro 14 Essential PV14250 (14.0", Intel Core 5-120U, 64GB DDR5, 512GB SSD, Intel Graphics, Windows 11 Pro, Office Home) | DellDell 14 DC14250 (14.0", Intel Core 7-150U, 32GB DDR5, 4TB SSD, Intel Graphics, Windows 11 Pro, Office Home) | |
|---|---|---|---|---|
| Harga | Rp 33.355.000 | Rp 33.400.000 | Rp 33.400.000 | Rp 32.900.000 |
| Local Content Percent | 45 | — | — | — |
| Warranty Months | 36 | 12 | 12 | 12 |
| Warranty Type | • Garansi Resmi Onesia • 3 Tahun | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | Ice Blue | Plastik | Carbon Black |
| Display | 14.0" | 14.0" FHD+ 1920 x 1200, 60 Hz, Non-touch, Anti-Glare, 250 nits, 45% NTSC, WVA, DC dimming, ComfortView | 14.0" FHD+ (1920x1200) | 14.0" FHD+ (1920x1200) IPS Wide-Viewing Angle (WVA) Anti-Glare |
| Processor | Intel Core i7 Gen 13 | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) | Intel Core 5 120U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) | Intel Core 7 150U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.40 GHz) |
| Memory / RAM | 8GB | 64 GB DDR5, 5200 MT/s | 64GB DDR5 5200 MT/s | 32GB DDR5 5200 MT/s |
| Storage | 2TB SSD | 2 TB, M.2 2230, Gen4 PCIe NVMe, SSD | 512GB M.2 2230 PCIe Gen4 x4 NVMe SSD | 4TB M.2 2230 PCIe Gen4 x4 NVMe SSD |
| Graphics Card | — | Intel Graphics | Intel Graphics | Intel Graphics |
| Operating System | Windows 11 Pro | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Bundled Software | — | Microsoft Office Home and Student | Microsoft Office Home | Microsoft Office Home |
| Connectivity | — | Wi-Fi 6 (Wi-Fi 802.11ax) + Bluetooth 5.3 | Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax MU-MIMO and Bluetooth | Wi-Fi 6 (802.11ax) and Bluetooth 5.3 |
| Keyboard | — | AI hotkey backlit keyboard | Backlit English US keyboard with Copilot key, without numeric keypad | Non-backlit Carbon Black English US AI keyboard |
| Mouse / Touchpad | — | Precision touchpad | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | Right: • 1x SD card reader • 1x headset jack • 1x USB 3.2 Gen 1 Type-A • 1x lock slot Left: • 1x power jack • 1x HDMI 1.4 (max output 1920 x 1080 @ 60 Hz) • 1x USB 3.2 Gen 1 Type-A • 1x USB 3.2 Gen 2 Type-C (data, DisplayPort, and Power Delivery) | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive | Right: • Headset port (headphone and microphone combo) • 1x USB 3.2 Gen 1 (5 Gbps) • Wedge-shaped lock slot Left: • Power adapter port • Battery status light • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 (5 Gbps) • 1x USB 3.2 Gen 2 (10 Gbps) Type-C with Power Delivery and DisplayPort Internal: • 1x M.2 2230 slot for Wi-Fi and Bluetooth combo card • 1x M.2 2230 slot for solid state drive |
| Security | — | • Trusted Platform Module (TPM) 2.0 • Wedge-shaped lock slot | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 | • Wedge-shaped lock slot • Trusted Platform Module (TPM) 2.0 |
| Audio | — | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total | Stereo speakers with Realtek Audio Controller and Dolby Atmos Core, 2 W x 2 = 4 W total | Stereo speakers with Waves MaxxAudio Pro and Dolby Atmos Core, 2 W x 2 = 4 W total |
| Camera | — | FHD (1920 x 1080) at 30 fps camera with CMOS sensor technology | HD 720p camera at 30 fps, single integrated microphone | FHD RGB widescreen 1080p camera at 30 fps, dual-array microphones |
| Battery | — | 4-cell lithium-ion, 64 Wh, ExpressCharge | 4-cell 54 Wh battery (integrated) | 4-cell 54 Wh battery (integrated) |
| Power Adapter | — | 65 W AC adapter, 4.5 mm barrel | 65 Watt AC Adapter | 65 Watt AC Adapter |
| Dimensions | 370 × 80 × 330 mm | 314.00 × 226.15 × 18.90 mm | 314.00 × 226.15 × 16.90 - 19.90 mm (rear height 18.31 mm) | 314.00 × 226.15 × 16.90 - 18.07 mm |
| Weight | 2.5 kg | 1.56 kg | 1.54 kg | 1.69 kg |
| In The Box | — | Dell Backpack | — | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
