
Tentang merek· DirgaOnesia PC All-in-One Dirga D222-GA153R (21.5", Intel G6405, 4GB, 128GB SSD, Windows 10 Pro)
PC all-in-one Dirga AIO dengan prosesor Intel G6405, memori 4GB, penyimpanan 128GB SSD, layar 21.5", dan sistem operasi Windows 10 Pro. Nomor part D222-GA153R.

Dijual oleh
Yolori Mall
Onesia PC All-in-One Dirga D222-GA153R (21.5", Intel G6405, 4GB, 128GB SSD, Windows 10 Pro) adalah komputer all-in-one seri Dirga dari Onesia (One Asia Teknologi), tersedia di Katalog Elektronik LKPP. Ditenagai prosesor Intel G6405 dengan memori 4GB dan penyimpanan 128GB SSD. Layarnya berukuran 21.5". Sudah dilengkapi Windows 10 Pro berlisensi. Dimensi 56 x 15 x 45 cm dengan bobot 6.0 kg. Bergaransi 2 tahun. Bentuk all-in-one menyatukan komputer dan layar dalam satu unit sehingga meja kerja lebih rapi. Nomor part: D222-GA153R. Spesifikasi: Masa Garansi (bulan): 24 Jenis Garansi: • Garansi Resmi Onesia • 2 Tahun Display: 21.5" Processor: Intel G6405 Memory / RAM: 4GB Storage: 128GB SSD Operating System: Windows 10 Pro Dimensi (mm): 560 × 150 × 450 mm
Garansi
- Warranty Months
- 24
- Warranty Type
- • Garansi Resmi Onesia • 2 Tahun
Jaminan
- Local Content Percent
- 41.9
- Stock Status
- Tersedia
Spesifikasi Teknis
- Display
- 21.5"
- Processor
- Intel Pentium Gold G6405 (2 cores, 4 threads, 4 MB Intel Smart Cache, up to 4.10 GHz)
- Memory / RAM
- 4GB DDR4 2666 MT/s
- Storage
- 128GB SSD
- Graphics Card
- Intel UHD Graphics 610
- Operating System
- Windows 10 Pro
- Dimensions
- 560 × 150 × 450 mm
- Weight
- 6.0 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatOnesiaOnesia PC All-in-One Dirga D222-GA153R (21.5", Intel G6405, 4GB, 128GB SSD, Windows 10 Pro) | ASUSASUS ExpertCenter P400 P440VAK-B3850W | LenovoLenovo IdeaCentre AIO 24ARR9 F0HR0084ID | LenovoLenovo IdeaCentre AIO 24ARR9 F0HR0085ID | |
|---|---|---|---|---|
| Harga | Rp 7.780.000 | Rp 7.649.000 | Rp 7.999.000 | Rp 7.999.000 |
| Garansi | ||||
| Warranty Months | 24 | 24 | 12 | 12 |
| Warranty Type | • Garansi Resmi Onesia • 2 Tahun | Garansi prinsipal carry-in | 1Y Onsite -Idea AIO (ESS); 1-year, Courier or Carry-in | 1Y Onsite -Idea AIO (ESS); 1-year, Courier or Carry-in |
| Jaminan | ||||
| Local Content Percent | 41.9 | — | — | — |
| Stock Status | Tersedia | Tersedia | Indent | Indent |
| Spesifikasi Teknis | ||||
| Color | — | — | Luna Grey | Cloud Grey |
| Display | 21.5" | — | 23.8" FHD (1920x1080), IPS, 100Hz, 250 nits, anti-glare | 23.8" FHD (1920x1080), IPS, 100Hz, 250 nits, anti-glare |
| Processor | Intel Pentium Gold G6405 (2 cores, 4 threads, 4 MB Intel Smart Cache, up to 4.10 GHz) | Intel Core i3-1315U (6 cores, 8 threads, 10 MB Intel Smart Cache, up to 4.50 GHz) | AMD Ryzen 3 7335U (4 cores, 8 threads, 8 MB L3 Cache, up to 4.30 GHz) | AMD Ryzen 3 7335U (4 cores, 8 threads, 8 MB L3 Cache, up to 4.30 GHz) |
| Memory / RAM | 4GB DDR4 2666 MT/s | — | 1x 8GB DDR5 4800 MT/s | 1x 8GB DDR5 4800 MT/s |
| Storage | 128GB SSD | — | 512GB SSD NVMe PCIe 4.0 M.2 2280 | 512GB SSD NVMe PCIe 4.0 M.2 2280 |
| Graphics Card | Intel UHD Graphics 610 | — | AMD Radeon 660M | AMD Radeon 660M |
| Operating System | Windows 10 Pro | — | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | — | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | — | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | — | — | Integrated 100/1000M | Integrated 100/1000M |
| Keyboard | — | — | USB Calliope Keyboard, Black, English | USB Calliope Keyboard, White, English |
| Mouse / Touchpad | — | — | USB Calliope Mouse, Black | USB Calliope Mouse, White |
| I/O Port | — | — | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI-in 1.4 1x HDMI-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x headphone / microphone combo jack (3.5mm) | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI-in 1.4 1x HDMI-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x headphone / microphone combo jack (3.5mm) |
| Security | — | — | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC |
| Audio | — | — | High Definition (HD) Audio, Realtek ALC233-CG codec; 3Wx2, HARMAN | High Definition (HD) Audio, Realtek ALC233-CG codec; 3Wx2, HARMAN |
| Camera | — | — | 5.0MP | 5.0MP |
| Power Adapter | — | — | 90W 89% Adapter | 90W 89% Adapter |
| Dimensions | 560 × 150 × 450 mm | — | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | 6.0 kg | — | 6.0 | 6.0 |
Ulasan Pembeli
Memuat ulasan...


