PC All-in-OneBaruSKU: P470VAT-B7150WS
ASUS· ASUS ExpertCenter P400ASUS ExpertCenter P400 P470VAT-B7150WS Intel Core i7-13620H 16GB 512 GB
Rp 20.549.000
Intel Core i7-13620H Processor 2.4 GHz (24MB Cache, RAM 16 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal ASUS · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertCenter P400 P470VAT-B7150WS Intel Core i7-13620H 16GB 512 GB. Prosesor Intel Core i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads). Memori 16 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: 27" FHD Touch/i7-13620H/DDR5 16G/512G PCIe SSD G4/Win 11 Home +OHS'24+M365/2Y (1Y ADP)/Black (TPM/WiFi 6E/Wired KB&MS/HDMI-in).
Garansi
- Masa Garansi (bulan)
- 36
- Jenis Garansi
- Garansi prinsipal ASUS
Jaminan
- Status Ketersediaan
- Tersedia
Spesifikasi Teknis
- Dimensi (mm)
- 613 x 447 x 17
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertCenter P400 P470VAT-B7150WS Intel Core i7-13620H 16GB 512 GBSedang dilihat | OnesiaOnesia PC All-in-One Dirga D242-TA779R (23.8" Touchscreen, Intel Core i7-10700, 16GB, 512GB SSD, Windows 11) | OnesiaOnesia PC All-in-One Dirga D242-GA5365R (23.8", Intel Core i5-13400, 16GB, 512GB SSD, Windows 11) | LenovoLenovo IdeaCentre AIO 24AKP10 F0JC000BID | |
|---|---|---|---|---|
| Harga | Rp 20.549.000 | Rp 20.520.000 | Rp 20.500.000 | Rp 20.599.000 |
| Nilai TKDN (persen) | - | 41.9 | 41.9 | — |
| Masa Garansi (bulan) | 36 | 24 | 24 | 12 |
| Jenis Garansi | Garansi prinsipal ASUS | • Garansi Resmi Onesia • 2 Tahun | • Garansi Resmi Onesia • 2 Tahun | 1Y Onsite -Idea AIO (ESS); 1-year, Courier or Carry-in |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Indent |
| Warna | — | — | — | Luna Grey |
| Display | — | 23.8" Touchscreen | 23.8" | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch |
| Processor | — | Intel Core i7-10700 | Intel Core i5-13400 | AMD Ryzen 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| Memory / RAM | — | 16GB | 16GB | 1x 16GB SODIMM DDR5-5600 |
| Storage | — | 512GB SSD | 512GB SSD | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Graphics Card | — | — | — | Integrated AMD Radeon 780M Graphics |
| Operating System | — | Windows 11 | Windows 11 | Windows 11 Home Single Language, English |
| Bundled Software | — | — | — | Microsoft 365 Basic + Office Home 2024 |
| Connectivity | — | — | — | Wi-Fi 6, 802.11ax 2x2 + BT5.3 |
| Camera | — | — | — | 5.0MP + IR |
| Audio | — | — | — | High Definition (HD) Audio, Realtek ALC3341 codec; 3Wx2, HARMAN |
| Keyboard | — | — | — | Wireless EOS Keyboard, Luna Grey, English |
| Mouse / Touchpad | — | — | — | Wireless EOS Mouse, Luna Grey |
| I/O Port | — | — | — | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI-in 1.4 1x HDMI-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) |
| Security | — | — | — | Firmware TPM 2.0 integrated in SoC |
| Power Adapter | — | — | — | 90W 89% Adapter |
| Dimensi (mm) | 613 x 447 x 17 | 610 × 210 × 400 mm | 610 × 210 × 400 mm | 539.5 x 192.1 x 431.17 mm (21.24 x 7.56 x 16.98 inches) |
| Berat | — | 8.0 kg | 8.0 kg | 6.0 |
