
1 / 3
Tentang merek· Signature Line PremiumMemory / RAMBaruSKU: PSP416G3200H1
Patriot Signature Line Premium - 16GB DDR4-3200 CL22
Rp 2.119.000
Patriot Signature Line Premium PSP416G3200H1 adalah memory atau RAM berkapasitas 16GB yang menggunakan tipe DDR4 dengan kecepatan 3200 MT/s dan antarmuka U-DIMM.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Patriot Signature Line Premium PSP416G3200H1 adalah memory atau RAM dengan U-DIMM. Latensinya CL22 dengan kecepatan memori 3200 MT/s dan tipe memori DDR4 berkapasitas 16GB, serta menggunakan tegangan 1,2V. Patriot Indonesia memberikan garansi resmi selama seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- Patriot Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- U-DIMM
- Storage Capacity
- 16GB
- Voltage
- 1.2V
- Memory Type
- DDR4
- Memory Speed
- 3200 MT/s
- Latency
- CL22
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatPatriotPatriot Signature Line Premium - 16GB DDR4-3200 CL22 | Sedang dilihatTEAMGROUPTEAMGROUP T-Force Vulcan Z - 16GB (2x 8GB) DDR4-3200 CL16 Gray | Sedang dilihatTEAMGROUPTEAMGROUP T-Force Vulcan Z - 16GB (2x 8GB) DDR4-3600 CL18 Gray | Sedang dilihatPatriotPatriot Signature Line - 16GB DDR4-3200 CL22 | |
|---|---|---|---|---|
| Harga | Rp 2.119.000 | Rp 2.149.000 | Rp 2.149.000 | Rp 2.079.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | Patriot Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | Patriot Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | U-DIMM | U-DIMM | U-DIMM | U-DIMM |
| Color | — | Gray | Gray | — |
| Storage Capacity | 16GB | 16GB (2x 8GB) | 16GB (2x 8GB) | 16GB |
| Material | — | Aluminum heat spreader | Aluminum heat spreader | — |
| Compatibility | — | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | — |
| Voltage | 1.2V | 1.35V | 1.35V | 1.2V |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Memory Speed | 3200 MT/s | 3200 MT/s | 3600 MT/s | 3200 MT/s |
| Latency | CL22 | CL16 | CL18 | CL22 |
| Features | — | Data Transfer Bandwidth:25600 MB/s Operating Temperature:0°C ~ 85°C | Data Transfer Bandwidth:28800 MB/s Operating Temperature:0°C ~ 85°C | — |
| Dimensions | — | 32(H) x 140(L) x 7(W)mm | 32(H) x 140(L) x 7(W)mm | — |
Ulasan Pembeli
Memuat ulasan...


