Tentang merek· ASUS ExpertCenter PG400PC All-in-OneBaruSKU: PG440VAK-BPC785WR
ASUS PG440VAK-BPC785WR Intel Core 7 240H 8GB 512 GB
Rp 36.999.000
Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, RAM 8 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS PG440VAK-BPC785WR Intel Core 7 240H 8GB 512 GB. Prosesor Intel Core 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads). Memori 8 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: 23.8"HAS/Core 7 240H/8GB DDR5/512G/FHD+Anti Glare/Camera 2MP+Privacy shutter webcam with IR/Windows 11 Home/M365 (30D)/Wired Keyboard+Mouse/WiFi 6E+BT5.3, TPM/3Y Carry-In (1Y ADP). Produk ini termasuk daftar TKDN ASUS.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Processor
- Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz)
- Connectivity
- Wi-Fi 6E, Bluetooth 5.4
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS PG440VAK-BPC785WR Intel Core 7 240H 8GB 512 GB | ASUSASUS All-in-One PG440VAK-BPC785WR | OnesiaOnesia PC All-in-One Phaethon P272X-N35448T (27.0" 2K, Intel Ci5-13500, 64GB, 2TB SSD, VGA 12GB, Windows 11) | OnesiaOnesia PC All-in-One Phaethon P272X-N37224T (27.0" 2K, Intel Ci7-13700, 32GB, 1TB SSD, VGA 12GB, Windows 11) | |
|---|---|---|---|---|
| Harga | Rp 36.999.000 | Rp 36.999.000 | Rp 36.780.000 | Rp 36.695.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 24 | 24 |
| Warranty Type | Garansi prinsipal ASUS | Carry-in(3/3/0) + 1 Year ADP | • Garansi Resmi Onesia • 2 Tahun | • Garansi Resmi Onesia • 2 Tahun |
| Jaminan | ||||
| Local Content Percent | — | — | 41.9 | 41.9 |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | Putih | — | — |
| Display | — | 23.8" FHD (1920x1080), 250 nits | 27.0" QHD (2560x1440) | 27.0" QHD (2560x1440) |
| Processor | Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core 7 240H (10 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.20 GHz) | Intel Core i5-13500 (14 cores, 20 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core i7-13700 (16 cores, 24 threads, 30 MB Intel Smart Cache, up to 5.20 GHz) |
| Memory / RAM | — | 8GB DDR5 6400 MT/s | 64GB DDR4 3200 MT/s | 32GB DDR4 3200 MT/s |
| Storage | — | 512GB SSD NVMe PCIe 4.0 M.2 | 2TB SSD | 1TB SSD |
| Graphics Card | — | Intel Graphics | VGA 12GB | VGA 12GB |
| Operating System | — | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | — | Microsoft Office Home 2024 + Microsoft 365 Basic | — | — |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | — | — |
| Ethernet | — | Realtek RTL8111H 10/100/1000 Mbps | — | — |
| Keyboard | — | Wired black keyboard | — | — |
| Mouse / Touchpad | — | Mouse (USB) | — | — |
| I/O Port | — | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A | — | — |
| Security | — | Trusted Platform Module (Firmware TPM) | — | — |
| Audio | — | Built-in array microphone Built-in speakers | — | — |
| Camera | — | 1080p FHD camera with IR function to support Windows Hello | — | — |
| Power Adapter | — | 120W AC Adapter | — | — |
| Dimensions | — | — | 720 × 225 × 500 mm | 720 × 225 × 500 mm |
| Weight | — | — | 10 kg | 10 kg |
Ulasan Pembeli
Memuat ulasan...

