· ASUS ExpertCenter PG500Business DesktopBaruSKU: PG500MV-385W
ASUS PG500MV-385W Intel Core i3-1315U 8GB 512 GB
Rp 15.199.000
Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, RAM 8 GB, penyimpanan 512 GB

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS PG500MV-385W Intel Core i3-1315U 8GB 512 GB. Prosesor Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads). Memori 8 GB DDR5. Penyimpanan 512 GB SSD NVMe. Sistem operasi Windows 11 Pro. Spesifikasi ringkas pemasok: Mini tower/i3-1315U/8GB DDR5/512G/Windows 11 Home/Wi-Fi 6+ BT 5, 3.5" HDD kit, TPM/Wired USB Keyboard+Mouse/PSU 180W 80+/3Y Carry-In (1Y ADP)/Monitor 21.5" Faktor bentuk: MT 15L, bundled 21.5" Monitor.. Produk ini termasuk daftar TKDN ASUS.
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal ASUS
Jaminan
- Local Content Percent
- Bersertifikat TKDN
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6, Bluetooth 5.4
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS PG500MV-385W Intel Core i3-1315U 8GB 512 GB | ASUSASUS ExpertCenter PG500 PG500MV-385W | LenovoLenovo IdeaCentre Tower 17IAS10 91B10032ID | LenovoLenovo IdeaCentre Tower 08AKP10 91D0000EID | |
|---|---|---|---|---|
| Harga | Rp 15.199.000 | Rp 15.199.000 | Rp 15.199.000 | Rp 14.999.000 |
| Local Content Percent | Bersertifikat TKDN | — | — | — |
| Warranty Months | 36 | 36 | 12 | 36 |
| Warranty Type | Garansi prinsipal ASUS | Garansi prinsipal carry-in | 1Y Onsite - Idea DT (ESS); 1-year, Courier or Carry-in | 3Y Premium Care - Idea DT (ESS); 1-year, Courier or Carry-in |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | Cloud Grey | Cloud Grey |
| Monitor | — | — | ASUS ExpertCenter C2221HF | ASUS ExpertCenter C2221HF |
| Display Size | — | — | 21.45" | 21.45" |
| Resolution | — | — | 1920 x 1080 | 1920 x 1080 |
| Panel Type | — | — | In-Plane Switching | In-Plane Switching |
| Processor | — | — | Intel Core Ultra 5 225 (10 cores, 10 threads, 20 MB Intel Smart Cache, up to 4.90 GHz) | AMD Ryzen 7 250 (8 cores, 16 threads, 16 MB cache, up to 5.10 GHz) |
| Memory / RAM | — | — | 1x 8GB UDIMM DDR5-4800 | 1x 8GB SODIMM DDR5-5600 |
| Storage | — | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Graphics Card | — | — | Intel Graphics | Integrated AMD Radeon™ 780M Graphics |
| Operating System | — | — | Windows® 11 Home Single Language, English | Windows® 11 Home Single Language, English |
| Bundled Software | — | — | Microsoft® 365 Basic + Office Home 2024 | Microsoft® 365 Basic + Office Home 2024 |
| Connectivity | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| Ethernet | — | — | Integrated 100/1000M | Integrated 100/1000M |
| Keyboard | — | — | USB Calliope Keyboard, Cloud Grey, English | USB Calliope Keyboard, Cloud Grey, English |
| Mouse / Touchpad | — | — | USB Calliope Mouse, Cloud Grey | USB Calliope Mouse, Cloud Grey |
| I/O Port | — | — | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI® 2.1 TMDS, 1x VGA, 1x Ethernet (RJ-45), 1x audio-out (3.5mm), 1x power connector | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); 2x USB-A (Hi-Speed USB / USB 2.0), 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4a, 1x Ethernet (RJ-45), 1x audio-out (3.5mm) |
| Security | — | — | Firmware TPM 2.0 integrated in chipset | Firmware TPM 2.0 integrated in SoC |
| Audio | — | — | High Definition (HD) Audio, Realtek® ALC623-CG codec, 24-bit DAC supports 44.1K/48K/96K sample rate, 4 channel DAC supports 16/20/24-bit PCM format for independent two stereo channel or 2.1 audio playback, 24-bit ADC supports 44.1K/48K/96K sample rate, 4 channel ADC supports 16/20/24-bit PCM format for independent two stereo channel audio inputs; No speakers | High Definition (HD) Audio, Realtek® ALC623 codec; No speakers |
| Power Adapter | — | — | 400W 92% | 260W 90% |
| Dimensions | — | — | 170 x 279 x 376 mm (6.7 x 10.98 x 14.8 inches) | 89 x 291.4 x 339.6 mm (3.5 x 11.47 x 13.37 inches) |
| Weight | — | — | 7.2 | 4.13 |
Ulasan Pembeli
Memuat ulasan...
