
Tentang merek· Extreme PRO SD UHS-II V60 1TBSanDisk Extreme PRO SD UHS-II V60 1TB - SDXC, UHS-II
SanDisk Extreme PRO SD UHS-II V60 1TB SDSDXEP-1T00-GN4IN adalah memory card dengan antarmuka UHS‑II, kecepatan baca berurutan hingga 280 MB/s, dan kecepatan tulis berurutan hingga 150 MB/s.

Dijual oleh
Yolori Mall
SanDisk Extreme PRO SD UHS‑II V60 1TB SDSDXEP-1T00-GN4IN berukuran 2,17 mm x 23,91 mm x 31,92 mm dengan berat 1,67 gram, serta telah memenuhi standar sertifikasi CE, FCC, C‑Tick/RCM, UKCA, EAC, dan ICES. Memory card ini menggunakan format SDXC dan mendukung antarmuka UHS‑II, beroperasi pada suhu antara -25°C hingga 85°C, serta menawarkan performa baca berurutan hingga 280 MB/s dan tulis berurutan hingga 150 MB/s, dengan kapasitas penyimpanan sebesar 1 TB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDXC
- Interface
- UHS-II
- Storage Capacity
- 1 TB
- Read Write Performance
- Sequential Read:Up to 280 MB/s Sequential Write:Up to 150 MB/s
- Operating Temperature
- -25°C ~ 85°C
- Certification
- CE, FCC, C-Tick/RCM, UKCA, EAC, ICES
- Dimensions
- 2.17 mm x 23.91 mm x 31.92 mm
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-II V60 1TB - SDXC, UHS-II | Sedang dilihatSanDiskSanDisk Extreme GO microSD UHS-I 2TB - microSDXC | Sedang dilihatSanDiskSanDisk Extreme PRO SDXC UHS-II V60 512GB - SDXC, UHS-II | Sedang dilihatSanDiskSanDisk Extreme PRO CFexpress 4.0 Type B 400GB - CFexpress Type B | |
|---|---|---|---|---|
| Harga | Rp 15.639.000 | Rp 15.479.000 | Rp 16.289.000 | Rp 14.709.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | 12 |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDXC | microSDXC | SDXC | CFexpress Type B |
| Interface | UHS-II | — | UHS-II | — |
| Storage Capacity | 1 TB | 2 TB | 512 GB | 400 GB |
| Read Write Performance | Sequential Read:Up to 280 MB/s Sequential Write:Up to 150 MB/s | Sequential Read:Up to 240 MB/s Sequential Write:Up to 150 MB/s | Sequential Read:Up to 300 MB/s Sequential Write:Up to 250 MB/s | Sequential Read:Up to 3700 MB/s Sequential Write:Up to 3500 MB/s |
| Operating Temperature | -25°C ~ 85°C | — | — | — |
| Certification | CE, FCC, C-Tick/RCM, UKCA, EAC, ICES | — | — | — |
| Dimensions | 2.17 mm x 23.91 mm x 31.92 mm | 14.99 mm x 10.92 mm x 0.76 mm | — | 29.67 mm x 38.56 mm x 3.75 mm |
| Weight | 1.67 g | 0.26 g | 1.67 g | 9.2 g |
Ulasan Pembeli
Memuat ulasan...



