
Tentang merek· Extreme PRO SD UHS-II V90 300MB/s 128GBSanDisk Extreme PRO SD UHS-II V90 300MB/s 128GB - SDXC
SanDisk Extreme PRO SD UHS-II V90 300MB/s 128GB SDSDXDM-128G-GN4IN adalah memory card dengan antarmuka UHS-II, kecepatan baca/tulis berurutan hingga 300 MB/s, dan kapasitas 128 GB.

Dijual oleh
Yolori Mall
SanDisk Extreme PRO SD UHS-II V90 300MB/s 128GB SDSDXDM-128G-GN4IN berukuran 23,91 mm x 31,92 mm x 2,17 mm dengan berat 1,67 g. Memory Card ini menggunakan format SDXC, dapat beroperasi pada suhu antara -25°C hingga 85°C, serta menawarkan performa baca berurutan hingga 300 MB/s dan tulis berurutan hingga 300 MB/s, dengan kapasitas penyimpanan 128 GB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDXC
- Storage Capacity
- 128 GB
- Read Write Performance
- Sequential Read:Up to 300 MB/s Sequential Write:Up to 300 MB/s
- Operating Temperature
- -25°C ~ 85°C
- Dimensions
- 23.91 mm x 31.92 mm x 2.17 mm
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-II V90 300MB/s 128GB - SDXC | Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-II 128GB - SDXC, UHS-II | Sedang dilihatLexarLexar Professional 2000x SD UHS-II Card GOLD Series 256GB | Sedang dilihatLexarLexar PLAY PRO microSDXC Express Card 1TB | |
|---|---|---|---|---|
| Harga | Rp 5.989.000 | Rp 5.489.000 | Rp 5.359.000 | Rp 5.279.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDXC | SDXC | — | SD 7.1 |
| Interface | — | UHS-II | — | — |
| Storage Capacity | 128 GB | 128 GB | 256 GB | 1 TB |
| Read Write Performance |
|
| up to 300 MB/s read, up to 260 MB/s write | Up to 900MB/s read, up to 600MB/s write |
| Operating Temperature | -25°C ~ 85°C | -25°C ~ 85°C | 0 °C to 70 °C | -25° to 85°C |
| Certification | — | CE, FCC, C-Tick/RCM, UKCA, EAC, ICES | — | — |
| Features | — | — | — | Video Speed Class:V30 |
| Dimensions | 23.91 mm x 31.92 mm x 2.17 mm | 2.17 mm x 23.91 mm x 31.92 mm | 32 mm x 24 mm x 2.1 mm | 11mm x 15mm x 1mm |
| Weight | 1.67 g | 16.7 g | — | 0.708 g |
Produk sejenis
Pilihan lain dari kategori yang sama.
Ulasan Pembeli
Memuat ulasan...














