
1 / 2
Tentang merek· Extreme PRO SD UHS-II V90 310MB/s 1TBMemory CardBaruSKU: SDSDXDE-1T00-GN4IN
SanDisk Extreme PRO SD UHS-II V90 310MB/s 1TB - SDXC
Rp 35.789.000
SanDisk Extreme PRO SD UHS-II V90 310MB/s 1TB SDSDXDE-1T00-GN4IN adalah memory card dengan kapasitas 1 TB, antarmuka UHS‑II, serta kecepatan baca hingga 310 MB/s dan tulis hingga 305 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Extreme PRO SD UHS-II V90 310MB/s 1TB SDSDXDE-1T00-GN4IN berukuran 2,17 mm x 23,91 mm x 31,92 mm dan memiliki berat 1,67 g. Memory Card ini menggunakan format SDXC dan menawarkan performa baca berurutan hingga 310 MB/s serta tulis berurutan hingga 305 MB/s, dengan kapasitas penyimpanan sebesar 1 TB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDXC
- Storage Capacity
- 1 TB
- Read Write Performance
- Sequential Read:Up to 310 MB/s Sequential Write:Up to 305 MB/s
- Dimensions
- 2.17 mm x 23.91 mm x 31.92 mm
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-II V90 310MB/s 1TB - SDXC | Sedang dilihatSanDiskSanDisk Extreme PRO CFexpress 4.0 Type B 2TB - CFexpress Type B | Sedang dilihatSanDiskSanDisk Extreme PRO SDXC UHS-II V60 1TB - SDXC, UHS-II | Sedang dilihatSanDiskSanDisk Extreme PRO CFexpress 4.0 Type B 1TB - CFexpress Type B | |
|---|---|---|---|---|
| Harga | Rp 35.789.000 | Rp 33.249.000 | Rp 31.969.000 | Rp 25.069.000 |
| Garansi | ||||
| Warranty Months | Lifetime | 12 | Lifetime | 12 |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDXC | CFexpress Type B | SDXC | CFexpress Type B |
| Interface | — | — | UHS-II | — |
| Storage Capacity | 1 TB | 2 TB | 1 TB | 1 TB |
| Read Write Performance | Sequential Read:Up to 310 MB/s Sequential Write:Up to 305 MB/s | Sequential Read:Up to 3700 MB/s Sequential Write:Up to 3500 MB/s | Sequential Read:Up to 300 MB/s Sequential Write:Up to 250 MB/s | Sequential Read:Up to 3700 MB/s Sequential Write:Up to 3500 MB/s |
| Dimensions | 2.17 mm x 23.91 mm x 31.92 mm | 29.67 mm x 38.56 mm x 3.75 mm | — | 29.67 mm x 38.56 mm x 3.75 mm |
| Weight | 1.67 g | 9.2 g | 1.67 g | 9.2 g |
Ulasan Pembeli
Memuat ulasan...



