
1 / 2
Tentang merek· Extreme PRO SD UHS-II V90 310MB/s 512GBMemory CardBaruSKU: SDSDXDE-512G-GN4IN
SanDisk Extreme PRO SD UHS-II V90 310MB/s 512GB - SDXC
Rp 18.729.000
SanDisk Extreme PRO SD UHS-II V90 310MB/s 512GB SDSDXDE-512G-GN4IN adalah memory card berkapasitas 512 GB dengan antarmuka UHS‑II, kecepatan baca hingga 310 MB/s, dan kecepatan tulis hingga 305 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Extreme PRO SD UHS-II V90 310MB/s 512GB SDSDXDE-512G-GN4IN berukuran 2,17 mm × 23,91 mm × 31,92 mm dan memiliki berat 1,67 g. Memory Card ini menggunakan format SDXC dan menawarkan performa baca berurutan hingga 310 MB/s serta tulis berurutan hingga 305 MB/s, dengan kapasitas penyimpanan sebesar 512 GB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDXC
- Storage Capacity
- 512 GB
- Read Write Performance
- Sequential Read:Up to 310 MB/s Sequential Write:Up to 305 MB/s
- Dimensions
- 2.17 mm x 23.91 mm x 31.92 mm
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-II V90 310MB/s 512GB - SDXC | Sedang dilihatSanDiskSanDisk Extreme PRO SDXC UHS-II V60 512GB - SDXC, UHS-II | Sedang dilihatSanDiskSanDisk Extreme PRO SD UHS-II V60 1TB - SDXC, UHS-II | Sedang dilihatSanDiskSanDisk Extreme GO microSD UHS-I 2TB - microSDXC | |
|---|---|---|---|---|
| Harga | Rp 18.729.000 | Rp 16.289.000 | Rp 15.639.000 | Rp 15.479.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDXC | SDXC | SDXC | microSDXC |
| Interface | — | UHS-II | UHS-II | — |
| Storage Capacity | 512 GB | 512 GB | 1 TB | 2 TB |
| Read Write Performance | Sequential Read:Up to 310 MB/s Sequential Write:Up to 305 MB/s | Sequential Read:Up to 300 MB/s Sequential Write:Up to 250 MB/s | Sequential Read:Up to 280 MB/s Sequential Write:Up to 150 MB/s | Sequential Read:Up to 240 MB/s Sequential Write:Up to 150 MB/s |
| Operating Temperature | — | — | -25°C ~ 85°C | — |
| Certification | — | — | CE, FCC, C-Tick/RCM, UKCA, EAC, ICES | — |
| Dimensions | 2.17 mm x 23.91 mm x 31.92 mm | — | 2.17 mm x 23.91 mm x 31.92 mm | 14.99 mm x 10.92 mm x 0.76 mm |
| Weight | 1.67 g | 1.67 g | 1.67 g | 0.26 g |
Ulasan Pembeli
Memuat ulasan...



