
1 / 2
Tentang merek· Extreme PRO SDXC UHS-II V60 128GBMemory CardBaruSKU: SDSDXEM-128G-GN4IN
SanDisk Extreme PRO SDXC UHS-II V60 128GB - SDXC, UHS-II
Rp 5.259.000
SanDisk Extreme PRO SDXC UHS-II V60 128GB SDSDXEM-128G-GN4IN adalah memory card dengan kapasitas 128 GB, antarmuka UHS‑II, kecepatan baca hingga 300 MB/s dan tulis hingga 210 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
SanDisk Extreme PRO SDXC UHS-II V60 128GB SDSDXEM-128G-GN4IN adalah memory card seberat 1,67 g. Memory card ini menggunakan format SDXC dengan antarmuka UHS‑II, memberikan performa baca berurutan hingga 300 MB/s dan tulis berurutan hingga 210 MB/s. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SDXC
- Interface
- UHS-II
- Storage Capacity
- 128 GB
- Read Write Performance
- Sequential Read:Up to 300 MB/s Sequential Write:Up to 210 MB/s
- Weight
- 1.67 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk Extreme PRO SDXC UHS-II V60 128GB - SDXC, UHS-II | Sedang dilihatLexarLexar PLAY PRO microSDXC Express Card 1TB | Sedang dilihatLexarLexar Professional 2000x SD UHS-II Card GOLD Series 256GB | Sedang dilihatLexarLexar PLAY PRO microSDXC Express Card 512GB | |
|---|---|---|---|---|
| Harga | Rp 5.259.000 | Rp 5.279.000 | Rp 5.359.000 | Rp 5.029.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | SanDisk Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty | Lexar Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SDXC | SD 7.1 | — | SD 7.1 |
| Interface | UHS-II | — | — | — |
| Storage Capacity | 128 GB | 1 TB | 256 GB | 512 GB |
| Read Write Performance | Sequential Read:Up to 300 MB/s Sequential Write:Up to 210 MB/s | Up to 900MB/s read, up to 600MB/s write | up to 300 MB/s read, up to 260 MB/s write | Up to 900MB/s read, up to 600MB/s write |
| Operating Temperature | — | -25° to 85°C | 0 °C to 70 °C | -25° to 85°C |
| Features | — | Video Speed Class:V30 | — | Video Speed Class:V30 |
| Dimensions | — | 11mm x 15mm x 1mm | 32 mm x 24 mm x 2.1 mm | 11mm x 15mm x 1mm |
| Weight | 1.67 g | 0.708 g | — | 0.708 g |
Ulasan Pembeli
Memuat ulasan...



