
Tentang merek· microSD for ROG Xbox Ally (X) 2TBSanDisk microSD for ROG Xbox Ally (X) 2TB - microSDXC
SanDisk microSD for ROG Xbox Ally (X) 2TB SDSQXKN-2T00-GN6GN adalah Memory Card dengan kapasitas 2 TB, mendukung microSDXC, serta kecepatan baca hingga 200 MB/s dan tulis hingga 140 MB/s.

Dijual oleh
Yolori Mall
SanDisk microSD for ROG Xbox Ally (X) 2TB SDSQXKN-2T00-GN6GN berukuran 1,02 mm x 14,99 mm x 10,92 mm dan memiliki berat 0,26 g. Memory Card ini menggunakan standar microSDXC, beroperasi pada suhu antara -25°C hingga 85°C, dengan performa baca berurutan hingga 200 MB/s dan tulis berurutan hingga 140 MB/s, serta menyediakan kapasitas penyimpanan sebesar 2 TB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- microSDXC
- Storage Capacity
- 2 TB
- Read Write Performance
- Sequential Read:Up to 200 MB/s Sequential Write:Up to 140 MB/s
- Operating Temperature
- -25°C ~ 85°C
- Dimensions
- 1.02 mm x 14.99 mm x 10.92 mm
- Weight
- 0.26 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatSanDiskSanDisk microSD for ROG Xbox Ally (X) 2TB - microSDXC | Sedang dilihatSanDiskSanDisk Extreme PRO CFexpress 4.0 Type B 400GB - CFexpress Type B | Sedang dilihatSanDiskSanDisk Extreme GO microSD UHS-I 2TB - microSDXC | Sedang dilihatSanDiskSanDisk Extreme PRO CFexpress 4.0 Type B 256GB - CFexpress Type B | |
|---|---|---|---|---|
| Harga | Rp 13.989.000 | Rp 14.709.000 | Rp 15.479.000 | Rp 10.789.000 |
| Garansi | ||||
| Warranty Months | Lifetime | 12 | Lifetime | 12 |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | microSDXC | CFexpress Type B | microSDXC | CFexpress Type B |
| Storage Capacity | 2 TB | 400 GB | 2 TB | 256 GB |
| Read Write Performance | Sequential Read:Up to 200 MB/s Sequential Write:Up to 140 MB/s | Sequential Read:Up to 3700 MB/s Sequential Write:Up to 3500 MB/s | Sequential Read:Up to 240 MB/s Sequential Write:Up to 150 MB/s | Sequential Read:Up to 3700 MB/s Sequential Write:Up to 3500 MB/s |
| Operating Temperature | -25°C ~ 85°C | — | — | — |
| Dimensions | 1.02 mm x 14.99 mm x 10.92 mm | 29.67 mm x 38.56 mm x 3.75 mm | 14.99 mm x 10.92 mm x 0.76 mm | 29.67 mm x 38.56 mm x 3.75 mm |
| Weight | 0.26 g | 9.2 g | 0.26 g | 9.2 g |
Ulasan Pembeli
Memuat ulasan...



