
Tentang merek· microSD for ROG Xbox Ally (X) 512GBMemory CardBaruSKU: SDSQXKN-512G-GN6GN
SanDisk microSD for ROG Xbox Ally (X) 512GB - microSDXC
Rp 3.869.000
SanDisk microSD for ROG Xbox Ally (X) 512GB SDSQXKN-512G-GN6GN adalah Memory Card dengan kapasitas 512 GB, mendukung microSDXC, kecepatan baca berurutan hingga 200 MB/s dan tulis berurutan hingga 140 MB/s.

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|12 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
Memory Card ini berukuran 1,02 mm x 14,99 mm x 10,92 mm dengan berat 0,26 g. Produk SanDisk ini menggunakan format microSDXC, dapat beroperasi pada suhu antara -25°C hingga 85°C, serta menawarkan kecepatan baca berurutan hingga 200 MB/s dan tulis berurutan hingga 140 MB/s, dengan kapasitas penyimpanan 512 GB. SanDisk Indonesia memberikan garansi resmi seumur hidup untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- SanDisk Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- microSDXC
- Storage Capacity
- 512 GB
- Read Write Performance
- Sequential Read:Up to 200 MB/s Sequential Write:Up to 140 MB/s
- Operating Temperature
- -25°C ~ 85°C
- Dimensions
- 1.02 mm x 14.99 mm x 10.92 mm
- Weight
- 0.26 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
4 produk · geser untuk melihat lainnya
Sedang dilihatSanDiskSanDisk microSD for ROG Xbox Ally (X) 512GB - microSDXC | Sedang dilihatSanDiskSanDisk Security Cam 512GB - microSDXC | Sedang dilihatSanDiskSanDisk Ultra GO SD UHS-I 512GB - SDHC, SDXC, UHS-I | Sedang dilihatSanDiskSanDisk GamePlay microSD 512GB - microSD, UHS-I | |
|---|---|---|---|---|
| Harga | Rp 3.869.000 | Rp 3.809.000 | Rp 3.929.000 | Rp 3.979.000 |
| Garansi | ||||
| Warranty Months | Lifetime | 24 | 120 | Lifetime |
| Warranty Type | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty | SanDisk Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | microSDXC | microSDXC | SDHC, SDXC | microSD |
| Interface | — | — | UHS-I | UHS-I |
| Storage Capacity | 512 GB | 512 GB | 512 GB | 512 GB |
| Read Write Performance | Sequential Read:Up to 200 MB/s Sequential Write:Up to 140 MB/s | Sequential Read:Up to 100 MB/s Sequential Write:Up to 40 MB/s | Up to 190 MB/s | Sequential Read:Up to 190 MB/s Sequential Write:Up to 130 MB/s |
| Operating Temperature | -25°C ~ 85°C | — | — | — |
| Dimensions | 1.02 mm x 14.99 mm x 10.92 mm | — | 2.03 mm x 23.88 mm x 31.75 mm | 14.99 mm x 10.92 mm x 1.02 mm |
| Weight | 0.26 g | 0.26 g | 1.67 g | 0.26 g |
Ulasan Pembeli
Memuat ulasan...



