
Tentang merek· Elite SO-DIMMTEAMGROUP Elite SO-DIMM - 16GB DDR4-2400 CL16
TEAMGROUP Elite SO-DIMM TED416G2400C16-S01 adalah Memory / RAM berkapasitas 16GB yang menggunakan tipe DDR4 dengan kecepatan 2400 MT/s.

Dijual oleh
Yolori Mall
TEAMGROUP Elite SO-DIMM TED416G2400C16-S01 adalah Memory / RAM yang memiliki Data Transfer Bandwidth sebesar 19200 MB/s serta Operating Temperature dari 0°C hingga 85°C. Perangkat memori dari TEAMGROUP ini juga memiliki dimensi ukuran 30(H) x 67.6(L)mm. Produk ini mengusung faktor bentuk SO-DIMM dengan latensi CL16, kecepatan memori 2400 MT/s, tipe memori DDR4, dan kapasitas penyimpanan 16GB, serta membutuhkan tegangan sebesar 1.2V. TEAMGROUP Indonesia memberikan garansi resmi selama Lifetime untuk produk ini.
Garansi
- Warranty Months
- Lifetime
- Warranty Type
- TEAMGROUP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Form Factor
- SO-DIMM
- Storage Capacity
- 16GB
- Voltage
- 1.2V
- Memory Type
- DDR4
- Memory Speed
- 2400 MT/s
- Latency
- CL16
- Features
- Data Transfer Bandwidth:19200 MB/s Operating Temperature:0°C ~ 85°C
- Dimensions
- 30(H) x 67.6(L)mm
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTEAMGROUPTEAMGROUP Elite SO-DIMM - 16GB DDR4-2400 CL16 | Sedang dilihatKLEVVKLEVV BOLT X - 16GB (2x 8GB) DDR4-3600 CL18 | Sedang dilihatTEAMGROUPTEAMGROUP Elite SO-DIMM - 16GB DDR4-2666 CL19 | Sedang dilihatTEAMGROUPTEAMGROUP Elite SO-DIMM - 16GB DDR4-3200 CL22 | |
|---|---|---|---|---|
| Harga | Rp 2.449.000 | Rp 2.449.000 | Rp 2.449.000 | Rp 2.449.000 |
| Garansi | ||||
| Warranty Months | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty Type | TEAMGROUP Indonesia Official Warranty | KLEVV Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Form Factor | SO-DIMM | U-DIMM | SO-DIMM | SO-DIMM |
| Storage Capacity | 16GB | 16GB (2x 8GB) | 16GB | 16GB |
| Compatibility | - | — | - | - |
| Voltage | 1.2V | — | 1.2V | 1.2V |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 3600 MT/s | 2666 MT/s | 3200 MT/s |
| Latency | CL16 | 18-22-22-42 | CL19 | CL22 |
| Features | Data Transfer Bandwidth:19200 MB/s Operating Temperature:0°C ~ 85°C | SPD Speed:2666 MT/s SPD Timing:19-19-19-43 SPD Voltage:1.2V Profile Support:Intel XMP 2.0, AMD overclocking profile | Data Transfer Bandwidth:21300 MB/s Operating Temperature:0°C ~ 85°C | Data Transfer Bandwidth:25600 MB/s Operating Temperature:0°C ~ 85°C |
| Dimensions | 30(H) x 67.6(L)mm | 133(L) x 33(W) x 6(H) mm | 30(H) x 67.6(L)mm | 30(H) x 67.6(L)mm |
Ulasan Pembeli
Memuat ulasan...

