· ExpertBook B3404CVFBusiness LaptopBaruSKU: 90NX06Z1-M008V0
ASUS ExpertBook B3404CVF B3404CVF-Q57111X
Rp 26.099.000
ASUS laptop bisnis B3404CVF-Q57111X, Intel Core i7-1355U, RAM 16 GB DDR5, 1024 GB SSD NVMe, Windows 11 Pro, layar 14 inci

Dijual oleh
Yolori Mall
4.4 / 7 ulasan|10 produk terjual
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertBook B3404CVF B3404CVF-Q57111X. Intel i7-1355U/RTX 2050 GDDR6 4G/D5 16G/1T/14" WUXGA AG IPS 300nits/W11 Pro/3YOS (1YADP) (63Whr/1,6Kg/FHD IR/FP/BL KB/Backpack)
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi prinsipal on-site
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Connectivity
- Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS ExpertBook B3404CVF B3404CVF-Q57111X | DACDAC F1 D14 DN50 712 16-512 (LTFOUW) | DellDell Latitude 3450 (14.0", Intel Ci5-1345U, 8GB DDR5, 4TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3450 (14.0", Intel Ci7-1355U, 16GB DDR5, 1TB SSD, Intel Iris Xe, Windows 11 Pro, Office Home) | |
|---|---|---|---|---|
| Harga | Rp 26.099.000 | Rp 26.293.000 | Rp 25.900.000 | Rp 25.900.000 |
| Warranty Months | 36 | 12 | 36 | 36 |
| Warranty Type | Garansi prinsipal on-site | Garansi prinsipal | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | — | — | Soft Charcoal | Soft Charcoal |
| Display | — | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare |
| Processor | — | — | Intel Core i5-1345U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1355U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 5.00 GHz) |
| Memory / RAM | — | — | 8 GB DDR5, 5200 MT/s | 16 GB DDR5, 5200 MT/s |
| Storage | — | — | 4 TB, M.2, Gen4 PCIe NVMe, SSD | 1 TB, M.2, Gen4 PCIe NVMe, SSD |
| Graphics Card | — | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | — | Windows 11 Pro | Windows 11 Pro |
| Bundled Software | — | — | — | Microsoft Office Home |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | - | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 |
| Ethernet | — | — | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps |
| Keyboard | — | — | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | — | Precision touchpad with multi-touch gesture support and integrated scrolling | Precision touchpad with multi-touch gesture support and integrated scrolling |
| I/O Port | — | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card |
| Security | — | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM |
| Audio | — | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone |
| Camera | — | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | — | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost | 3-cell, 42 Wh, ExpressCharge, ExpressCharge Boost |
| Power Adapter | — | — | 65 W AC adapter | 65 W AC adapter |
| Dimensions | — | — | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm |
| Weight | — | — | 1,50 kg | 1,50 kg |
| In The Box | — | — | Dell Backpack | Dell Backpack |
Ulasan Pembeli
Memuat ulasan...
