Laptop BisnisBaruSKU: 90NX0971-M008C0
ASUS· ExpertBook PM3406CKAASUS ExpertBook PM3406CKA PM3406CKA-NZ5150WS
Rp 14.499.000
ASUS laptop bisnis PM3406CKA-NZ5150WS, AMD RyzenAI 5 330, RAM 16 GB DDR5, 512 GB SSD NVMe, Windows 11 Home, layar 14 inci

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal carry-in · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertBook PM3406CKA PM3406CKA-NZ5150WS. AMD AI R5-330/DDR5 16G/512G/14.0/IPS/WQXGA (2560x1600)/Win 11 Home/OHS+M365/70WH/Wifi6/3Y (1Y ADP)/Fingerprint/Backlit KB/BACKPACK/Mcafee 1Y/ExpertMeet/IR Cam
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertBook PM3406CKA PM3406CKA-NZ5150WSSedang dilihat | DellDell Latitude 3440 (14.0", Intel Ci5-1235U, 16GB DDR4, 1TB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3440 (14.0", Intel Ci5-1235U, 32GB DDR4, 512GB SSD, Intel Iris Xe, Windows 11 Pro) | DellDell Latitude 3430 (14.0" FHD, Intel Ci5-1245U, 16GB DDR4, 512GB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 14.499.000 | Rp 14.400.000 | Rp 14.400.000 | Rp 14.600.000 |
| Masa Garansi (bulan) | — | 36 | 36 | 36 |
| Jenis Garansi | — | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Dell Next Business Day Onsite Service Warranty | • Official Dell Indonesia Warranty • 3 Years Hardware Warranty |
| Status Ketersediaan | — | Tersedia | Tersedia | Tersedia |
| Warna | — | Soft Charcoal | Soft Charcoal | Black |
| Display | — | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD 1920 x 1080, IPS, 60 Hz, anti-glare | 14.0" FHD (1920 x 1080), IPS, Wide-Viewing Angle (WVA), Anti-Glare |
| Processor | — | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | Intel Core i5-1235U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) | Intel Core i5-1245U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.40 GHz) |
| Memory / RAM | — | 16 GB DDR4, 3200 MT/s | 32 GB DDR4, 3200 MT/s | 16 GB DDR4, 3200 MT/s |
| Storage | — | 1 TB, M.2, PCIe NVMe, SSD | 512 GB, M.2, PCIe NVMe, SSD | 512 GB, M.2, PCIe NVMe, SSD |
| Graphics Card | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Operating System | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Professional |
| Connectivity | — | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | • Wi-Fi 6 (802.11ax) • Bluetooth 5.3 | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Ethernet | — | RTL8111H-CG, 10/100/1000 Mbps | RTL8111H-CG, 10/100/1000 Mbps | Realtek RTL8111H, 10/100/1000 Mbps |
| Keyboard | — | QWERTY backlit keyboard | QWERTY backlit keyboard | QWERTY backlit keyboard |
| Mouse / Touchpad | — | Precision Clickpad with multi-touch gesture support | Precision Clickpad with multi-touch gesture support | Precision touchpad, multi-touch gesture support |
| I/O Port | — | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 2x USB 3.2 Gen 1 • 1x RJ-45 • 1x Wedge-shaped lock slot Left: • 1x Power • 1x HDMI 1.4 • 1x USB 3.2 Gen 1 with PowerShare • 1x USB Type-C 3.2 Gen 2 with Power Delivery & DisplayPort • 1x Universal audio jack Internal: • 1x M.2 (2280 or 2230) for solid-state drive • 1x M.2 3042 for WWAN card • 1x M.2 2230 for WLAN card | Right: • 1x micro-SIM card slot (optional, only on units with WWAN) • 1x microSD card slot • 1x universal audio jack • 1x USB 2.0 • 1x USB 3.2 Gen 1 • 1x network port (RJ45) • 1x network activity LED • 1x wedge-shaped lock slot Left: • 1x power adapter port • 1x power status light • 1x HDMI 1.4b • 1x USB 3.2 Gen 1 with PowerShare • 1x USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery Internal: • 1x M.2 slot for WWAN (on WWAN I/O board) • 1x M.2 2230 slot for Wi-Fi • 1x M.2 slot for SSD 2230/2280 |
| Security | — | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Wedge-shaped lock slot • TPM 2.0 discrete • FIPS 140-2 certification for TPM | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Fingerprint reader |
| Audio | — | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio with Waves MaxxAudio Pro • Speakers 2.5 W x 2 = 5 W total • Digital-array microphone | • High definition audio • 2.5 W speaker • Dual-array microphones |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology |
| Battery | — | 3-cell, 42 Wh, ExpressCharge 1.0 | 3-cell, 42 Wh, ExpressCharge 1.0 | 4-cell, 54 Wh Li-ion |
| Power Adapter | — | 65 W AC adapter | 65 W AC adapter | 65 W AC adapter |
| Dimensi | — | 322.2 × 219.4 × 17.7 mm | 322.2 × 219.4 × 17.7 mm | 326.00 × 226.00 × 17.60 mm |
| Berat | — | 1.50 kg | 1.50 kg | 1.53 kg |
| Isi Kemasan | — | Dell Backpack | Dell Backpack | Dell Backpack |
