Laptop BisnisBaruSKU: 90NX0AA1-M00AF0
ASUS· ExpertBook PM5406CGAASUS ExpertBook PM5406CGA PM5406CGA-SF7150WS
Rp 19.599.000
ASUS laptop bisnis PM5406CGA-SF7150WS, AMD RyzenAI 7 445, RAM 16 GB DDR5, 512 GB SSD NVMe, Windows 11 Home, layar 14 inci

Dijual oleh
Yolori Mall
GaransiGaransi prinsipal carry-in · 36 bulan
KetersediaanTersedia
DokumenFaktur pajak diterbitkan untuk pembelian ini
ASUS ExpertBook PM5406CGA PM5406CGA-SF7150WS. AMD AI R7-445/DDR5 16G/512G 2280 PCIE G4/14.0/OLED/WUXGA (1920x1200)/Win 11 Home/OHS+M365/4CELL 70WH/Wi-Fi 6/1Y CARRY-IN(ADP)+2Y CARRY-IN/Fingerprint/Backlit KB/BACKPACK/CMOS 5M/IR/Mcafee 1Y/ASUS MyExpert
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ExpertBook PM5406CGA PM5406CGA-SF7150WSSedang dilihat | DellDell Latitude 3430 (14.0" FHD, Intel Ci7-1255U, 16GB DDR4, 2TB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | DellDell Latitude 3430 (14.0" FHD, Intel Ci7-1255U, 32GB DDR4, 1TB SSD, Intel Iris Xe Graphics, Windows 11 Pro) | ASUSASUS BG1409CVA-S65150W Intel Core i5-1334U 8GB 512 GB | |
|---|---|---|---|---|
| Harga | Rp 19.599.000 | Rp 19.500.000 | Rp 19.500.000 | Rp 19.699.000 |
| Masa Garansi (bulan) | — | 36 | 36 | — |
| Jenis Garansi | — | • Official Dell Indonesia Warranty • 3 Years Hardware Warranty | • Official Dell Indonesia Warranty • 3 Years Hardware Warranty | — |
| Status Ketersediaan | — | Tersedia | Tersedia | — |
| Warna | — | Black | Black | — |
| Display | — | 14.0" FHD (1920 x 1080), IPS, Wide-Viewing Angle (WVA), Anti-Glare | 14.0" FHD (1920 x 1080), IPS, Wide-Viewing Angle (WVA), Anti-Glare | — |
| Processor | — | Intel Core i7-1255U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core i7-1255U (10 cores, 12 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | — |
| Memory / RAM | — | 16 GB DDR4, 3200 MT/s | 32 GB DDR4, 3200 MT/s | — |
| Storage | — | 2 TB, M.2, PCIe NVMe, SSD | 1 TB, M.2, PCIe NVMe, SSD | — |
| Graphics Card | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | — |
| Operating System | — | Windows 11 Professional | Windows 11 Professional | — |
| Connectivity | — | Wi-Fi 5 (802.11ac), Bluetooth 5.0 | Wi-Fi 5 (802.11ac), Bluetooth 5.0 | — |
| Ethernet | — | Realtek RTL8111H, 10/100/1000 Mbps | Realtek RTL8111H, 10/100/1000 Mbps | — |
| Keyboard | — | QWERTY backlit keyboard | QWERTY backlit keyboard | — |
| Mouse / Touchpad | — | Precision touchpad, multi-touch gesture support | Precision touchpad, multi-touch gesture support | — |
| I/O Port | — | Right: • 1x micro-SIM card slot (optional, only on units with WWAN) • 1x microSD card slot • 1x universal audio jack • 1x USB 2.0 • 1x USB 3.2 Gen 1 • 1x network port (RJ45) • 1x network activity LED • 1x wedge-shaped lock slot Left: • 1x power adapter port • 1x power status light • 1x HDMI 1.4b • 1x USB 3.2 Gen 1 with PowerShare • 1x USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery Internal: • 1x M.2 slot for WWAN (on WWAN I/O board) • 1x M.2 2230 slot for Wi-Fi • 1x M.2 slot for SSD 2230/2280 | Right: • 1x micro-SIM card slot (optional, only on units with WWAN) • 1x microSD card slot • 1x universal audio jack • 1x USB 2.0 • 1x USB 3.2 Gen 1 • 1x network port (RJ45) • 1x network activity LED • 1x wedge-shaped lock slot Left: • 1x power adapter port • 1x power status light • 1x HDMI 1.4b • 1x USB 3.2 Gen 1 with PowerShare • 1x USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery Internal: • 1x M.2 slot for WWAN (on WWAN I/O board) • 1x M.2 2230 slot for Wi-Fi • 1x M.2 slot for SSD 2230/2280 | — |
| Security | — | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Fingerprint reader | • Noble Lock • Trusted Platform Module (TPM) 2.0 discrete • Fingerprint reader | — |
| Audio | — | • High definition audio • 2.5 W speaker • Dual-array microphones | • High definition audio • 2.5 W speaker • Dual-array microphones | — |
| Camera | — | FHD RGB-IR camera with CMOS sensor technology | FHD RGB-IR camera with CMOS sensor technology | — |
| Battery | — | 4-cell, 54 Wh Li-ion | 4-cell, 54 Wh Li-ion | — |
| Power Adapter | — | 65 W AC adapter | 65 W AC adapter | — |
| Dimensi | — | 326.00 × 226.00 × 17.60 mm | 326.00 × 226.00 × 17.60 mm | — |
| Berat | — | 1.53 kg | 1.53 kg | — |
| Isi Kemasan | — | Dell Backpack | Dell Backpack | — |
